Sim Sires of Stakes Winners: Week 2615
Sires of Sim Stakes Winners
For week 2615
| HorseName | Sire | DamSire | Track | Race Type | Grade | Age | Speed | Purse |
| BOURBON COFFEE | GONE WEST | SEATTLE SLEW | CA | 7D | Stk | F-3+ | 104.24 | 100000 |
| SMART NIJINSKY | SMART STRIKE | NIJINSKY II | FL | 13D | Stk | O-3+ | 96.83 | 95000 |
| SEEKING THE TIME | GILDED TIME | SEEKING THE GOLD | KY | 7.5T | Stk | O-3 | 103.17 | 95000 |
| KINGPIN JACOB | LANGFUHR | PASS THE TAB | NY | 7.5D | Stk | O-3 | 110.49 | 85000 |
| DANISH PASTRY(NZ) | ZABEEL(NZ) | DANEHILL | LA | 6T | Stk | F-2 | 74.6 | 85000 |
| SOPHISTICATEDWAGER | DIXIELAND BAND | THUNDER GULCH | AK | 10D | Stk | F-3+ | 100.16 | 75000 |
| MS. WAQWHAT | WAQUOIT | MR. PROSPECTOR | IL | 7.5D | Stk | F-3+ | 106.09 | 75000 |
| MAREIRA | APTITUDE | ROAR | MD | 14D | Stk | F-3+ | 98.94 | 70000 |
| BARB’S COMFORT(IRE) | THEATRICAL(IRE) | SEEKING THE GOLD | NJ | 9.5T | Stk | O-3+ | 102.8 | 65000 |
| LEPRECHAUN HUNT | SEEKING THE GOLD | GREEN DESERT | TX | 8T | Stk | F-3+ | 106.11 | 50000 |
| CAUSES WOOD(IRE) | GIANT’S CAUSEWAY (IRE) | WOODMAN | OH | 11T | Stk | O-3+ | 95.94 | 50000 |
| MR AP CAT BG | MOUNTAIN CAT | A.P. INDY | PA | 6.5D | Stk | O-2 | 88.58 | 45000 |
| LIGHTBRINGER | TOUCH GOLD | EASY GOER | WV | 10D | Stk | O-3+ | 107.36 | 40000 |
| WIJINSKY II | WOODMAN | NIJINSKY II | NM | 6.5T | Stk | F-3+ | 104.18 | 45000 |
| UNBRIDLED’S SPIRIT | UNBRIDLED’S SONG | PINE BLUFF | AZ | 6.5D | Stk | F-2 | 79.69 | 65000 |
| CALL OF THE CANYON | ALDEBARAN | MEDAILLE D’OR | WA | 8D | Stk | O-3+ | 104.02 | 50000 |
| KING CONG | CONGAREE | GREEN DESERT | VA | 8.5T | Stk | O-2 | 78.89 | 50000 |
| SCRAPPLE | IDE | ALLEN’S PROSPECT | KS | 6.5T | Stk | O-3+ | 96.58 | 55000 |
| NINE STRAIGHT | MR. LIVINGSTON | FORTY NINER | IA | 5.5D | Stk | O-2 | 80.5 | 55000 |
| SPLASH AND GO | TOUCH GOLD | MR. PROSPECTOR | IN | 9D | Stk | F-3+ | 106.52 | 90000 |
| DOOR CRACK | EL CORREDOR | FAST PLAY | MI | 8.5T | Stk | O-3+ | 100.56 | 65000 |
| BOW TO ME | ELUSIVE QUALITY | MONASHEE MOUNTAIN(IRE) | DE | 6D | Stk | F-2 | 85.53 | 75000 |
| WINNING SEASON | LEMON DROP KID | PRIVATE ACCOUNT | DE | 8D | GI | F-2 | 92.46 | 500000 |
| OLYMPUS | SPINNING WORLD | GONE WEST | NB | 6.5D | Stk | F-3+ | 102.97 | 50000 |
| SILVER STRAV | STRAVINSKY | SILVER HAWK | MO | 7D | Stk | F-2 | 84.06 | 50000 |
| SALFLY’S SPUR(AUS) | FLYING SPUR(AUS) | STORM CAT | OR | 12T | Stk | F-3 | 92.07 | 55000 |
| FOUR MORE YEARS | MOUNTAIN CAT | ELA-MANA-MOU(IRE) | WY | 7D | Stk | O-3 | 108.38 | 55000 |
| IRISH JULIE(IRE) | FASLIYEV (IRE) | SADLER’S WELLS | UT | 8T | Stk | F-2 | 82.25 | 40000 |
| KILBEGGAN RACES(IRE) | PILSUDSKI (IRE) | ROYAL ACADEMY | OT | 6.5T | Stk | O-3+ | 102.62 | 80000 |
| NONSTOP FLIGHT | FORTY NINER | SEATTLE SLEW | C1 | 5.5T | Stk | F-2 | 74.63 | 80000 |
| RANDOM DRAW | WELL DECORATED | MR. LEADER | ID | 7D | Stk | F-2 | 84.97 | 40000 |
| YOKO BONE O | YOKOHAMA | DISTANT VIEW | OK | 11D | Stk | O-3+ | 106.18 | 70000 |
| TAMARIKI | PEINTRE CELEBRE (IRE) | FOOLISH PLEASURE | AL | 6.5T | Stk | O-2 | 88.92 | 70000 |
| ERENDIRA WELLS | SADLER’S WELLS | SEATTLE SLEW | E1 | 7T | Stk | F-2 | 76.12 | 90000 |
| SUPER GOLD | SEEKING THE GOLD | NORTHERN DANCER | E1 | 8T | GI | F-2 | 84.26 | 500000 |
| BACK IN YOUR ARMS | KINGMAMBO | NIJINSKY II | E1 | 8T | GI | F-3+ | 108.72 | 750000 |
| GRAUSTURM | STORM CAT | VICE REGENT | E2 | 7.5T | Stk | F-3+ | 103.07 | 80000 |
| LUCUS AUGUSTI(IRE) | THEATRICAL(IRE) | BARATHEA(IRE) | E2 | 10T | G3 | O-3 | 100.74 | 175000 |
| TWICE TOLD TALE | JAVA GOLD | NIJINSKY II | E3 | 8T | Stk | O-3+ | 110.17 | 75000 |
| ARAGON BULL | PALANCE | ROXBURY PARK | E3 | 10T | G3 | F-3 | 97.27 | 175000 |
| SKANK | ROAR | RAJA BABA | E4 | 8.5T | Stk | F-3+ | 99.08 | 50000 |
| SINANJU | RAHY | NIJINSKY II | VT | 14D | Stk | O-3+ | 106.84 | 65000 |
| SIXMILLIONEXCUSES | SHAH JEHAN | EL GRAN SENOR | NH | 8.5T | Stk | F-3+ | 100.24 | 65000 |
| LAKE BEMIDJI | MISWAKI | DANZIG | GA | 7T | Stk | F-3+ | 107.08 | 50000 |
| WAKI MILL | MISWAKI | DUBAI MILLENNIUM (GB) | NC | 6.5D | Stk | O-3 | 105.25 | 60000 |
| VIRILIO(GB) | DUBAI MILLENNIUM (GB) | PINE BLUFF | MX | 12D | Stk | F-3+ | 102.98 | 45000 |
| HUNGRY TRICK | BITTER RAIN | NIJINSKY II | WI | 10.5T | Stk | O-3+ | 96.59 | 55000 |
| THE MISSING(IRE) | HIGH CHAPARRAL (IRE) | GONE WEST | SD | 8T | Stk | O-2 | 79.3 | 45000 |
| BUBBA JESS | HUBBA HUBBA | LITTLE VAGABOND(GB) | NV | 8D | Stk | O-2 | 87.11 | 75000 |
| FUZZY MAGIC | KINGMAMBO | DANZIG | ME | 8.5D | Stk | O-2 | 85.25 | 50000 |
| FLAWLESS TRIBUTE | UNBRIDLED | NIJINSKY II | NF | 13T | Stk | F-3+ | 92.4 | 80000 |
| BARACUDA WALTZ(IRE) | NOT IMPOSSIBLE (IRE) | WOODMAN | MN | 5.5T | Stk | O-2 | 75.68 | 50000 |
| ERMINGTON CELEB(IRE) | PEINTRE CELEBRE (IRE) | MACHIAVELLIAN | MS | 6T | Stk | F-2 | 72.51 | 45000 |
| PARDON ME(IRE) | DAYLAMI (IRE) | SADLER’S WELLS | E5 | 13D | Stk | F-3+ | 97.36 | 80000 |
| SLAMMIN’ | GRAND SLAM | MINING | JP | 7D | Stk | F-2 | 78.96 | 95000 |
| COACH | DANZIG | MISWAKI | DB | 6.5D | Stk | O-3+ | 104.9 | 100000 |
| EONIAN(IRE) | FASLIYEV (IRE) | KRIS S. | SW | 7.5T | Stk | O-2 | 83.45 | 75000 |
| ZZ ZZAR | ZALAZL | SPECTACULAR BID | A1 | 13T | Stk | O-3+ | 98.4 | 95000 |
| BRUNDLE’S CHAPFLY(IRE) | HIGH CHAPARRAL (IRE) | SEEKING THE GOLD | A2 | 7T | Stk | O-3 | 100.56 | 90000 |
| NOVERRE ALLA COZZE(IRE) | NOVERRE (IRE) | COZZENE | A3 | 10.5T | Stk | F-3+ | 94.8 | 60000 |
| CHOPPING HILL | WOODMAN | DANEHILL | MY | 9D | Stk | F-3 | 99.82 | 45000 |
| TAPIT FROM BEHIND | TAPIT | EL PRADO(IRE) | SP | 7.5D | Stk | O-2 | 82.09 | 70000 |
| K’S STAND TALL | MINESHAFT | NIJINSKY II | GE | 6.5D | Stk | F-2 | 80.6 | 95000 |
| GO NOW | HENNESSY | DANZIG | IR | 5.5T | Stk | F-2 | 72.46 | 80000 |
| NORTHERN CHANT | WAR CHANT | NORTHERN DANCER | IR | 7T | GI | O-2 | 90.4 | 500000 |
| SUPER TORNADO | A.P. INDY | DANZIG | HK | 6D | Stk | O-2 | 81.11 | 60000 |
| BRAHMIDE | BRAHMS | IDE | FN | 6D | Stk | F-3+ | 97.23 | 55000 |
| DAYLIGHT DREAMER(IRE) | GIANT’S CAUSEWAY (IRE) | ALYDAR | FR | 11D | Stk | O-3+ | 98.41 | 75000 |
| THIRD OFFER(IRE) | GENEROUS(IRE) | ROLL ON ROBERTO | IY | 6T | Stk | O-2 | 82.01 | 60000 |
| HAWKSTER WELL’S | HAWKSTER | SADLER’S WELLS | PT | 8D | Stk | O-3+ | 105.02 | 50000 |
| DAN COLONY | DANZIG CONNECTION | ELA-MANA-MOU(IRE) | DM | 16T | Stk | O-3+ | 88.3 | 80000 |
| FLAWLESS VICTORY | KINGMAMBO | STORM CAT | NW | 10.5T | Stk | O-3+ | 101.89 | 65000 |
| PEDRO’S SPEEDSTER | RED RANSOM | THEATRICAL(IRE) | TZ | 14T | Stk | O-3+ | 94.39 | 65000 |
| STOLEN(IRE) | MONTJEU (IRE) | LURE | TW | 7T | Stk | O-3+ | 105.82 | 55000 |
| BLUE JAYS FAN | SEEKING THE GOLD | VICE REGENT | BC | 6T | Stk | F-3+ | 95.29 | 75000 |
| WALLY’S DEHERE | DEHERE | FORTY NINER | SC | 6D | Stk | F-2 | 81.3 | 55000 |
| CELESTIAL WIND(IRE) | GALILEO (IRE) | MILL REEF | CO | 7T | Stk | O-3+ | 100.97 | 70000 |
| DRAGONBRINGER | PINE BLUFF | GONE WEST | MT | 7D | Stk | F-3 | 105.54 | 45000 |
| DEPRAVITY | RED BULLET | DEPUTY MINISTER | MT | 8D | G3 | O-2 | 96.36 | 150000 |
| PLASTIC GOLEM | BEAUDELAIRE | FABLED MONARCH | RI | 14T | Stk | O-3+ | 97.55 | 65000 |
| WHITENER | DEPUTY MINISTER | SEEKING THE GOLD | RI | 8D | G2 | F-3+ | 112.08 | 250000 |
| SECRETS UNTOUCHED | TOUCH GOLD | SECRETARIAT | TN | 9T | Stk | O-3+ | 101.57 | 50000 |
| GOLDEN SLOPE | SEEKING THE GOLD | NIJINSKY II | ND | 9T | Stk | O-3+ | 100.18 | 40000 |
| HOLIDAY HOSTAGE | ROBELLINO | PALACE MUSIC | ND | 8D | G2 | O-3+ | 109.22 | 250000 |
| VALAMAR | GOLD LEGEND | NORTHERN DANCER | CN | 7T | Stk | O-3+ | 98.88 | 75000 |
| GENUINE ORANGE | HANSEL | DEPUTY MINISTER | CN | 8.5D | G3 | F-3 | 112.23 | 175000 |
| TJ JESSE | ARCH | SPINNING WORLD | DC | 5.5T | Stk | O-2 | 77.6 | 45000 |
| CORONA | T. M. OPERA O | DEVIL’S BAG | N1 | 8.5T | Stk | F-3+ | 101.96 | 70000 |
| BUTTERY MOVE | SEEKING THE GOLD | LE BAVARD(FR) | MA | 8.5T | Stk | O-3+ | 99 | 70000 |
| BREEZING TURTLE(IRE) | TURTLE ISLAND(IRE) | SPINNING WORLD | Z1 | 7.5T | Stk | F-2 | 73.58 | 55000 |
| FASLIYEV QUEST(IRE) | FASLIYEV (IRE) | QUEST FOR FAME(GB) | Z2 | 10D | Stk | O-3+ | 104.1 | 55000 |
| KIKUYU HOLLANDIA | ALJABR | SADLER’S WELLS | Z3 | 7.5D | Stk | F-2 | 82.59 | 75000 |
| WONDERGIRL ECHO | SADLER’S WELLS | DIXIELAND BAND | EK | 7.5T | Stk | F-2 | 75.99 | 85000 |
| LIBERALIA | SEEKING THE GOLD | STORM BIRD | SA | 10T | Stk | F-3 | 95.68 | 85000 |
| RAINAH | FUSAICHI PEGASUS | SAINT BALLADO | PR | 10.5T | Stk | F-3+ | 89.44 | 35000 |
| HAIL CESARIO | SEEKING THE GOLD | NORTHERN DANCER | JM | 8T | Stk | O-2 | 82.09 | 50000 |
| MT. JAGGED | A.P. INDY | SADLER’S WELLS | AT | 12D | Stk | O-3 | 100.42 | 85000 |
| LILY WITH THE HAWK | AGINCOURT | SECRETARIAT | AG | 7.5D | Stk | F-3+ | 107.39 | 70000 |
Last Updated on 9/18/05