Skip to content
Top 25 Speed Figures
For Week Ending 11/19/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9251.5129 | DEEP MILL PRIME | 122.5854 | Stk | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9252.0108 | DIVINE CITY | 122.4311 | GI | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9251.6017 | MOW YOUR LAWN | 120.4102 | Stk | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9252.0108 | DEFENSIVE BRIEFING | 120.3899 | GI | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9248.5013 | TANINO THYME | 120.1305 | Clm | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9251.5037 | NATE BURLESON | 119.7098 | G2 | |
| 9251.5129 | LORD OF THE HILLS | 119.536 | Stk | |
| 9251.5037 | FIRST TELL MEE | 119.4826 | G2 | |
| 9251.0434 | RAMSEY | 119.2926 | GI | |
| 9250.0315 | DYNASTY SHIPYARD | 119.2374 | A3n | |
| 9247.3505 | ZEAL OF ZENITHAR | 119.1966 | A5L | |
| 9252.0108 | THE SLUDGE WORKS | 119.1837 | GI | |
| 9251.0351 | CURLAZAWA | 119.166 | G2 | |
| 9251.3531 | THE NOWHERE MAN | 119.1611 | Stk | |
| 9251.8422 | SEA KING KAMILLA | 118.8415 | GI | |
| 9251.3531 | PLAY THAT AGAIN | 118.7134 | Stk | |
| 9251.1202 | RULER OF REALMS | 118.5911 | Alw | |
| 9251.3627 | TWO HARBORS | 118.4708 | GI | |
| 9246.0315 | DOCTOR PAT | 118.3664 | A3L | |
| 9252.5803 | SENDING IT | 118.3552 | Stk | |
| 9248.5013 | PRIMOZILLA | 118.2218 | Clm | |
| 9252.2301 | DAGBON | 118.16 | Stk | |
| 9251.6017 | NIGHT INVESTOR | 117.9805 | Stk | |
| 9250.2203 | REVERED BLADE | 117.7683 | Stk | |
| 9251.3622 | LEAKED IMPACT | 117.7364 | GI | |
Top 25 2yo Speed Figures
For Week Ending 11/19/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9252.0106 | LONE PINE BATTLE | 101.5398 | G3 | | 9237.0144 | LIVE A LIL | 105.1957 | GI |
| 9251.0123 | SIDNEY WISEMAN | 100.7232 | G3 | | 9237.0144 | IMMORTALITY MEDIUM | 103.0675 | GI |
| 9251.3629 | DRAGONFORMER | 100.3342 | GI | | 9252.0106 | LONE PINE BATTLE | 101.5398 | G3 |
| 9247.2301 | MERCHANT OF DEATH | 100.0311 | A2L | | 9230.0417 | SUPER BOWL TICKETS | 101.1527 | G3 |
| 9252.0415 | FRIENDS OF FRIENDS | 99.89644 | G2 | | 9236.0126 | THE GIRLFRIEND | 100.901 | GI |
| 9250.0309 | TECHNICOLOR DREAMS | 99.83159 | A2L | |
| 9251.0123 | READY TO RALLY | 99.59587 | G3 | |
| 9250.3408 | EXTREME PROSPECT | 99.51616 | Stk | |
| 9251.4105 | MILES ROLL BY | 99.20184 | Stk | |
| 9252.0106 | THANKSFORTHEINPUT | 99.04258 | G3 | |
| 9251.4105 | POSTED YESTERDAY | 99.00244 | Stk | |
| 9252.0316 | RATIONALISED NOIR | 98.94356 | G2 | |
| 9251.9320 | SPINMASTER | 98.55286 | Stk | |
| 9251.3630 | DIGITAL DILEMMA | 98.48336 | GI | |
| 9251.3629 | CLAIMING MY CITY | 98.4737 | GI | |
| 9251.3629 | COSMOSHOE | 98.25129 | GI | |
| 9250.0309 | AUTHENTIFY | 98.20833 | A2L | |
| 9252.0415 | WINTER IN SF | 97.67098 | G2 | |
| 9251.0431 | FIST IN FACE | 97.64436 | G2 | |
| 9250.0312 | AIRBORN SKITTLES | 97.63272 | A3L | |
| 9247.2301 | OM MAN OM | 97.3828 | A2L | |
| 9250.3408 | WON FOR THE ANGELS | 97.36313 | Stk | |
| 9252.0106 | NEVER CROSS GLEN | 97.31394 | G3 | |
| 9251.5219 | NEIGH GUTZ OUT | 97.14575 | Stk | |
| 9251.3004 | THE BONE BREAKER | 96.92328 | Stk | |
Top 25 3yo Speed Figures
For Week Ending 11/19/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9252.0108 | DIVINE CITY | 122.4311 | GI | | 9252.0108 | DIVINE CITY | 122.4311 | GI |
| 9251.6017 | MOW YOUR LAWN | 120.4102 | Stk | | 9237.0340 | COLD LUNCH BARBARA | 120.8516 | Stk |
| 9251.3531 | THE NOWHERE MAN | 119.1611 | Stk | | 9224.5320 | GOOD BEER | 120.8057 | GI |
| 9251.3531 | PLAY THAT AGAIN | 118.7134 | Stk | | 9210.3003 | OUTBACK GAUZE | 120.7866 | Stk |
| 9246.0315 | DOCTOR PAT | 118.3664 | A3L | | 9245.0702 | CHEMICAL DJINN | 120.6245 | Stk |
| 9252.2301 | DAGBON | 118.16 | Stk | |
| 9251.6017 | NIGHT INVESTOR | 117.9805 | Stk | |
| 9251.3620 | BROKE MY MOUTH | 117.7265 | GI | |
| 9251.1807 | RYZE ARETOH | 117.3728 | Stk | |
| 9251.0338 | BAILEY BOY | 116.9753 | A3L | |
| 9250.0314 | SEA NYQUIST NINE | 116.683 | Alw | |
| 9251.8422 | DEMON CARTEL | 116.4366 | GI | |
| 9251.8920 | MONASTEREVIN | 116.3721 | G2 | |
| 9251.0127 | SOFI RYAN | 116.3218 | GI | |
| 9250.2102 | PORTCULLIS GATE | 116.2153 | A3y | |
| 9246.0316 | FRANZIES GOLD | 116.147 | A3L | |
| 9249.5102 | LEGEND OF ALL | 116.0614 | A3L | |
| 9251.0134 | RIGHTOUTTHE WINDOW | 116.0211 | G2 | |
| 9252.8102 | CANDY BOYS | 116.0169 | Stk | |
| 9250.6902 | MAELSTROM BLADE | 115.8003 | Stk | |
| 9251.3531 | LORNE THAAL | 115.6149 | Stk | |
| 9251.0338 | JUSTA PERFECT CURL | 115.4664 | A3L | |
| 9247.5403 | THEJUNGLECATSTALKS | 115.4368 | A4L | |
| 9250.6902 | STATEMENT ABOVE | 115.3339 | Stk | |
| 9249.1907 | ORIGINAL DELEGATE | 115.2745 | A5L | |