Skip to content
Top 25 Speed Figures
For Week Ending 11/12/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9240.9014 | MORESONGS | 121.5836 | Clm | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9244.1216 | THE BOOK OF BLACK | 120.7203 | Stk | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9245.0702 | CHEMICAL DJINN | 120.6245 | Stk | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9241.5014 | IN THE GLOAM | 120.101 | A5L | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9245.2501 | GONNA BE A PROBLEM | 120.0312 | Stk | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9244.1215 | ELEGIAC | 119.8109 | Stk | |
| 9245.2501 | SIELEWI | 119.7816 | Stk | |
| 9244.0715 | KIT MAN | 119.6046 | Alw | |
| 9243.0412 | LONELY ‘N BLUE | 119.2688 | Stk | |
| 9244.5915 | HOME IN THE BREEZE | 119.2031 | A4x | |
| 9244.3615 | DEVON AND CORNWALL | 119.0895 | Stk | |
| 9245.8215 | DEEP INMYFEELINGS | 119.0458 | GI | |
| 9244.0715 | TONE QUALITY | 118.9545 | Alw | |
| 9244.3615 | WIND GRANDVIEW | 118.5575 | Stk | |
| 9244.1216 | NO HEARING | 118.5556 | Stk | |
| 9244.0341 | ALWAYS DREAMY | 118.4728 | GI | |
| 9245.3327 | YOZE KEJEE | 118.191 | Stk | |
| 9244.1109 | STIR THE STEW | 118.1267 | Stk | |
| 9245.3406 | THE GOLDEN TAP | 118.0763 | Stk | |
| 9243.0412 | TIZ DESTINY | 118.049 | Stk | |
| 9244.2818 | CAINEAL BEARLA | 118.0365 | Stk | |
| 9245.0118 | FORMAL LOGIC | 117.9809 | Stk | |
| 9244.1216 | ROCK THIS DATE | 117.9643 | Stk | |
| 9240.9014 | CHIVO EXPIATORIO | 117.7674 | Clm | |
| 9243.0306 | CHARLATAN ROGUE | 117.7209 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 11/12/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9240.2202 | ZAPPED IN SEATTLE | 99.37268 | A4L | | 9237.0144 | LIVE A LIL | 105.1957 | GI |
| 9241.5405 | NEW SOUTH WHALES | 99.10484 | A2L | | 9237.0144 | IMMORTALITY MEDIUM | 103.0675 | GI |
| 9239.0506 | ZAP THE PREACHER | 98.78231 | A2L | | 9230.0417 | SUPER BOWL TICKETS | 101.1527 | G3 |
| 9244.9416 | SATURN DYING | 98.73255 | Stk | | 9236.0126 | THE GIRLFRIEND | 100.901 | GI |
| 9244.6903 | PRETTY FANCY TIME | 98.67145 | Stk | | 9236.0128 | TWENTY FOUR ON | 100.8652 | GI |
| 9244.5948 | SLEEPING SUBWAY | 98.04269 | Stk | |
| 9244.5948 | DUSHASEA | 98.02464 | Stk | |
| 9240.2202 | LAST VESTIGES | 97.66929 | A4L | |
| 9244.3705 | FAT FACED RICK | 97.61767 | G3 | |
| 9244.2202 | PROUD OF MY ROOTS | 97.15214 | A4L | |
| 9244.5948 | BK PROISIR | 96.95722 | Stk | |
| 9244.9416 | CREATIVE ARTIST | 96.63094 | Stk | |
| 9244.9416 | BEARVILLS | 96.35569 | Stk | |
| 9239.0506 | HALUCINATION | 96.22759 | A2L | |
| 9244.6903 | JO JO RABBIT | 96.20212 | Stk | |
| 9244.0357 | KNICKS OF THE NILE | 96.06866 | Stk | |
| 9244.7904 | PRIMED BARBARA | 96.06682 | Stk | |
| 9244.6226 | SHADY STATE | 95.904 | Stk | |
| 9244.5028 | STARS OF SEATTLE | 95.84486 | A2L | |
| 9243.3002 | STONE FINGERS | 95.79696 | Stk | |
| 9243.2810 | DE COLD PIRATE | 95.26524 | A2L | |
| 9244.3705 | STORMY GHOST CAT | 95.24492 | G3 | |
| 9241.5405 | JOYFUL APPROACH | 95.1777 | A2L | |
| 9244.9026 | OLDMOON BAFFLE | 94.97379 | Stk | |
| 9240.0419 | CITY TRIX | 94.95902 | A2L | |
Top 25 3yo Speed Figures
For Week Ending 11/12/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9245.0702 | CHEMICAL DJINN | 120.6245 | Stk | | 9237.0340 | COLD LUNCH BARBARA | 120.8516 | Stk |
| 9241.5014 | IN THE GLOAM | 120.101 | A5L | | 9224.5320 | GOOD BEER | 120.8057 | GI |
| 9245.2501 | GONNA BE A PROBLEM | 120.0312 | Stk | | 9210.3003 | OUTBACK GAUZE | 120.7866 | Stk |
| 9245.2501 | SIELEWI | 119.7816 | Stk | | 9245.0702 | CHEMICAL DJINN | 120.6245 | Stk |
| 9244.0715 | KIT MAN | 119.6046 | Alw | | 9221.0117 | SEATTLE GOLD FRONT | 120.1441 | A3L |
| 9244.3615 | DEVON AND CORNWALL | 119.0895 | Stk | |
| 9244.0715 | TONE QUALITY | 118.9545 | Alw | |
| 9244.3615 | WIND GRANDVIEW | 118.5575 | Stk | |
| 9245.0118 | FORMAL LOGIC | 117.9809 | Stk | |
| 9243.0306 | CHARLATAN ROGUE | 117.7209 | Stk | |
| 9244.1906 | QUALITY ATTACK | 117.5819 | Stk | |
| 9244.1215 | WEDDING CAKE BARB | 117.5642 | Stk | |
| 9243.9301 | READY FOR ROSES | 117.3877 | Stk | |
| 9245.0702 | LIGHTNING FEET | 117.3817 | Stk | |
| 9241.5014 | VIVO PA’ TRAS | 117.0681 | A5L | |
| 9242.0405 | INDY QUALITY RUN | 117.0612 | Alw | |
| 9239.1301 | PIONEEROFTHE DERBY | 116.1709 | A4L | |
| 9239.1301 | DINI DO | 115.9686 | A4L | |
| 9244.0715 | SKETCHY SIMON | 115.8604 | Alw | |
| 9244.5220 | WAR LIKE GHOSTS | 115.8092 | Stk | |
| 9245.3327 | FAMILY BERSERKER | 115.7057 | Stk | |
| 9244.0341 | REVELINTHEDARKNESS | 115.6893 | GI | |
| 9239.0804 | MCKINZIE’S END | 115.5776 | A3L | |
| 9243.0306 | SALVATION REALM | 115.3923 | Stk | |
| 9244.2003 | FIRST TIME BARBARA | 115.2984 | Stk | |