Skip to content
Top 25 Speed Figures
For Week Ending 10/29/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9230.3107 | BEER N BRATS | 122.0947 | Stk | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9230.5322 | VIDAR STAR | 121.7801 | GI | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9230.5322 | COLDEST WORLD | 120.6348 | GI | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9230.0352 | MALIBU MOON MO | 120.1631 | G3 | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9231.1905 | DUNGEON DRAGON | 119.7514 | Stk | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9230.0352 | NOT THIS LUKA | 119.4934 | G3 | |
| 9230.3107 | ROSE TO MY FEET | 119.3106 | Stk | |
| 9231.2804 | THE ISLE OF MAN | 119.2952 | Stk | |
| 9225.8403 | TARBUCK BAY | 119.0881 | A4y | |
| 9228.0805 | COUNTY OF VAR | 118.9365 | A1s | |
| 9230.4704 | FORMER NEVERLAND | 118.9099 | Stk | |
| 9230.3704 | THE HORNED KING | 118.9063 | Stk | |
| 9230.3318 | SKIES ARE HOT | 118.8769 | A2t | |
| 9230.2010 | WIND TIZ NOT | 118.8031 | Stk | |
| 9231.0326 | BALTIC RIGA MOON | 118.6901 | G2 | |
| 9225.8403 | JUST GOODBYE | 118.5939 | A4y | |
| 9229.0317 | B ZEALOUS | 118.5152 | Stk | |
| 9230.0116 | KELI’DAN | 118.4959 | A6y | |
| 9229.0110 | FRANK’S STORM CAT | 118.4865 | A5L | |
| 9230.0352 | KEP | 118.3801 | G3 | |
| 9231.0416 | INVINCIBLE JEU | 118.2262 | G2 | |
| 9230.0116 | FLIPPIN HECK | 118.1782 | A6y | |
| 9230.5219 | KIAMA CARAVEL | 118.1551 | Stk | |
| 9225.5803 | NOT A SHARP SONG | 118.1259 | Alw | |
| 9231.5805 | IS THIS HORSE DEAD | 118.0615 | G3 | |
Top 25 2yo Speed Figures
For Week Ending 10/29/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9230.0417 | SUPER BOWL TICKETS | 101.1527 | G3 | | 9230.0417 | SUPER BOWL TICKETS | 101.1527 | G3 |
| 9230.0417 | MO’S HOPE | 100.1694 | G3 | | 9230.0417 | MO’S HOPE | 100.1694 | G3 |
| 9230.0417 | MY MESSIAH | 99.40322 | G3 | | 9224.0318 | VYZI NEON | 99.54571 | G3 |
| 9230.0417 | INTO WEIRDOS | 97.87557 | G3 | | 9230.0417 | MY MESSIAH | 99.40322 | G3 |
| 9230.1011 | VYZI RUTHLESS | 97.60479 | Stk | | 9212.0902 | BROOKLYN SQUAD | 98.99635 | A3x |
| 9228.2501 | EE FOURTEEN | 97.48526 | Str | |
| 9229.0207 | HOLLYWOOD ACTOR | 97.47513 | Alw | |
| 9230.0411 | U MUST BE NEW HERE | 97.22848 | A2L | |
| 9230.0417 | CONTENTS | 97.05483 | G3 | |
| 9231.0415 | COOL CURLS | 97.00146 | G3 | |
| 9227.4101 | FED MISSION | 96.89171 | Alw | |
| 9229.0207 | FAIRLANER | 96.77157 | Alw | |
| 9230.1011 | BULLETS AND JACK | 96.35071 | Stk | |
| 9229.9004 | THORN CROWN | 96.22855 | Alw | |
| 9231.0415 | OPERANTCONDITONING | 96.03223 | G3 | |
| 9227.4101 | MALAK TOQUAYS | 96.02548 | Alw | |
| 9230.5920 | BRAGI LYX | 96.00891 | A2L | |
| 9231.1402 | WARISAMONEYMAKER | 95.80337 | Stk | |
| 9230.4705 | CARPENTER BEE | 95.7454 | Stk | |
| 9231.0415 | BEST WAY TO HEAVEN | 95.4551 | G3 | |
| 9230.0417 | BADGER KRIS | 95.3035 | G3 | |
| 9230.0411 | PLAIN MAN | 95.30174 | A2L | |
| 9226.0506 | CLIFTON CANYON | 95.29691 | A2L | |
| 9231.1402 | HOT CANDY ICE | 95.21957 | Stk | |
| 9227.5409 | NINKO | 95.11106 | MS | |
Top 25 3yo Speed Figures
For Week Ending 10/29/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9230.2010 | WIND TIZ NOT | 118.8031 | Stk | | 9224.5320 | GOOD BEER | 120.8057 | GI |
| 9231.0416 | INVINCIBLE JEU | 118.2262 | G2 | | 9210.3003 | OUTBACK GAUZE | 120.7866 | Stk |
| 9230.0321 | SURGING SUPERCELL | 117.8287 | A4L | | 9221.0117 | SEATTLE GOLD FRONT | 120.1441 | A3L |
| 9230.0321 | NIGHT EMPEROR | 117.456 | A4L | | 9174.2602 | CEARTAIS ARIS | 119.9894 | Stk |
| 9226.0407 | CHIEF JOSEPH | 117.0944 | A2L | | 9221.0117 | HIGH QUALITY MO | 119.8836 | A3L |
| 9230.0312 | THAT’S WHAT I GOT | 116.4619 | A3L | |
| 9230.2010 | GOLDFANG | 116.3045 | Stk | |
| 9229.5102 | NIDACU | 116.2715 | Stk | |
| 9226.0411 | EXTREME ETIQUETTE | 116.199 | A3L | |
| 9225.5801 | FINEST DREAM | 116.1462 | A5L | |
| 9225.5801 | FRONT LINE READY | 116.1119 | A5L | |
| 9229.5102 | NARRAWELLEE | 116.0051 | Stk | |
| 9230.0307 | COUNTRY RESURGENCE | 115.7324 | A3L | |
| 9229.1801 | PIZZA WHISPERER | 115.6283 | Stk | |
| 9231.7115 | RISING MONSUNS | 115.4 | C3L | |
| 9230.0226 | AGAMOTTO | 114.9326 | Stk | |
| 9226.8801 | BURST OF BASS | 114.882 | Alw | |
| 9231.0207 | TIMELESS DIMENSION | 114.8812 | Stk | |
| 9229.8901 | HEART BALM | 114.7865 | A3L | |
| 9230.0111 | GOLDEN HIT | 114.7676 | A3y | |
| 9226.0313 | AMERICAN FABLE | 114.6092 | A3L | |
| 9231.0320 | FRANZIE GOLD ZAP | 114.5611 | A5L | |
| 9230.0312 | SEATTLE TURNPIKE | 114.5376 | A3L | |
| 9230.8116 | CONTRAIL DYNAMITE | 114.4344 | Stk | |
| 9230.2010 | KRACKTAPPED | 114.392 | Stk | |