Skip to content
Top 25 Speed Figures
For Week Ending 09/17/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9187.3714 | LORD OF BK | 122.7114 | Stk | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9188.5878 | ASSASSIN INCRHYS | 121.5084 | Alw | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9188.7913 | ELUSIVE GROUNDS | 121.4337 | Stk | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9188.7913 | BOONDI | 121.2836 | Stk | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9188.7923 | EMPIRE’S ECHO | 121.2779 | G2 | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9189.2002 | ZAPP OF LEMONS | 120.9629 | Stk | |
| 9187.3714 | MIDDLE FINGERS | 120.6252 | Stk | |
| 9188.7904 | ROAD WEARY | 120.5846 | Stk | |
| 9189.0803 | QUIST FOR GOLD | 120.5225 | A2n | |
| 9188.7923 | GRAMPINI | 120.2277 | G2 | |
| 9188.0337 | DOGWOOD WINTER | 119.5923 | Str | |
| 9187.0207 | FINEYEV | 119.5362 | A5L | |
| 9189.5805 | IS THIS HORSE DEAD | 119.5029 | G2 | |
| 9188.0903 | JUST FOR THE DEVIL | 119.4214 | Stk | |
| 9187.3706 | GUNNER’S NOTION | 119.38 | A2n | |
| 9188.5878 | IN CONSTANCY | 119.359 | Alw | |
| 9188.0903 | DELIRIUM STREET | 119.3354 | Stk | |
| 9189.5805 | FLASH SIDEWAYS | 119.1425 | G2 | |
| 9188.7923 | HE WILL BE MINE | 118.9492 | G2 | |
| 9188.7903 | GHOST THE FIELD | 118.91 | Stk | |
| 9186.0605 | NYMAJUNAS | 118.908 | Alw | |
| 9189.2002 | B STURDY | 118.786 | Stk | |
| 9188.7904 | CURSE OF THE MAGIC | 118.714 | Stk | |
| 9188.0121 | PLEASE GO NOW | 118.6646 | Stk | |
| 9188.2009 | TAKING OFF SHORTLY | 118.2045 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 09/17/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9188.3430 | KING’S FIGHT | 97.78178 | G2 | | 9182.5320 | PERSONALITY CULT | 97.86604 | GI |
| 9189.5007 | VYZI BUKBARR | 97.24973 | Stk | | 9188.3430 | KING’S FIGHT | 97.78178 | G2 |
| 9188.3430 | GIANT NO | 96.46119 | G2 | | 9176.0126 | MOON MOB MANIA | 97.34819 | A2L |
| 9189.0112 | RACE TO THE LIGHT | 94.80404 | GI | | 9189.5007 | VYZI BUKBARR | 97.24973 | Stk |
| 9188.3430 | KING GORICE XII | 94.70262 | G2 | | 9174.1508 | THE FALLING TIDE | 96.48638 | G3 |
| 9189.5007 | EXTREMEBANDLEADER | 94.58699 | Stk | |
| 9187.5912 | PINATUBO APPROACH | 94.22012 | A2L | |
| 9189.5007 | SUGAR POINT | 94.04838 | Stk | |
| 9189.2018 | QUASI RELATION | 93.61015 | MS | |
| 9187.8411 | BANDIT BANJO B | 93.59959 | A3L | |
| 9188.3428 | WAVE BREAK | 93.5616 | GI | |
| 9188.0125 | BUSINESS FRONT | 92.72561 | GI | |
| 9188.3430 | FLAMING MO | 92.72378 | G2 | |
| 9188.9017 | JOY FINDS A WAY | 92.70199 | A2L | |
| 9188.0444 | SINGLE STATE | 92.69271 | A2x | |
| 9185.4701 | CROC VALLEY | 92.24683 | A3L | |
| 9188.0125 | JACKIE’S MINISTER | 92.16412 | GI | |
| 9189.0112 | DIFFICULT BEACH | 92.14419 | GI | |
| 9188.3428 | MARINA ANGEL | 92.13491 | GI | |
| 9188.3430 | SADLER’S WAY MAN | 91.89239 | G2 | |
| 9188.0125 | IMMORTALITY MEDIUM | 91.87362 | GI | |
| 9187.5912 | RHAEGAR TARGARYEN | 91.84634 | A2L | |
| 9184.0111 | QUEEN’S REVENGE | 91.39572 | A2L | |
| 9187.8411 | ANDALUSIAN DRAGON | 91.32225 | A3L | |
| 9189.2201 | COLOSSOS | 91.13318 | Stk | |
Top 25 3yo Speed Figures
For Week Ending 09/17/2023
| Race # | Horse | Spped | Race Type | Top 5 speeds of the Year |
| 9188.0903 | JUST FOR THE DEVIL | 119.4214 | Stk | | 9174.2602 | CEARTAIS ARIS | 119.9894 | Stk |
| 9188.0903 | DELIRIUM STREET | 119.3354 | Stk | | 9167.8119 | CHORO FASCINIO | 119.5375 | Stk |
| 9188.2009 | TAKING OFF SHORTLY | 118.2045 | Stk | | 9188.0903 | JUST FOR THE DEVIL | 119.4214 | Stk |
| 9188.2814 | POINT AVISADERO | 118.1262 | G3 | | 9188.0903 | DELIRIUM STREET | 119.3354 | Stk |
| 9188.5428 | DEMON CARTEL | 117.1152 | G2 | | 9147.0719 | CRACKING QUEST | 118.7338 | GI |
| 9189.2820 | WHERE’S MY HEELS | 117.0449 | G3 | |
| 9188.2009 | ZENRACHANEL | 116.952 | Stk | |
| 9187.3714 | THE GHOST OF HALO | 116.6502 | Stk | |
| 9188.5428 | BALLANTREE | 116.6007 | G2 | |
| 9185.5301 | KAMEEZ | 116.4412 | A3L | |
| 9188.1213 | SHOOT YOU STRAIGHT | 115.6766 | G2 | |
| 9186.7903 | RIO INDIANO | 115.667 | A3n | |
| 9184.0109 | LANGONE | 115.6261 | Alw | |
| 9189.0807 | GIFT OF GRAVITY | 115.6208 | Stk | |
| 9188.1915 | MAXIMALLY MOLDED | 115.5703 | Stk | |
| 9189.1502 | SUNGLASS SPENDING | 115.394 | Stk | |
| 9189.0505 | OLYMPIC CURLIN | 115.2614 | G2 | |
| 9186.0805 | PHILLY FANTASTIC | 114.9945 | A3L | |
| 9188.6902 | SOCIAL TOOL | 114.9902 | A3L | |
| 9188.5818 | KING OF NEVER | 114.8488 | A3L | |
| 9185.5301 | TIL DUBAWI MILL | 114.8368 | A3L | |
| 9188.5428 | TEOFILIO STEVENSON | 114.7474 | G2 | |
| 9188.3532 | FRANKLY IMPACTFUL | 114.6807 | A2L | |
| 9188.3532 | FORAOISE DOCHTUIR | 114.6355 | A2L | |
| 9189.1903 | GRIT WEEK | 114.5417 | Stk | |