Fair Market BP Value
Now that BP Values are adjusted, I thought it would be useful to know the Fair Market BP Value of the Sire based on his Real-Life Sud Fee. This should help you to decide the Sire’s actual BP value in relation to his Stud Fee before making a purchase.
These values are based on the opening ceiling price of 1440 BP’s for a Tapit share.
| Sire | Sires actual stud fee in real life | Fair BP Cost |
| ALWAYS DREAMING | 10000 | 78 |
| AMERICAN PHAROAH | 60000 | 469 |
| AUDIBLE | 25000 | 195 |
| AUSTRALIA | 27062 | 211 |
| BAAEED | 101024 | 789 |
| BLAME | 25000 | 195 |
| BOLT D ORO | 35000 | 273 |
| BRICKS AND MORTAR | 41124 | 321 |
| CAMELOT (GB) | 48712 | 380 |
| CANDY RIDE | 75000 | 586 |
| CHARLATAN | 50000 | 391 |
| CONNECT | 25000 | 195 |
| CONSTITUTION | 110000 | 859 |
| CONTRAIL | 82248 | 642 |
| CORE BELIEFS | 75000 | 586 |
| CORNICHE | 30000 | 234 |
| CURLIN | 225000 | 1757 |
| CYBERKNIFE | 30000 | 234 |
| DAREDEVIL | 20000 | 156 |
| DARK ANGEL (IRE) | 55332 | 432 |
| DECLARATION OF WAR | 17685 | 138 |
| DRAIN THE CLOCK | 10000 | 78 |
| DUBAWI (IRE) | 397269 | 3103 |
| EARLY VOTING | 25000 | 195 |
| EPICENTER | 45000 | 351 |
| ESSENTIAL QUALITY | 75000 | 586 |
| EXCEED AND EXCEL | 132000 | 1031 |
| FASTNET ROCK (AUS) | 110000 | 859 |
| FLIGHTLINE | 200000 | 1562 |
| FRANKEL (GB) | 252800 | 1975 |
| FROSTED | 10000 | 78 |
| GAME WINNER | 30000 | 234 |
| GHOSTZAPPER | 75000 | 586 |
| GIRVIN | 25000 | 195 |
| GOLDEN PAL | 30000 | 234 |
| GUN RUNNER | 150000 | 1172 |
| HALLADAY | 7500 | 59 |
| HARD SPUN | 35000 | 273 |
| HONOR CODE | 20000 | 156 |
| I AM INVINCIBLE (AUS) | 194689 | 1521 |
| IMPROBABLE | 25000 | 195 |
| INTO MISCHIEF | 250000 | 1953 |
| INVINCIBLE SPIRIT (IRE) | 86712 | 677 |
| JACK CHRISTOPHER | 45000 | 351 |
| JACKIE’S WARRIOR | 50000 | 391 |
| JUSTIFY | 100000 | 781 |
| KANTHAROS | 20000 | 156 |
| KINGMAN | 189570 | 1481 |
| KNICKS GO | 15000 | 117 |
| LEXITONIAN | 7500 | 59 |
| LIAMS MAP | 40000 | 312 |
| LIFE IS GOOD (USA) | 100000 | 781 |
| MANDALOUN | 25000 | 195 |
| MAXFIELD | 40000 | 312 |
| MCKINZIE | 30000 | 234 |
| MEDAGLIA D’ORO | 100000 | 781 |
| MENDELSSOHN | 25000 | 195 |
| MIDSHIPMAN | 20000 | 156 |
| MINESHAFT | 10000 | 78 |
| MO DONEGAL | 20000 | 156 |
| MUTASAABEQ | 6500 | 51 |
| NASHVILLE | 15000 | 117 |
| NO NAY NEVER | 135312 | 1057 |
| NYQUIST | 55000 | 430 |
| OASIS DREAM (GB) | 25276 | 197 |
| OLYMPIAD (USA) | 35000 | 273 |
| OMAHA BEACH | 30000 | 234 |
| OSCAR PERFORMANCE | 20000 | 156 |
| PRACTICAL JOKE | 25000 | 195 |
| QUALITY ROAD | 200000 | 1562 |
| SEA THE STARS | 194832 | 1522 |
| SEPOY | 18966 | 148 |
| SILVER STATE | 20000 | 156 |
| SIYOUNI | 162555 | 1270 |
| SNITZEL | 159365 | 1245 |
| SPEAKER’S CORNER | 20000 | 156 |
| SPEIGHTSTOWN | 80000 | 625 |
| ST MARK’S BASILICA | 44000 | 344 |
| STREET SENSE | 75000 | 586 |
| TACITUS | 10000 | 78 |
| TAKE CHARGE INDY | 10000 | 78 |
| TAPIT | 185000 | 1445 |
| TEOFILO | 32511 | 254 |
| TIZ THE LAW | 30000 | 234 |
| UNCLE MO | 150000 | 1172 |
| UNION RAGS | 30000 | 234 |
| UPSTART | 30000 | 234 |
| WAR FRONT | 100000 | 781 |
| WAR OF WILL | 25000 | 195 |
| YAUPON | 30000 | 234 |
Love to see this sort of thing! Great job Pete!
I enjoyed this. Makes me feel great about some purchases and not so thrilled about others!
Thanks for the article, but I highly question some of these “fair market bp prices” such as DUBAWI (IRE) for 3103? Currently the sire share price is 1200 BP’s when less than a month ago we could get him for 1000 BP’s. There are others that look on the low side as well. I see a few flaws in your assessments in this listing and I question where these “fair market bp prices” came from I did find some good prospects to watch however.
Tapit was rated the highest priced BP sire at 1445…his real life stud fee is set at 185k…Dubawi’s real life fee is 396k so it stands to reason that his and every other sure whose stud fee over 185k should cost more BP’s….pay anything less than 1455 BP’s for a sire that costs more than 185k in real life and you got a bargain. Remember these fair market bp prices are based on actual real life stud fees and do not reflect actual performance
Thanks Pete very good 👍🏻
Great article, useful and interesting. I believe Core Beliefs stands for 7.5k not 75k
You are correct CORE BELIEFS IS 7500 which makes him 59 BP’s
This isn’t to bad of a “guide” to what prices should be around for most shares .. with the exception of a few
Nice work
I’d like to know the formula you used to come up with those BP values.
(ukwoman in disguise).