Skip to content
Top 25 Speed Figures
For Week Ending 07/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9139.0114 | VENEZOLANISIMO | 123.9109 | Stk | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9140.0423 | UPENDO | 123.8157 | GI | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9139.0114 | MIDDLE FINGERS | 123.1484 | Stk | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9140.0414 | LANTARON | 121.9327 | Stk | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9139.0114 | GHOST THE FIELD | 121.4868 | Stk | | 8957.0236 | THE SLUDGE WORKS | 124.188 | G3 |
| 9140.0508 | ALDCROFT | 121.0213 | Stk | |
| 9139.0114 | CHARLIE SUNSHINE | 120.7327 | Stk | |
| 9140.5008 | EXPLODING AORTA | 120.4893 | A2s | |
| 9140.0423 | AWELLRESPECTEDMAN | 120.3444 | GI | |
| 9140.0508 | NANTZ | 119.9772 | Stk | |
| 9139.0114 | RAMSEY | 119.9736 | Stk | |
| 9140.0423 | LET’S GO BRANDON | 119.8934 | GI | |
| 9140.8103 | THE BLOODIED HORN | 119.7658 | Stk | |
| 9140.0414 | RULER OF REALMS | 119.6157 | Stk | |
| 9134.1004 | PRACTICAL JOKEER | 119.5979 | A2s | |
| 9139.1701 | SAKE BOMBER | 119.2647 | G3 | |
| 9140.5016 | GOLDEN VIDAR | 118.8679 | G2 | |
| 9139.0113 | EXPLODING GOLD | 118.5962 | A5L | |
| 9140.8103 | WISHIN FOR A GIANT | 118.39 | Stk | |
| 9139.1701 | AMENDMENTS | 118.1786 | G3 | |
| 9140.5008 | T. M. GAMBO | 117.9017 | A2s | |
| 9139.1701 | HUNGRY TOWN | 117.7942 | G3 | |
| 9134.1004 | WATCHFUL | 117.7484 | A2s | |
| 9139.0114 | STRONG IMPULSE | 117.7169 | Stk | |
| 9138.6005 | VIOLENT ANSWER | 117.6406 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 07/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9140.5915 | HOUSE I BUILT | 94.18945 | GI | | 9140.5915 | HOUSE I BUILT | 94.18945 | GI |
| 9140.8801 | JACKIE’S MINISTER | 91.4574 | G3 | | 9126.6903 | THE SOULFIRE | 93.64302 | G2 |
| 9140.0503 | HOUSE OFF LAW | 91.31351 | MS | | 9125.8427 | SVENGOOLY | 93.62617 | G3 |
| 9140.5915 | CRAYON PIER | 90.53393 | GI | | 9125.8427 | KING’S FIGHT | 92.88403 | G3 |
| 9139.3312 | TWIN HILLS | 90.49797 | A2L | | 9083.3332 | CHALLAWAY | 92.38395 | G2 |
| 9140.8801 | CLASSICALCONDITION | 90.36136 | G3 | |
| 9140.8801 | SCATBURG | 90.26437 | G3 | |
| 9140.5915 | FRANK ENDORSEMENT | 90.26196 | GI | |
| 9140.8801 | SAME SPOT | 90.21051 | G3 | |
| 9140.8801 | THE FALLING TIDE | 90.06282 | G3 | |
| 9138.0108 | CONTENTS | 89.96138 | A3L | |
| 9138.0108 | MIZZ N MUNN | 89.70821 | A3L | |
| 9140.0319 | LAVISH MAGIC | 89.68313 | A2L | |
| 9136.5924 | IRON SLUGGER | 89.63062 | A2L | |
| 9140.0503 | OUTBACK HALLO | 89.59787 | MS | |
| 9140.5915 | JUST AN OLD BIRD | 89.00272 | GI | |
| 9140.8801 | TOP GIANT | 88.83194 | G3 | |
| 9139.8809 | LA PATOTERA | 88.66194 | Alw | |
| 9134.0311 | ALEX CROSSES | 88.63438 | Alw | |
| 9139.3312 | BRAGI AWARD | 87.96894 | A2L | |
| 9140.0116 | WINTER TRAIL | 87.95008 | G3 | |
| 9137.6901 | QANTAS ROCKET | 87.90573 | A2L | |
| 9135.0102 | MOON MOB MANIA | 87.81459 | MS | |
| 9140.0420 | OUTBACK HAH | 87.80977 | A2L | |
| 9139.8809 | MARQUESA | 87.80885 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 07/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9138.0324 | PETRONAS TOWER | 114.6068 | Stk | | 9114.6206 | CHORO FASCINIO | 117.8674 | A4L |
| 9140.0415 | INFINITE STARS | 114.2445 | Alw | | 9114.6206 | SNOWHAWK MAGE | 115.8897 | A4L |
| 9138.0702 | WOETTE’S JUDGE | 114.2183 | A4L | | 9127.0802 | POINT AVISADERO | 115.7512 | A3L |
| 9136.0207 | SPACE UNCLE | 113.7131 | A3L | | 9069.0821 | THE DRAGONFLY | 115.4955 | GI |
| 9138.0702 | WELLS WEAPON | 113.249 | A4L | | 9125.9021 | WRECKED INA STORM | 115.276 | Stk |
| 9139.5932 | NOVA ONE | 113.1294 | A3L | |
| 9140.0304 | SOCAL JUSTICE | 113.1199 | A3L | |
| 9140.6501 | NO PLANS TODAY B | 112.6917 | A3L | |
| 9140.0304 | CRONENWORTH | 112.6496 | A3L | |
| 9139.0326 | JB ZAPPER | 112.645 | A5L | |
| 9140.2501 | URLIKAZA | 112.6217 | Stk | |
| 9139.5932 | ARTHURIAN WORLD | 112.5619 | A3L | |
| 9140.0304 | TROY HOLMGREN | 112.4009 | A3L | |
| 9136.0207 | NOT YET ASHES | 112.125 | A3L | |
| 9138.3311 | CADET HEADS UP | 112.1052 | Stk | |
| 9136.5014 | INTEGRITY CROSS | 111.651 | A4L | |
| 9140.0415 | CAL DOES CHINDI | 111.6433 | Alw | |
| 9140.4101 | DEADLY BELIEFS | 111.6182 | A4y | |
| 9140.0304 | GUNZIT’S SONG | 111.5829 | A3L | |
| 9140.2501 | COSMIC REWIND | 111.4027 | Stk | |
| 9138.1605 | PEACE ARTS | 111.308 | Stk | |
| 9139.0308 | REBORNANDREDEEMED | 111.2551 | A2L | |
| 9140.2205 | HASTEN AT MY CALL | 111.2281 | Stk | |
| 9139.0902 | INTO THE HAWK | 111.2189 | Stk | |
| 9138.4914 | SADLER’S STARS | 111.1686 | A3L | |