Skip to content
Top 25 Speed Figures
For Week Ending 06/11/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9091.3001 | FUJIYAMA | 122.6239 | Stk | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9089.0305 | BURKING | 122.0017 | Alw | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9090.0421 | GHOST STRATEGY | 120.9513 | Stk | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9091.3001 | KEVIN RULES | 120.4594 | Stk | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9090.1006 | REMEMBER THE PROM | 120.3706 | Alw | | 8957.0236 | THE SLUDGE WORKS | 124.188 | G3 |
| 9090.0223 | ALESANDRO | 120.2296 | Str | |
| 9089.0305 | EMPIRE OF AMITY | 119.7052 | Alw | |
| 9089.0430 | HEART’S RAGE | 119.4749 | GI | |
| 9090.1803 | DR CHILTON | 119.3011 | Stk | |
| 9091.0701 | KING’S WISHES | 119.1087 | Stk | |
| 9090.0421 | TURN TO THE FORCE | 118.9122 | Stk | |
| 9089.1801 | HELP THE ORPHANS | 118.6016 | Stk | |
| 9090.3574 | OUTBACK FEUD | 118.5863 | Stk | |
| 9090.6222 | KIAMA VOYAGER | 118.377 | GI | |
| 9088.1102 | CARAVAN OF FOOLS | 118.2321 | A2n | |
| 9090.1006 | HURRICANES EXPRESS | 118.203 | Alw | |
| 9088.0430 | FLY AWAY MALIBU | 118.1788 | Str | |
| 9090.0421 | LAZY DAY SUNSHINE | 118.0763 | Stk | |
| 9090.8425 | TAP N FRANK | 117.909 | Stk | |
| 9090.1803 | MOMBACHO | 117.8462 | Stk | |
| 9090.1803 | SCARED TO BE ALONE | 117.6948 | Stk | |
| 9090.0704 | CALLED HIM NAMES | 117.5956 | Stk | |
| 9091.2601 | LAOBAN IS GOOD | 117.5355 | Stk | |
| 9090.3004 | QUISTRICAL | 117.4382 | Stk | |
| 9089.0419 | RAISE THE DEVIL | 117.3461 | A1s | |
Top 25 2yo Speed Figures
For Week Ending 06/11/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9086.5402 | CARBONWOOD | 86.46863 | A3L | | 9083.3332 | CHALLAWAY | 92.38395 | G2 |
| 9091.1902 | SCATBURG | 86.11677 | Stk | | 9083.3332 | MELODIC SLAM | 90.31706 | G2 |
| 9086.5402 | DARN GOOD DEEL | 86.11381 | A3L | | 9083.3332 | HIGHWAY BOY | 88.17545 | G2 |
| 9087.0403 | GHOSTWARS | 85.51842 | A2L | | 9055.6618 | KING’S FIGHT | 88.15944 | Stk |
| 9090.0360 | DESIGNER GOLD | 85.25742 | A2L | | 9037.0116 | LUSTINGFORLIFE | 88.04915 | MS |
| 9089.0422 | CUBOID | 85.21119 | A2L | |
| 9091.3320 | DR. TUNA | 85.18937 | G2 | |
| 9090.0413 | SHOWCALCHRO | 84.72504 | A2L | |
| 9090.3702 | SKIP THE DREAM | 84.42641 | Stk | |
| 9089.0306 | ALEX CROSSES | 84.05939 | Alw | |
| 9090.5426 | FROM THE IRON GATE | 83.97437 | A2n | |
| 9091.1902 | VYZI NEON | 83.62649 | Stk | |
| 9089.8421 | I AM SINGULARITY | 83.46231 | Stk | |
| 9091.3316 | MEET NN TRAEAT | 83.45474 | G3 | |
| 9085.3303 | THAT’S A SAXON | 83.15771 | MS | |
| 9085.0109 | INSOMNIAC TODDLER | 83.15554 | A2L | |
| 9089.0422 | DIVINELY QUICK | 83.12968 | A2L | |
| 9089.2202 | ADAPTED FOR TV | 82.96301 | Stk | |
| 9091.1902 | THE FALLING TIDE | 82.96238 | Stk | |
| 9090.0360 | GINO | 82.91815 | A2L | |
| 9091.3320 | I AM WINTER | 82.83429 | G2 | |
| 9086.1202 | LATINO EPICO | 82.78937 | MS | |
| 9091.1902 | HARDER WARRIOR | 82.68001 | Stk | |
| 9090.3107 | CRAFTY MULE | 82.60849 | Alw | |
| 9091.3316 | JET REEF | 82.38258 | G3 | |
Top 25 3yo Speed Figures
For Week Ending 06/11/2023
| Race # | Horse | Speed | Rae Type | Top 5 speeds of the Year |
| 9086.5805 | WRECKED INA STORM | 114.746 | A4L | | 9069.0821 | THE DRAGONFLY | 115.4955 | GI |
| 9086.5805 | NORTH WILTSHIRE | 111.9617 | A4L | | 9062.9320 | KINGMAN REGISTER | 114.7603 | Stk |
| 9089.0114 | GODSKIN APOSTLE | 111.7066 | A3L | | 9086.5805 | WRECKED INA STORM | 114.746 | A4L |
| 9091.0115 | TATTERTIP | 111.6582 | G3 | | 9007.2501 | DIVINE CITY | 114.7054 | Stk |
| 9089.7901 | DEVIL WANTS A HALO | 111.6447 | Stk | | 9076.8119 | AWARDS SORTED OUT | 114.0528 | Stk |
| 9090.2810 | ABORTIVE | 111.5494 | G2 | |
| 9091.0115 | PRANK CONNECTION | 111.4872 | G3 | |
| 9086.5805 | BROWN FURY | 111.3883 | A4L | |
| 9090.6626 | FERMANAGH FABRIC | 111.0533 | G2 | |
| 9091.1301 | PIZZA WHISPERER | 110.922 | Stk | |
| 9090.2810 | SWEET TREASURES | 110.4703 | G2 | |
| 9086.5805 | VELVET PRIDE | 110.296 | A4L | |
| 9089.0429 | CANDY TWO FLOSS | 110.2758 | GI | |
| 9090.3336 | SOFI RYAN | 110.0514 | GI | |
| 9089.0427 | OUTBACK GARBLE | 109.9426 | G2 | |
| 9090.6626 | BUZZKILLA | 109.8957 | G2 | |
| 9090.3003 | THE CRYING MONKEY | 109.8669 | Stk | |
| 9090.6626 | STOP RIGHT THERE | 109.8409 | G2 | |
| 9088.4903 | MASTER OF DARKNESS | 109.7281 | Alw | |
| 9089.0505 | MENDEZ THE MONSTER | 109.5134 | Stk | |
| 9088.3511 | RIGHTOUTTHE WINDOW | 109.5106 | A3L | |
| 9090.2810 | CHARLESTOWN CHARGE | 109.4385 | G2 | |
| 9091.5516 | JUSTSAYHELLO | 109.4279 | Stk | |
| 9090.3003 | DEVIL’S WEAPON | 109.3431 | Stk | |
| 9089.7901 | CURLY TAPIT | 109.2751 | Stk | |