Skip to content
Top 25 Speed Figures
For Week Ending 06/05/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9083.3333 | FOUR MOVES AHEAD | 123.4153 | GI | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9083.5218 | TETE MARTYRIUM | 121.3814 | G3 | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9083.5227 | STUFT CRUST | 121.3307 | G3 | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9083.3333 | GO LEFT | 120.9329 | GI | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9083.5825 | KIAMA KENHI | 120.882 | G3 | | 8957.0236 | THE SLUDGE WORKS | 124.188 | G3 |
| 9083.5218 | COMBINED EFFORT | 120.3487 | G3 | |
| 9083.5123 | MR ELEMENT | 120.211 | Clm | |
| 9083.5219 | GOLDEN VIDAR | 119.8428 | G3 | |
| 9084.3702 | TIZBOT | 119.7589 | Stk | |
| 9083.5227 | CANADIAN CRUSH | 119.7466 | G3 | |
| 9083.3333 | LAND OF FRANK OZ | 119.6957 | GI | |
| 9083.0422 | GENERAL BUFORD | 119.6674 | Stk | |
| 9083.5219 | TETE KVELDSKOG | 119.6005 | G3 | |
| 9083.3333 | TIME FOR JUSTICE B | 119.5481 | GI | |
| 9082.5009 | QUEENS OF SUMMER | 119.4568 | Stk | |
| 9084.9101 | RETURN OF THE MEN | 119.3505 | Stk | |
| 9083.1711 | FOUR DOLLARS OFF | 119.283 | Stk | |
| 9084.9101 | ARTHURS DRAGON | 119.2095 | Stk | |
| 9084.3503 | RATHLIN ISLAND | 118.8914 | G3 | |
| 9083.1009 | LORD OF BK | 118.8423 | Stk | |
| 9083.5825 | RATHER BE ELSWEYR | 118.8034 | G3 | |
| 9079.5905 | CAMELOT PREFORMER | 118.7184 | A4L | |
| 9084.6309 | KING OF DUBAWI | 118.5427 | GI | |
| 9083.5219 | ROYAL LUNACY | 118.3553 | G3 | |
| 9083.5227 | HOUSE OF ROCK | 117.9887 | G3 | |
Top 25 2yo Speed Figures
For Week Ending 06/05/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9083.3332 | CHALLAWAY | 92.38395 | G2 | | 9083.3332 | CHALLAWAY | 92.38395 | G2 |
| 9083.3332 | MELODIC SLAM | 90.31706 | G2 | | 9083.3332 | MELODIC SLAM | 90.31706 | G2 |
| 9083.3332 | HIGHWAY BOY | 88.17545 | G2 | | 9083.3332 | HIGHWAY BOY | 88.17545 | G2 |
| 9084.6308 | PIVOTAL DE VEGA | 88.02135 | G3 | | 9055.6618 | KING’S FIGHT | 88.15944 | Stk |
| 9083.1707 | SUNRISE LOVE | 85.88912 | Stk | | 9037.0116 | LUSTINGFORLIFE | 88.04915 | MS |
| 9084.3318 | THE GIRLFRIEND | 85.75546 | G2 | |
| 9084.3318 | QUALITY WRITING | 85.14611 | G2 | |
| 9082.0111 | MAXIMUM ENERGY | 84.86035 | A2L | |
| 9083.3332 | PERSONALITY CULT | 84.63901 | G2 | |
| 9080.9603 | YES JUDGE YES | 84.5569 | A2L | |
| 9082.5909 | IRON SLUGGER | 84.52886 | MS | |
| 9084.6308 | CRAYON PIER | 84.02193 | G3 | |
| 9084.6204 | EVOLUTION KING | 83.88812 | MS | |
| 9083.1707 | INFERNO BLAZE | 83.51933 | Stk | |
| 9083.0105 | GALILEO’S SENTENCE | 83.43696 | A2L | |
| 9083.0212 | MISCHIEF MAYHEM | 83.35675 | MS | |
| 9084.6204 | PERSIAN MADE | 83.23745 | MS | |
| 9082.0111 | STARTRIX | 83.14711 | A2L | |
| 9081.0320 | MY DONEGAL SHORE | 83.08265 | MS | |
| 9082.5404 | BONE FLUSHER | 83.04308 | Alw | |
| 9083.3323 | PINTALEO | 82.78071 | A2L | |
| 9083.5427 | COPPIOLI | 82.6783 | A2L | |
| 9081.0316 | NOT THIS MONTH | 82.63326 | MS | |
| 9078.5912 | G’DAY SIR | 82.61322 | A2L | |
| 9078.6703 | HEL REAVER | 82.539 | A2L | |
Top 25 3yo Speed Figures
For Week Ending 06/05/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9084.2806 | GOODBYE FOREVER | 112.9997 | GI | | 9069.0821 | THE DRAGONFLY | 115.4955 | GI |
| 9083.0121 | TAPSTREAM | 111.8837 | G3 | | 9062.9320 | KINGMAN REGISTER | 114.7603 | Stk |
| 9082.0124 | THE BLOODLINE | 111.8 | A4L | | 9007.2501 | DIVINE CITY | 114.7054 | Stk |
| 9083.3434 | SHADY STICKS | 111.2612 | GI | | 9076.8119 | AWARDS SORTED OUT | 114.0528 | Stk |
| 9083.0519 | ESTO NO ES FACIL | 111.0114 | A2L | | 9076.8119 | U CAN’T QUOTE ME | 113.1255 | Stk |
| 9084.3319 | TIMELESS DYNASTY | 110.5697 | G2 | |
| 9084.2806 | NY MINISTER | 110.4496 | GI | |
| 9083.0340 | GRAND POTENZA | 110.3043 | A3x | |
| 9082.0124 | LORNE BUKLAA | 110.2662 | A4L | |
| 9082.1301 | MICHAEL MINA | 109.9592 | A3L | |
| 9081.5104 | WITCHER’S RAGE | 109.9523 | A4L | |
| 9083.4920 | OAKERSON | 109.9229 | A4L | |
| 9083.1709 | AGAINST THE SUN | 109.7286 | G3 | |
| 9083.0332 | TWENTY TWO BLACK | 109.6444 | A2L | |
| 9083.0121 | SENSE OF HONESTY | 109.5523 | G3 | |
| 9082.0203 | NAVAL FLEET | 109.5193 | A3L | |
| 9083.0337 | BALTIC OH LA LA | 109.3941 | Stk | |
| 9083.0121 | LOUISVILLE GHOUL | 109.2102 | G3 | |
| 9082.1904 | KODIAC ANGEL | 109.1337 | Stk | |
| 9084.3319 | PUBLIC SHAME | 109.0346 | G2 | |
| 9083.3440 | PERCHERONA | 108.7468 | Stk | |
| 9083.1709 | WITHOUT A THOUGHT | 108.7115 | G3 | |
| 9083.3434 | CTHULHU REIGNS | 108.5904 | GI | |
| 9082.0203 | RAISED THE DEVIL | 108.3857 | A3L | |
| 9083.4920 | FRUGAL BARBARA | 108.3401 | A4L | |