Skip to content
Top 25 Speed Figures
For Week Ending 04/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9046.3308 | WAS IT MAGICAL | 123.598 | Stk | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9048.2104 | RATHER BE ELSWEYR | 122.5339 | G3 | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9048.0805 | COMIN RND THE MT | 120.9515 | A5L | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9049.7903 | MADCAP MO | 120.7589 | Stk | | 8957.0236 | THE SLUDGE WORKS | 124.188 | G3 |
| 9048.2106 | TRIPPNTHE TROOPER | 120.5926 | Stk | | 8978.5520 | FOUR MOVES AHEAD | 123.7536 | G2 |
| 9048.2104 | MY HEART TO VINNY | 120.3604 | G3 | |
| 9046.3308 | RANK ONE | 119.9028 | Stk | |
| 9049.3708 | VIXOLOGIST | 119.6336 | Stk | |
| 9048.0805 | ARROSYEAN | 119.516 | A5L | |
| 9048.0602 | TWELVE KNIGHTS | 119.4885 | Stk | |
| 9048.5424 | GALILARYAS | 119.4031 | G2 | |
| 9049.3708 | THE FALSE KING | 119.1717 | Stk | |
| 9049.0419 | LAUGH AT THE DEVIL | 119.0943 | A4L | |
| 9048.6319 | MUNCHER | 119.0746 | Alw | |
| 9048.2106 | AGAINST THE FOG | 118.7098 | Stk | |
| 9049.4702 | HEART’S RAGE | 118.6698 | Stk | |
| 9048.2106 | MUCH MORE SMOKE | 118.5097 | Stk | |
| 9043.5920 | INTO DISTORTION | 118.3377 | A4L | |
| 9049.0903 | TWO WEEK BLIZZARD | 118.332 | Stk | |
| 9048.8421 | ALL MY MISTAKES | 118.302 | Stk | |
| 9048.6319 | OMEGA TETE LV | 118.1183 | Alw | |
| 9044.8901 | IMP OFCASTERLYROCK | 118.0366 | A4L | |
| 9046.0304 | DR CHILTON | 117.5122 | A3y | |
| 9049.7903 | MOO MOO SAUSAGE | 117.2724 | Stk | |
| 9046.1208 | BALLYCLARE | 117.2375 | A4x | |
Top 25 2yo Speed Figures
For Week Ending 04/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9047.3415 | FRANK ENDORSEMENT | 87.74527 | Stk | | 9037.0116 | LUSTINGFORLIFE | 88.04915 | MS |
| 9047.3415 | I AM SINGULARITY | 85.37942 | Stk | | 9047.3415 | FRANK ENDORSEMENT | 87.74527 | Stk |
| 9044.6601 | GETAWAY CRYSTAL | 83.38285 | A2L | | 9042.9001 | VICTORY ARTIST | 86.02242 | Stk |
| 9048.0206 | BK AMI’S JOURNEY | 82.74866 | Alw | | 9035.0409 | DETERMINED GUN | 85.66244 | Stk |
| 9048.2603 | SLAYER OF CROWS | 82.42563 | Stk | | 9047.3415 | I AM SINGULARITY | 85.37942 | Stk |
| 9043.0135 | SLEEPY LAWMAN | 81.75786 | MS | |
| 9046.5910 | BEST DAYS AHEAD | 81.74256 | A2L | |
| 9048.0109 | BK KINGMAN EAGLE | 81.27337 | Alw | |
| 9043.5502 | INVINCIBLE CHANT | 80.91073 | A2L | |
| 9047.9504 | COMPANY ROCK | 80.82718 | A2L | |
| 9044.6601 | LANDHAVEN | 80.73465 | A2L | |
| 9048.5715 | LYRICA | 80.57501 | A1x | |
| 9049.0119 | BORGHI | 80.44336 | MC | |
| 9045.3003 | SANTZEL | 80.14782 | C2L | |
| 9045.5936 | SHAMUDAMADINGDONG | 80.00783 | MS | |
| 9048.5216 | CAVADO | 79.92636 | Alw | |
| 9046.5403 | AURUM DEEP | 79.9098 | MS | |
| 9043.0209 | TAPS AT MIDNIGHT | 79.87914 | A2L | |
| 9045.3003 | CAPRIBOMBS | 79.78801 | C2L | |
| 9048.0206 | VILALLUNGA | 79.76291 | Alw | |
| 9048.2603 | SMOKINGS | 79.6323 | Stk | |
| 9044.6206 | SAPPORO BRAY | 79.62847 | MS | |
| 9046.5403 | OLE VINCE | 79.62288 | MS | |
| 9049.2504 | BONE THIEF | 79.60885 | A2L | |
| 9049.3510 | QUALITY WRITING | 79.54213 | Stk | |
Top 25 3yo Speed Figures
For Week Ending 04/30/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9048.5045 | DARKBLACKCOFFEE | 112.2658 | G2 | | 9007.2501 | DIVINE CITY | 114.7054 | Stk |
| 9048.4935 | THE WHITE FUR | 111.8021 | GI | | 9007.2501 | DURIN’S BANE | 112.9155 | Stk |
| 9048.3006 | CROOKED WIG | 111.7753 | Stk | | 9048.5045 | DARKBLACKCOFFEE | 112.2658 | G2 |
| 9048.4935 | BACK TO THE BAY | 110.1307 | GI | | 9048.4935 | THE WHITE FUR | 111.8021 | GI |
| 9047.3305 | KNIGHT WATCHMAN | 110.0955 | A4L | | 9048.3006 | CROOKED WIG | 111.7753 | Stk |
| 9048.3006 | MUNDANE MELODY | 109.7609 | Stk | |
| 9047.3305 | ASTRAILE | 109.5618 | A4L | |
| 9048.5045 | KALIMDOR | 109.4943 | G2 | |
| 9048.4935 | SOMEWHEREINASMILE | 109.3638 | GI | |
| 9048.3429 | SNITZ TERRITORIES | 109.3315 | G3 | |
| 9046.2301 | KEEN BUDDHA | 109.2422 | A3L | |
| 9048.4935 | DARKNESS OVERCOME | 108.744 | GI | |
| 9048.4935 | ORANGE LINE | 108.669 | GI | |
| 9048.3533 | NOLAG | 108.6415 | GI | |
| 9045.8102 | ARMORDEUS | 108.5021 | A3n | |
| 9048.0219 | EVIL LAUGHIN’ | 108.3713 | Stk | |
| 9045.8102 | REGENCY BIAS | 107.9688 | A3n | |
| 9048.4931 | MORAL TURPITUDE | 107.793 | Stk | |
| 9044.3405 | THE ONLY ACLAIM | 107.6371 | Alw | |
| 9048.0219 | KODIAC ANGEL | 107.4411 | Stk | |
| 9048.1204 | CAL DOES CHINDI | 106.8999 | Alw | |
| 9048.0425 | SALACIOUS SALE | 106.8653 | G2 | |
| 9049.8404 | SO VALUABLE | 106.8189 | Stk | |
| 9048.3429 | FALCON MONSTER | 106.715 | G3 | |
| 9048.5045 | LION IN THE DESERT | 106.677 | G2 | |