Skip to content
Top 25 Speed Figures
For Week Ending 11/27/2022
| Race # | Horse | Speed | Race Type |
| 8894.0338 | CROP REPORT | 120.8765 | Str |
| 8895.0214 | LEAKED IMPACT | 120.8542 | G3 |
| 8894.5932 | ORKAN BABY EYES | 120.179 | A3s |
| 8894.0903 | DANCINGWITHDASTARS | 120.0955 | Stk |
| 8894.0903 | CONCRETE KING | 119.9158 | Stk |
| 8895.0214 | RETIRED OUT | 119.7098 | G3 |
| 8894.8805 | GATE HESITANCY | 119.6958 | A4x |
| 8894.5932 | DEAD HEADS | 119.692 | A3s |
| 8895.5010 | MAGICAL ANGEL | 119.4495 | GI |
| 8893.1104 | GRISTMILL RIVER | 119.2462 | Stk |
| 8895.5010 | TEXILEO | 119.2275 | GI |
| 8890.4702 | THE LOST SOUL | 119.176 | A2s |
| 8892.0419 | AFRAIDOFMYGELDING | 119.1318 | A4L |
| 8895.0516 | TIGHTROPE DECISION | 118.9861 | Str |
| 8895.4702 | FIRST TELL MEE | 118.85 | Stk |
| 8894.0302 | BIOTECH | 118.615 | A3L |
| 8890.0120 | LE SIG | 118.554 | Clm |
| 8895.2004 | WAR SENSES | 118.5167 | Stk |
| 8890.4702 | LEVEL SPIRIT | 118.5005 | A2s |
| 8894.5031 | CAUSED BY GIANTS | 118.3806 | GI |
| 8890.0202 | IN A GOLD ZONE | 118.1876 | A3L |
| 8895.2004 | FLEETWOOD CAMERON | 117.9915 | Stk |
| 8895.5318 | FAST AT DAWN | 117.9034 | G2 |
| 8891.0415 | SABROSON | 117.6197 | A2x |
| 8894.0207 | THIRTEENTH STAR | 117.5288 | G3 |
Top 25 2yo Speed Figures
For Week Ending 11/27/2022
| Race # | Horse | Speed | Race Type |
| 8894.1503 | SLAY THE PHAROAH | 102.6673 | Stk |
| 8895.8904 | BRUTAL IMPACT | 101.772 | Stk |
| 8894.1503 | RAMBLING RIBBONS | 101.0324 | Stk |
| 8895.0702 | TAPS DEVIL | 100.9909 | Stk |
| 8892.3303 | NOT DEEP BUT WIDE | 99.71305 | A3L |
| 8895.6303 | RYZE NYNGAN | 99.62244 | Stk |
| 8895.8904 | BIG BOSS BOY | 98.72697 | Stk |
| 8894.1802 | LORNE BARGE | 97.86772 | Stk |
| 8893.1206 | STOP RIGHT THERE | 97.74781 | Alw |
| 8895.6303 | BACK TO THE BAY | 97.70716 | Stk |
| 8895.0702 | AIN’T MY DAY | 97.59839 | Stk |
| 8892.3303 | ROCK APPROACH | 97.50903 | A3L |
| 8892.3303 | CADET HEADS UP | 97.39107 | A3L |
| 8894.0337 | THE DRAGONFLY | 97.12148 | Stk |
| 8894.1503 | INTO COFFEE | 97.02451 | Stk |
| 8895.8904 | ZELDATA | 96.87965 | Stk |
| 8894.0420 | TAPIT TRADITION | 96.76842 | A2L |
| 8894.1105 | ZARRATUTA | 96.65023 | Stk |
| 8894.5414 | RYZE BLACKALL | 96.6002 | Str |
| 8892.0321 | TWO ONE EYED DOGS | 96.59165 | A3L |
| 8890.5104 | FRANKEL BTC | 96.54559 | MS |
| 8892.0402 | HOOSIER SLAM | 96.36583 | A2L |
| 8894.5953 | TOWARD APOTHEOSIS | 96.32215 | Stk |
| 8893.0121 | IDUNWIDDAT | 96.14787 | Alw |
| 8889.3303 | FONDOS FEDERALES | 96.13294 | A3L |
Top 25 3yo Speed Figures
For Week Ending 11/27/2022
| Race # | Horse | Speed | Race Type |
| 8893.1104 | GRISTMILL RIVER | 119.2462 | Stk |
| 8890.4702 | THE LOST SOUL | 119.176 | A2s |
| 8892.0419 | AFRAIDOFMYGELDING | 119.1318 | A4L |
| 8894.0302 | BIOTECH | 118.615 | A3L |
| 8895.2004 | WAR SENSES | 118.5167 | Stk |
| 8890.4702 | LEVEL SPIRIT | 118.5005 | A2s |
| 8894.5031 | CAUSED BY GIANTS | 118.3806 | GI |
| 8890.0202 | IN A GOLD ZONE | 118.1876 | A3L |
| 8895.2004 | FLEETWOOD CAMERON | 117.9915 | Stk |
| 8894.4104 | DARTH ZANNAH | 117.3697 | Stk |
| 8895.1702 | DUBAI BYE BYE | 117.2712 | Stk |
| 8895.5010 | KIAMA AGILITY | 117.0687 | GI |
| 8895.2004 | QUALITY RED AP | 116.9842 | Stk |
| 8893.1104 | NOTHING FOR MONEY | 116.9125 | Stk |
| 8894.5031 | UPENDO | 116.7133 | GI |
| 8892.0419 | DREAMS OF CRIMSON | 116.7116 | A4L |
| 8895.2004 | SAKE BOMBER | 116.441 | Stk |
| 8889.5003 | ZELZAL PIVOT AHEAD | 116.4235 | Alw |
| 8895.9002 | RIO DI PALAZZO | 116.1945 | Alw |
| 8894.5218 | NANDI | 116.0922 | Stk |
| 8894.0302 | RESORTS WORLD LV | 116.0825 | A3L |
| 8893.0406 | STREETS OF CHROME | 116.0624 | A3L |
| 8890.0202 | GRAMPS BLACKBURN | 116.0172 | A3L |
| 8895.5010 | SHABY BARK | 115.9594 | GI |
| 8894.2101 | THE GOLDEN BUDA | 115.9402 | Stk |