Skip to content
Top 25 Speed Figures
For Week Ending 07/17/2022
| Race # | Horse | Speed | Race Type |
| 8761.1506 | BRISTOL HIT | 121.6156 | G2 |
| 8761.5121 | ADVENTURE BAY | 121.3308 | Stk |
| 8761.2808 | TRACE OF CLASS | 121.2127 | G3 |
| 8761.5957 | SYMBOLIK | 121.0939 | G3 |
| 8761.5957 | ALEMAO | 120.9034 | G3 |
| 8761.0416 | INTOG DYNASTY | 120.064 | A6L |
| 8762.4103 | CASUAL BLUE | 120.0373 | Stk |
| 8758.0703 | DENNY WAY | 119.8538 | A5L |
| 8761.4925 | GALILARYAS | 119.7236 | G2 |
| 8761.1506 | THEBRIDEGROOMRETUR | 119.5987 | G2 |
| 8761.2808 | HINDEMITH | 119.5692 | G3 |
| 8761.0126 | FINANCIAL TIMES | 119.2708 | GI |
| 8757.8103 | ISLAND OF THUNDER | 118.9542 | C2s |
| 8762.9501 | GUNS IN LANSING | 118.9502 | Stk |
| 8761.6517 | LOS CHAGUARAMOS | 118.9498 | G3 |
| 8758.0703 | RAGNAR LOTHBROOK | 118.7584 | A5L |
| 8762.9501 | STARS ON HIGH | 118.7309 | Stk |
| 8756.0204 | OF THE CAT | 118.57 | Str |
| 8761.0368 | CHILLY TIPS | 118.3213 | Stk |
| 8760.0106 | MCGNARLY TED | 118.2739 | Alw |
| 8761.6517 | MUSKETEER B | 118.2639 | G3 |
| 8761.6517 | DRAGONS CHARADE | 118.193 | G3 |
| 8761.5121 | SUPFRADYN | 118.132 | Stk |
| 8762.0115 | RUNAWAY SONNY | 118.0997 | G2 |
| 8761.5217 | ISTANA RAMA | 118.0564 | G2 |
Top 25 2yo Speed Figures
For Week Ending 07/17/2022
| Race # | Horse | Speed | Race Type |
| 8762.6907 | SIDE OF VIOLENCE | 93.17136 | G2 |
| 8762.6907 | YAUPON CAT | 92.81263 | G2 |
| 8762.6907 | FLOWER READY | 92.68962 | G2 |
| 8761.8420 | LAMB FILLETS | 91.04551 | G3 |
| 8762.6907 | BK FOG OF MAMBO | 91.00987 | G2 |
| 8762.6907 | UNRULY GHOST | 90.78129 | G2 |
| 8762.6220 | BUISTED | 90.52863 | G3 |
| 8761.8423 | APRIL OLSEN | 90.24748 | GI |
| 8761.8423 | DOMNA SVISTOK | 89.39938 | GI |
| 8762.0511 | RAMBLING RIBBONS | 89.05649 | Stk |
| 8761.3323 | SIMONE PETERZANO | 88.93337 | MS |
| 8762.5118 | MR. LIGHTNING | 88.89167 | Stk |
| 8761.0331 | SLAY THE PHAROAH | 88.85462 | A2L |
| 8761.6915 | SPRING MELT | 88.85054 | G2 |
| 8761.6018 | AMERICAN AT ASCOT | 88.77901 | Stk |
| 8762.0511 | EGYPTZAPPER | 88.6731 | Stk |
| 8761.8420 | GOOD BEER | 88.58871 | G3 |
| 8760.2806 | LONG ZONG PIRATE | 88.20676 | Stk |
| 8762.6220 | PENNINES | 88.18456 | G3 |
| 8756.0902 | FAT GIRL ART | 88.15342 | A2L |
| 8762.6907 | STORMY MISTRESS | 87.86007 | G2 |
| 8762.8402 | FROM AVALON | 87.81279 | G3 |
| 8761.3616 | IST KNOT GOOD | 87.57429 | G3 |
| 8761.0366 | STORM SWALLOWER | 87.56795 | Stk |
| 8761.0424 | KASH FOR MY SWEETY | 87.54144 | MS |
Top 25 3yo Speed Figures
For Week Ending 07/17/2022
| Race # | Horse | Speed | Race Type |
| 8761.3109 | STATIC SUPPORT | 115.5357 | Stk |
| 8761.3113 | BETTER BE A JOKE | 114.8074 | Stk |
| 8761.3109 | WONDER SAM | 113.6429 | Stk |
| 8757.5908 | BEAR FORCE ONE | 113.6383 | A2L |
| 8761.4924 | KNOWN DANGER | 112.9818 | G3 |
| 8762.4710 | KYMARF SOARER | 112.4985 | Str |
| 8759.0325 | RAISE THE DEVIL | 112.2562 | A3L |
| 8757.2802 | JESS CODE RED | 112.2072 | A4L |
| 8761.3109 | LET’S PLAY TWO LV | 112.1337 | Stk |
| 8761.6218 | DOLPHIN POINT | 112.0359 | G2 |
| 8761.3113 | THE WARMAKER | 111.9541 | Stk |
| 8761.6519 | FOGGY SUN | 111.5586 | G3 |
| 8757.3306 | GUINGLAIN | 111.1678 | A3y |
| 8761.1801 | MANS | 111.1649 | Stk |
| 8761.0118 | COMMITMENT WANTED | 111.0403 | Stk |
| 8761.6521 | TETE NEBIRAS | 110.9078 | G3 |
| 8761.4924 | SADLER’S GUN | 110.8175 | G3 |
| 8757.2802 | DERANGED ANIMAL | 110.3602 | A4L |
| 8761.3109 | HARLINGTON MESA | 110.3509 | Stk |
| 8759.0315 | WARBROOK | 110.308 | A2s |
| 8757.5908 | ARTIC BUDINTOJA | 110.2645 | A2L |
| 8761.0436 | AMERICAN PIT | 110.2219 | GI |
| 8757.3306 | NAY LAKE BED | 110.1706 | A3y |
| 8761.6019 | YOZE ARGON | 110.1485 | Stk |
| 8761.6519 | MALLET | 110.1161 | G3 |