Skip to content
Top 25 Speed Figures
For Week Ending 07/10/2022
| Race # | Horse | Speed | Race Type |
| 8754.9019 | WOOZATEO | 119.4299 | Stk |
| 8755.1306 | FUTURES PLUS FIFTY | 119.3402 | Stk |
| 8754.5927 | THE GREY LEVIATHAN | 119.2387 | A2s |
| 8754.1206 | ROSCOEDINI | 118.4581 | Stk |
| 8754.9019 | TETE KREIGSKULT | 117.9557 | Stk |
| 8754.9019 | DUNGEON KEEPER | 117.9535 | Stk |
| 8754.4703 | OTAH | 117.9179 | Stk |
| 8754.5927 | NON JAMAIS | 117.2771 | A2s |
| 8755.1306 | BRAND NEW DECADE | 117.1122 | Stk |
| 8754.0405 | NO CAUSE FOR KING | 117.0872 | Alw |
| 8754.0702 | CRYPTO ME | 117.0707 | G2 |
| 8754.3516 | SJ THROWING BRICKS | 117.0653 | A3n |
| 8754.9019 | EUROCLYDON | 116.9433 | Stk |
| 8754.0405 | ZENJA | 116.9372 | Alw |
| 8755.1903 | HOLLY JOLLY B | 116.7877 | Stk |
| 8754.3554 | SUNSTONE SHARK | 116.5378 | A4L |
| 8754.4702 | ARRRRRRRRRRRGGGGH | 116.4449 | Stk |
| 8753.5307 | LITTLE MR. BLUE | 116.3764 | Clm |
| 8754.2201 | TZINGHALIS | 116.3451 | Stk |
| 8755.1903 | CRAFTER OF WONDERS | 116.3013 | Stk |
| 8750.0401 | CK FLYING ACADEMY | 116.065 | A3y |
| 8749.5941 | MORAG TONG | 116.0192 | A3n |
| 8752.0509 | MAGA COOKIE | 115.9451 | A3y |
| 8754.8115 | COOLMORE COOL | 115.8209 | Stk |
| 8754.1303 | CRY FOR JUSTICE | 115.7933 | Stk |
Top 25 2yo Speed Figures
For Week Ending 07/10/2022
| Race # | Horse | Speed | Race Type |
| 8754.0113 | SAMUEL | 89.37703 | Alw |
| 8749.0428 | CRUEL FLURRY | 89.32224 | A3L |
| 8749.5920 | LOTE DE CAMELOS | 88.72651 | A2L |
| 8754.5929 | JUMEIRAH LAKE | 88.70728 | MS |
| 8749.0204 | TIBIA’S SUMMONS | 88.34948 | A2L |
| 8749.9608 | THE MAJOR PAID | 88.18256 | A2L |
| 8750.0108 | REMINGTON STEAL | 87.89048 | MS |
| 8754.1204 | ULTIMATE TRIP | 87.68752 | Alw |
| 8755.1904 | ALL IN ON THE TURN | 87.68428 | Stk |
| 8755.5109 | WHISKEYS GONE DRY | 87.61407 | A2L |
| 8755.1904 | IN TO MYSELF | 87.49935 | Stk |
| 8754.0113 | HOUSE OF LLAMA | 87.35039 | Alw |
| 8751.5201 | TIARNA RINCEOIR | 87.30505 | MS |
| 8749.6702 | HERNE ISLAND | 87.04784 | A2L |
| 8749.6702 | HUSHWING SOUR | 86.96104 | A2L |
| 8754.0602 | SMILING RAGE | 86.91637 | A2L |
| 8755.5109 | LUNA CRASHING | 86.91269 | A2L |
| 8749.9608 | BEAU DESERT | 86.88822 | A2L |
| 8754.5930 | SILI SILI NIGHT | 86.83263 | MS |
| 8752.0702 | QUOTIENT OF EVIL | 86.82836 | A3L |
| 8749.5908 | BULLET TOTHE BONE | 86.69474 | MS |
| 8755.4704 | GHOSTZIANO | 86.62312 | Stk |
| 8749.5908 | SEA THE SNOOT | 86.49419 | MS |
| 8753.0211 | TAPS DEVIL | 86.40798 | MS |
| 8749.5920 | ANGEL SPIRIT | 86.28661 | A2L |
Top 25 3yo Speed Figures
For Week Ending 07/10/2022
| Race # | Horse | Speed | Race Type |
| 8754.0702 | CRYPTO ME | 117.0707 | G2 |
| 8753.1401 | EMPIRE’S ECHO | 115.2692 | Stk |
| 8752.0408 | FIRESTONE WALKER | 115.0691 | A4L |
| 8754.0702 | SEA KING KAMILLA | 114.9387 | G2 |
| 8755.6017 | CALL ME A CABERNET | 114.2208 | G2 |
| 8752.0408 | SOMEWHERE SOUTH | 114.1664 | A4L |
| 8751.3304 | NESBITTS PEAK | 114.0454 | A2n |
| 8754.0901 | DISTANT CANYON | 113.1421 | Stk |
| 8754.1014 | DEATHFYRE | 113.1288 | Stk |
| 8753.1401 | COCAINE VIOLENCE | 112.8862 | Stk |
| 8753.1401 | CLEITHROPHOBIA | 112.6882 | Stk |
| 8755.6017 | GALILORMER | 112.2818 | G2 |
| 8754.0901 | DEATHLESS ONE | 112.2204 | Stk |
| 8751.3304 | I AM SUPER REBORN | 112.0927 | A2n |
| 8755.5008 | TEX TACHYON | 111.6571 | A3L |
| 8755.1702 | A GIANT STAR | 111.4147 | G2 |
| 8755.1702 | HELLA GREAT | 111.3932 | G2 |
| 8754.5855 | BRISTOL EYNON | 111.3607 | Stk |
| 8755.0111 | COLTIMUS TAPIZAR | 111.134 | Alw |
| 8755.1702 | ALLABOUTTHAT KATIE | 110.9046 | G2 |
| 8754.1014 | BOBBY BOLOGNESE | 110.6273 | Stk |
| 8752.5924 | TOXIC PAST | 110.4649 | A4L |
| 8754.5855 | TOM’S UNIVERSE | 110.3844 | Stk |
| 8754.1402 | BORDAVIA | 110.3508 | Stk |
| 8752.0106 | DREADBLADES | 110.2464 | A3L |