Skip to content
Top 25 Speed Figures
For Week Week Ending 07/03/2022
| Race # | Horse | Speed | Race Type |
| 8747.0148 | OUTBACK CARDINAL | 121.5206 | GI |
| 8747.0330 | TALKABOUT MO | 120.9742 | GI |
| 8747.5825 | RONDO BRILLANTE | 120.7903 | G3 |
| 8748.3303 | B.O. STRATUPHIL | 119.069 | G2 |
| 8748.3303 | FOREVER DUE NORTH | 119.0447 | G2 |
| 8748.5101 | STYRILEO | 118.98 | Stk |
| 8745.3103 | MARSHALL TROOP | 118.8742 | Alw |
| 8747.0148 | EQUINE ETIQUETTE | 118.8611 | GI |
| 8747.0330 | TWIRLING TIZZY | 118.7437 | GI |
| 8748.9301 | NEPTUNE PARK | 118.6344 | Stk |
| 8747.0131 | CANDY FOR CURLIN | 118.6092 | Stk |
| 8745.0406 | SEIZE THE WHIP | 118.5678 | A1y |
| 8746.0403 | SELLING SIN | 118.503 | A1n |
| 8748.5301 | PURPLE RANGER | 118.5008 | Stk |
| 8747.5825 | SHADY CREEK | 118.4779 | G3 |
| 8748.6201 | CANT PASS A RACE | 118.3485 | G3 |
| 8747.5825 | NAVY SECRETS | 118.254 | G3 |
| 8745.3103 | CADET RAT | 118.2428 | Alw |
| 8747.0145 | DECISIVE DENILE | 118.2088 | GI |
| 8747.0330 | MOUNT KUSHMORE | 118.1835 | GI |
| 8747.0148 | MANDALORE | 118.0708 | GI |
| 8748.5101 | QUINTA CRESPO | 117.8893 | Stk |
| 8747.0148 | THEWAYOF THE FORCE | 117.8264 | GI |
| 8746.4102 | READY GENERAL | 117.8103 | Stk |
| 8748.8801 | FADE THE FUNK | 117.79 | Stk |
Top 25 2yo Speed Figures
For Week Week Ending 07/03/2022
| Race # | Horse | Speed | Race Type |
| 8747.3718 | VINDIFY | 90.73475 | GI |
| 8748.4102 | BIBLICAL TORNADO | 89.72172 | Stk |
| 8748.4102 | STORMTWIRL | 89.09358 | Stk |
| 8747.1008 | DENTRO DO MAL | 88.89725 | MS |
| 8748.4102 | VINDICATIVE UNION | 88.62029 | Stk |
| 8747.1008 | SHADY ACE | 88.32674 | MS |
| 8747.6517 | LAKE CONJOLA | 88.28378 | Stk |
| 8748.4102 | WHEN I’M GONE | 88.18577 | Stk |
| 8746.2305 | NOLAG | 87.7864 | Stk |
| 8747.3718 | CHARLES OAKLEY | 87.77737 | GI |
| 8747.0317 | KEY LARGO PIRATE | 87.7005 | MS |
| 8745.0113 | AWESOME JIKES | 87.24031 | A2L |
| 8747.1404 | FUMARIA MURALIS | 87.14151 | MS |
| 8747.3718 | OLYMPIC CURLIN | 86.81807 | GI |
| 8747.3718 | DRENGILIGR | 86.62873 | GI |
| 8748.3307 | HOLMIUM ROX | 86.61189 | A2L |
| 8747.6618 | TWOGORILLA | 86.38886 | MS |
| 8747.0511 | UNKNOWN ISLAND | 86.33237 | Stk |
| 8748.5905 | SOUR SNOW ANGEL | 86.27105 | A2L |
| 8744.5005 | TAYLOR TIME | 86.18829 | A3L |
| 8745.5408 | NOWAYUCANSAVEME | 86.11878 | A2L |
| 8747.4930 | RISKY OPPONENT | 85.99416 | G2 |
| 8747.1006 | CONJUGATE | 85.91588 | MS |
| 8747.4930 | SOMEWHEREINASMILE | 85.89948 | G2 |
| 8748.4102 | CALIBA | 85.72285 | Stk |
Top 25 3yo Speed Figures
For Week Week Ending 07/03/2022
| Race # | Horse | Speed | Race Type |
| 8748.2801 | AWELLRESPECTEDMAN | 116.733 | GI |
| 8748.2801 | ZIEBRIDLED | 115.299 | GI |
| 8742.0313 | ORIGINAL SLEW | 114.6102 | Alw |
| 8748.2801 | FIERCE PHAROAH | 114.2827 | GI |
| 8748.2801 | CREATOR’S CHOICE | 113.5619 | GI |
| 8748.0105 | WE WANT UNCLE MO | 113.5513 | G2 |
| 8746.0504 | VIC GOTTA MO | 113.365 | A3L |
| 8748.0302 | HISTORIC CONDOR | 112.9944 | Stk |
| 8747.3524 | FIGHTING THE ROCK | 112.8645 | GI |
| 8742.0313 | NYQUIST NINER SONG | 112.858 | Alw |
| 8748.5805 | WYATT PLAYGROUND | 112.7442 | A6L |
| 8748.6302 | TAPABLE | 112.5956 | G2 |
| 8748.2801 | ALWAYS DRILLING | 112.3543 | GI |
| 8742.0326 | LYING TO CONGRESS | 111.8578 | A3L |
| 8748.2801 | UPENDO | 111.7065 | GI |
| 8748.0302 | OROKAZE | 111.6462 | Stk |
| 8748.5805 | TOM SKILLING | 111.4244 | A6L |
| 8748.0105 | HYDRUS | 111.4004 | G2 |
| 8747.5933 | CAPITALISATION | 111.3245 | A3L |
| 8748.0302 | CHEAP MOTEL | 111.2312 | Stk |
| 8746.0504 | SARCASMO | 111.17 | A3L |
| 8742.0326 | REMEMBER THE PROM | 111.0278 | A3L |
| 8746.3602 | COOL CONFRONTATION | 110.582 | Stk |
| 8748.0504 | SOUTHERN ACES | 110.4867 | Alw |
| 8748.0306 | KING NADAL | 110.44 | GI |