Skip to content
Top 25 Speed Figures
For Week Ending 06/26/2022
| Race # | Horse | Speed | Race Type |
| 8741.0902 | VALIANT CAT THIEF | 124.1324 | G3 |
| 8741.0902 | NO HAY TUTIA | 122.5966 | G3 |
| 8741.3701 | URC INVINCIBLE | 121.4332 | Stk |
| 8741.0902 | SUBTLE DETAILS | 119.4086 | G3 |
| 8741.1505 | LITTLE ORPHAN BAND | 119.314 | Stk |
| 8740.3329 | WHO WARNED YOU | 119.147 | GI |
| 8741.3701 | GARDYLOO GUINEAS | 119.1187 | Stk |
| 8741.0120 | NO DANE NO GAIN | 118.9069 | GI |
| 8740.3329 | TETE IANODA | 118.686 | GI |
| 8738.0204 | NATIONAL ROAD | 118.5147 | A2s |
| 8740.2804 | MIDNIGHT MONEY | 118.3673 | Stk |
| 8740.6224 | TSUKIJI TERO | 118.2465 | Stk |
| 8741.8903 | DIONYSUS ROCK | 118.205 | Stk |
| 8735.1702 | REV POLISARIUS | 117.8942 | A1x |
| 8737.1301 | TARNBROOK | 117.8188 | Alw |
| 8741.3702 | AWESOME FINALE | 117.729 | Stk |
| 8737.0510 | WIND BRIDLEMEYER | 117.6422 | A4L |
| 8741.0902 | TICKING ALONG | 117.49 | G3 |
| 8737.1002 | BLACKBURNIAN | 117.4355 | A1s |
| 8741.6304 | REWRITEN | 117.3538 | Stk |
| 8740.2303 | I’M GOING BIG | 117.336 | Stk |
| 8738.0206 | PRIESTOFHIROSHIMA | 117.3169 | A3L |
| 8740.0347 | DREAMING SMART | 117.2678 | C1t |
| 8736.0508 | HUCK BERRY | 117.2253 | Alw |
| 8741.4905 | OPHIDIAN JUSTICAR | 117.2182 | GI |
Top 25 2yo Speed Figures
For Week Ending 06/26/2022
| Race # | Horse | Speed | Race Type |
| 8740.5419 | CRONENWORTHY | 89.14165 | MS |
| 8741.0403 | UNDULATORS | 89.04868 | A2L |
| 8738.0312 | FACTORING IT | 88.22773 | MS |
| 8740.2504 | PIVOTAL TWEET | 88.08462 | Alw |
| 8741.0322 | ROCKS GHOSTZAPPER | 87.91101 | G3 |
| 8739.6916 | SLEEPER CAR | 87.85774 | A1x |
| 8740.5715 | ODD BEDFELLOWS | 87.38458 | Stk |
| 8739.0427 | LISTEN FIRST | 87.14013 | MS |
| 8739.0517 | STATUS PROSPECTOR | 87.07673 | MS |
| 8739.0427 | MIGHTY FITZ | 86.79669 | MS |
| 8740.1401 | DEEPDARKPACT | 86.47492 | Alw |
| 8741.0322 | READYFORVALENTINES | 86.15196 | G3 |
| 8737.5402 | EVIL MEKHTAAL | 85.72327 | A2L |
| 8740.6908 | CLASSIC ANIMATION | 85.57435 | Stk |
| 8741.0322 | ROCK THE DAWN | 85.39652 | G3 |
| 8739.6916 | INTRIGUING IMPASSE | 85.36736 | A1x |
| 8741.8801 | TSR’S SUPER RIDE | 85.31443 | G3 |
| 8737.5402 | OLDMOON ACCEPTED | 85.30641 | A2L |
| 8740.1207 | SNOW TUBING | 85.29063 | Stk |
| 8737.3401 | CASTLE GREY | 85.24222 | A3L |
| 8740.5715 | BRACK B CRACK | 85.19739 | Stk |
| 8740.5419 | BEG FOR A SNACK | 85.17591 | MS |
| 8740.6317 | FELINE LEGACY | 85.11697 | MS |
| 8740.5817 | MUNNINGS FINKE | 85.11087 | A2L |
| 8738.0312 | INTO INDY MISCHIEF | 85.05558 | MS |
Top 25 3yo Speed Figures
For Week Ending 06/26/2022
| Race # | Horse | Speed | Race Type |
| 8741.2301 | PALACE SNIPER K | 111.5762 | Stk |
| 8740.6225 | THAT WONT SCARE ME | 111.281 | GI |
| 8740.1202 | DANZING MISCHIEF | 111.1201 | A3L |
| 8738.3518 | THREE TEAM PARLAY | 110.7878 | A4L |
| 8736.0318 | THE LEGEND WITHIN | 110.6921 | A3L |
| 8740.2103 | ALL WAITING FOR YA | 110.0692 | Stk |
| 8736.0318 | TEO TANINO | 109.8991 | A3L |
| 8735.0410 | SHIPPING RULES | 109.8371 | A4L |
| 8740.0424 | COSMIC JOKE | 109.7121 | A2L |
| 8740.0327 | MIDNIGHT STRIKE N | 109.5895 | A4L |
| 8738.3518 | TOO DARN LLAMA | 109.476 | A4L |
| 8741.2203 | HORSEWITHOUTAHEAD | 109.4663 | Stk |
| 8741.0311 | DEPUTY GONE WEST | 109.4176 | A2L |
| 8740.0440 | BREAK YOUR HALO | 109.3962 | GI |
| 8741.0412 | TARTON NOTION | 109.1354 | G2 |
| 8735.2805 | TAP THE PRESSES | 109.1249 | A4L |
| 8739.0325 | AUDIBLE IN TIME | 109.066 | A2L |
| 8741.0320 | A DREAM COME TRUE | 108.9317 | Stk |
| 8740.1202 | WINTER BEHIND | 108.7226 | A3L |
| 8741.5316 | BIG COUNTRY BEN | 108.6939 | A2L |
| 8740.0440 | WAR REIGN | 108.6712 | GI |
| 8741.0412 | PREACHININTHEALLEY | 108.5064 | G2 |
| 8739.5009 | SADLER’S GUN | 108.3614 | A3L |
| 8741.2203 | MISO BAD | 108.3545 | Stk |
| 8735.3317 | ALPHA FALCON | 108.3374 | A3L |