Skip to content
Top 25 Speed Figures
For Week Ending 07/05/2022
| Race # | Horse | Speed | Race Type |
| 8719.6615 | ADOLIN | 124.5817 | Stk |
| 8719.6615 | NIGHT HAWKED | 122.273 | Stk |
| 8719.5820 | FLASH SIDEWAYS | 122.0383 | G3 |
| 8719.3331 | OASIS ON THE SEA | 120.4054 | GI |
| 8719.5820 | IN THE WHISPERS | 119.8123 | G3 |
| 8719.0342 | NYC KINGPIN | 119.7748 | Alw |
| 8719.6617 | RETIRED OUT | 119.7608 | Stk |
| 8719.0342 | AGADIR | 119.7506 | Alw |
| 8719.3331 | SAMMY TWO FACE | 119.6531 | GI |
| 8720.1501 | SHADYLERKER | 119.4003 | Stk |
| 8714.1212 | SUPERSPECT | 119.2956 | A5L |
| 8720.3320 | KIVAX | 119.2217 | GI |
| 8719.6615 | GILETS JAUNES | 119.0051 | Stk |
| 8720.6307 | WESTPAC EMPEROR | 118.6581 | GI |
| 8719.1702 | ARMY RESERVE | 118.3556 | Stk |
| 8719.3331 | DARK SPINNER | 118.2584 | GI |
| 8719.0206 | SPACE CENTRE | 118.1914 | Str |
| 8718.1203 | HOOP BUBBLE | 118.1735 | Stk |
| 8717.0116 | NEVA KEE | 118.1192 | A3y |
| 8718.0604 | IS IT A TITLEIST | 118.08 | Stk |
| 8720.3101 | JUST A SPARK | 118.0291 | Stk |
| 8720.3320 | PIERRO CRY | 118.0074 | GI |
| 8719.3102 | SPECIAL DELIVERED | 117.9475 | Stk |
| 8719.5214 | HOUSE OF ROCK | 117.9058 | G3 |
| 8719.5820 | BA DE YA | 117.7963 | G3 |
Top 25 2yo Speed Figures
For Week Ending 07/05/2022
| Race # | Horse | Speed | Race Type |
| 8719.3329 | FRUSTRATEDBYAPATHY | 93.63125 | G2 |
| 8719.3329 | THE REVERSE FLASH | 90.81891 | G2 |
| 8720.0304 | THE GREY TERROR | 88.01413 | Stk |
| 8720.3318 | DOMNA SVISTOK | 86.60326 | G2 |
| 8719.3329 | BUISTED | 86.31463 | G2 |
| 8719.3329 | HEAVEN’S SCENT | 85.03545 | G2 |
| 8720.3318 | LUBE | 84.85311 | G2 |
| 8719.0501 | INTO SHADY | 84.65589 | MS |
| 8719.4701 | CHESTER GOODE | 84.63282 | Clm |
| 8714.0309 | WORK SMARTER | 84.16173 | A2L |
| 8720.0304 | WOETTE’S KNIKKER | 84.12235 | Stk |
| 8719.0407 | LORNE LAPENN | 83.99766 | A2L |
| 8720.6306 | I OWE BACK TAXES | 83.9048 | G3 |
| 8718.8417 | AMBA FAD | 83.7927 | Alw |
| 8715.9016 | SO YOU’RE THRILLED | 83.52996 | MS |
| 8719.0501 | BK COPPERSTOWN | 83.48936 | MS |
| 8718.9410 | CLARA MAASS | 83.25194 | Stk |
| 8719.0109 | BLONDE NIGHTMARES | 83.19371 | MS |
| 8720.0304 | THRIFTY REGAL | 83.07454 | Stk |
| 8717.8106 | NIFTY JIMMY | 83.07315 | A1x |
| 8719.0418 | UCUR | 82.86094 | Alw |
| 8719.6324 | WOETTE’S DNA | 82.73559 | Stk |
| 8719.5304 | EXCELERATE AWAY | 82.69319 | MC |
| 8718.0508 | BKR DON SIX | 82.5308 | Stk |
| 8720.8801 | LORNE COPPER | 82.22366 | Stk |
Top 25 3yo Speed Figures
For Week Ending 07/05/2022
| Race # | Horse | Speed | Race Type |
| 8719.0219 | SMOKING STEEL | 116.2779 | GI |
| 8719.0351 | MOON SHINE PIRATE | 114.6738 | Stk |
| 8719.0219 | DUNGEON DRAGON | 113.0941 | GI |
| 8719.0351 | TUCKERED OUT B | 112.2381 | Stk |
| 8720.3319 | COLDAZICE | 111.5919 | G2 |
| 8716.3301 | SMOKIN GRASS | 111.3143 | A2n |
| 8717.0415 | I AM IN NEED | 110.963 | A2L |
| 8716.0512 | VAGABAND | 110.7369 | A2L |
| 8718.7101 | SWEET EMPIRE | 110.1743 | Stk |
| 8719.0131 | IBIZA TWENTY | 110.0995 | G3 |
| 8720.3319 | CASTLE GLEN | 109.4745 | G2 |
| 8715.8101 | LOVE GONE MISSING | 109.2897 | A2s |
| 8719.3430 | PERSIAN PAWN | 109.2727 | GI |
| 8720.2813 | SLAY THAT GHOST | 109.2679 | GI |
| 8720.2813 | WIND ROAD PHAROAH | 109.1656 | GI |
| 8720.3306 | IN CONSTANCY | 109.1074 | Alw |
| 8720.3319 | QUEEN OF STARS | 108.91 | G2 |
| 8719.5938 | STARLIGHT CREEK | 108.902 | A3L |
| 8719.0131 | EL COCODRILO | 108.8192 | G3 |
| 8719.0353 | MOON IMPACT CRATER | 108.7495 | G3 |
| 8720.3319 | RETALIATION TIME | 108.7476 | G2 |
| 8718.6902 | COCAINE VIOLENCE | 108.6558 | A4L |
| 8717.0415 | RULER OF REALMS | 108.5857 | A2L |
| 8716.0512 | CALL TO CHARGE | 108.5614 | A2L |
| 8719.5715 | IMPACT PERFORMANCE | 108.507 | Stk |