Skip to content
Top 25 Speed Figures
For Week Ending 05/15/2022
| Race # | Horse | Speed | Race Type |
| 8698.1010 | FALSE WITNESSES | 121.8999 | G3 |
| 8699.5516 | VYZE JANDAKOT | 121.1368 | Stk |
| 8697.0811 | MOB DEVIOUS | 120.6848 | G2 |
| 8699.5516 | DEEP N FIRM | 120.6342 | Stk |
| 8698.1010 | THE FREE WORLD | 120.507 | G3 |
| 8699.5516 | BLITZ ARD | 119.4932 | Stk |
| 8697.3701 | NOT A SINGLE PEACE | 119.2647 | A2s |
| 8697.2101 | BE MY GLORY | 119.2384 | Stk |
| 8699.0124 | MARRIAGE | 119.1093 | GI |
| 8699.5516 | KINGS DREAMING | 119.0736 | Stk |
| 8693.5806 | ZEALOUS ZEN | 118.9635 | Str |
| 8698.1801 | LEAVIN’ TO ME | 118.9348 | Stk |
| 8698.0708 | SPEIGHTSTOWN KISS | 118.6431 | G3 |
| 8698.6218 | THE BLACK LOTUS | 118.6168 | G2 |
| 8693.0501 | TIZ SENOR | 118.6038 | Alw |
| 8698.2505 | STREET SKEPTIC | 118.5347 | G3 |
| 8699.0124 | BREAK AWAY DUNK | 118.4987 | GI |
| 8699.3004 | I ALREADY FORGOT | 118.4938 | Stk |
| 8696.0317 | GOT STUNG | 118.4237 | A2n |
| 8693.0509 | DREAMING OF SILVER | 118.3076 | A4y |
| 8699.0506 | SETTLE FOR ME | 118.2223 | Stk |
| 8698.6516 | SHATTERED BOND | 118.2194 | Stk |
| 8697.0303 | HIS CREATION | 118.1871 | A5L |
| 8698.4915 | ANDY’S START | 118.1485 | Alw |
| 8698.2203 | BRISTOL ARROSTORM | 118.0864 | Stk |
Top 25 2yo Speed Figures
For Week Ending 05/15/2022
| Race # | Horse | Speed | Race Type |
| 8698.5317 | TIGHEARNA SLEIBHE | 87.61982 | MS |
| 8698.5317 | LE DYNAMIC | 85.23781 | MS |
| 8694.0108 | CLASSIC ANIMATION | 84.38229 | A2L |
| 8698.4702 | THE SHOOTIST | 84.28465 | Stk |
| 8695.5107 | MECCA OF MARCEAU | 84.2106 | MS |
| 8697.3102 | RED CHURCHILL | 84.18344 | GI |
| 8695.5107 | GOTTA FACTOR | 84.02536 | MS |
| 8696.0306 | ALL IN ALL THE WAY | 84.01195 | A2L |
| 8698.0117 | PARADOX FIELD | 83.32663 | MS |
| 8694.0108 | JERSEY BASS | 83.22147 | A2L |
| 8698.0119 | EARS FOR FEARS | 83.05249 | MS |
| 8698.5320 | HASHTAG ALL ELITE | 82.99248 | Alw |
| 8698.5934 | IST KNOT GOOD | 82.9529 | Stk |
| 8698.0119 | BIVOUAC SPIRIT | 82.83317 | MS |
| 8696.0107 | CORNER TOUT | 82.63797 | MS |
| 8698.6717 | CALCIUM ROX | 82.63639 | Stk |
| 8696.5010 | BEE HUMMING EFFORT | 82.29647 | MC |
| 8696.0306 | TWELVE INDIANS | 82.20143 | A2L |
| 8698.5931 | HORNS IN SPACE | 82.19171 | A2L |
| 8697.3102 | GOLDEN SPEEDWAY | 82.07849 | GI |
| 8698.4702 | PRIMED FOR BATTLE | 81.89617 | Stk |
| 8693.0316 | BY MY JAMISON | 81.85371 | MS |
| 8695.0102 | CAIRO KATIE | 81.76498 | Alw |
| 8697.3102 | ROCK OF CRYSTAL | 81.75515 | GI |
| 8698.8420 | CAUSE ZOU BEAUTY | 81.52596 | Stk |
Top 25 3yo Speed Figures
For Week Ending 05/15/2022
| Race # | Horse | Speed | Race Type |
| 8694.3504 | NYC BODEGAS | 110.4112 | A3L |
| 8697.0512 | HORSEWITHOUTAHEAD | 109.6111 | Stk |
| 8697.5919 | BLOOD THEATRE | 109.3938 | A4L |
| 8698.0901 | KYMARF AILERON | 109.3607 | Stk |
| 8697.0810 | BRANDY BLITZ | 109.1303 | G2 |
| 8698.0512 | WIND DINI STREET | 108.6874 | Stk |
| 8699.5919 | PARANOIA MOMOFUKU | 108.6501 | GI |
| 8696.0401 | NEXT BARSTOOL | 108.4568 | A3L |
| 8698.9317 | BATTLETROOPER | 108.3011 | Stk |
| 8699.5917 | NEXCEL | 108.0347 | A4L |
| 8698.1905 | JETPACK | 107.7072 | G3 |
| 8695.0319 | DJ BEATS THE DEVIL | 107.652 | A3L |
| 8695.0319 | CARTIER DIAMOND | 107.6208 | A3L |
| 8694.3504 | TAKE OFF UR MASK | 107.5514 | A3L |
| 8698.8810 | SPEIGHTFULLY | 107.4624 | Stk |
| 8698.8810 | UNCLE TREVOR | 106.9688 | Stk |
| 8697.5919 | LAKE HYLIA | 106.9155 | A4L |
| 8697.0512 | CAPILL | 106.8514 | Stk |
| 8696.0303 | WILD LLAMA | 106.7022 | A3L |
| 8698.1207 | KEEN BEANS | 106.632 | A3L |
| 8699.5919 | TWISTED FAMILY | 106.593 | GI |
| 8698.1909 | WAR ECHOES | 106.5332 | G2 |
| 8698.1006 | DRAGON ALPHA | 106.36 | Stk |
| 8697.0810 | TINY PHAROAH | 106.3539 | G2 |
| 8697.0109 | KIMBALL FARMS | 106.2768 | A2L |
Well I missed out on tip a horse but woohoo to topping the general speeds list!
2 cents
third fastest 2yo and the second fastest 3yo. Not a bad week…