Skip to content
Top 25 Speed Figures
For Week Ending 05/08/2022
| Race # | Horse | Speed | Race Type |
| 8691.0376 | VIZERY | 121.7912 | GI |
| 8688.4903 | I AM WRECKLESS | 121.3893 | A4L |
| 8692.6303 | ROCK CRONOS | 121.0514 | G2 |
| 8691.6320 | TRIPPING ON JAGR | 120.8847 | Stk |
| 8692.0317 | WELLS EXCEEDED | 120.4976 | Stk |
| 8688.4903 | ORKAN CHAMP | 120.3977 | A4L |
| 8691.7104 | DANIA CURLIN STAR | 120.3189 | G3 |
| 8689.5017 | DUBAI NOBLE | 120.1436 | Stk |
| 8690.0325 | SEA SICK | 119.4209 | G2 |
| 8691.0376 | EXTRA CADET | 119.1747 | GI |
| 8691.0421 | BOTTOMLESS FATHOM | 119.0776 | A2s |
| 8686.0416 | MEAN REGRESSION | 118.8452 | A4L |
| 8691.0371 | TALKABOUT MO | 118.5688 | G2 |
| 8691.0421 | WARFRONT QUEEN | 118.5462 | A2s |
| 8690.0311 | DIABOLUS EXMACHINA | 118.5164 | Clm |
| 8690.0311 | OF THE CAT | 118.4231 | Clm |
| 8692.3403 | AFLASHBANG | 118.3075 | GI |
| 8691.9317 | CARNIVAL PARADE | 118.2666 | Stk |
| 8691.6320 | PURE AMERICAN GOLD | 118.1709 | Stk |
| 8692.3402 | SCARLET DRAGON | 118.1274 | G2 |
| 8692.6303 | SEVEN WEST | 117.9959 | G2 |
| 8690.8901 | JUST RALLY TO KING | 117.8485 | A3x |
| 8691.4101 | WRITING ON WALL | 117.7522 | Stk |
| 8692.0414 | LADY OF UNCLE MO | 117.574 | G2 |
| 8692.0317 | CONNAH’S QUAY | 117.3806 | Stk |
Top 25 2yo Speed Figures
For Week Ending 05/08/2022
| Race # | Horse | Speed | Race Type |
| 8691.0366 | ROLLED AWAY | 85.10057 | G3 |
| 8691.0328 | WOETTE’S KNIKKER | 84.85085 | A2L |
| 8691.0366 | WEST MENLO | 84.5293 | G3 |
| 8691.6616 | AL MAHWAY | 84.27316 | Stk |
| 8689.0115 | LOOKIN LIKE A BOSS | 84.15428 | Alw |
| 8691.3712 | COVID CITY | 82.87135 | GI |
| 8689.0703 | QUOTIENT OF EVIL | 82.79185 | Alw |
| 8691.3712 | REALM OF FANTASY | 82.78668 | GI |
| 8691.0328 | INTO THE EXPLOSION | 82.52481 | A2L |
| 8691.0205 | GIVE ME YOUR MONEY | 82.07496 | A2L |
| 8691.6616 | RISKY OPPONENT | 82.06758 | Stk |
| 8691.0320 | WITHOUT A VICTORY | 81.92115 | A2L |
| 8691.0325 | ZENRACHANEL | 81.90099 | A2y |
| 8691.2617 | FETTUCINI B | 81.65112 | A1x |
| 8687.0504 | WALSH | 81.32645 | MS |
| 8689.0115 | GOTTA GET GOING | 81.15832 | Alw |
| 8691.1008 | MARTINA SMERALDI | 81.12901 | Stk |
| 8691.0605 | DRENGILIGR | 81.06549 | Stk |
| 8689.0107 | A SOCIAL PARIAH | 81.02901 | A2y |
| 8691.0902 | PIRATE MONKEY | 80.99162 | Stk |
| 8691.5910 | IZAR LUV KIRBY | 80.81449 | MC |
| 8686.5105 | ON ACCOUNT | 80.7697 | MS |
| 8689.3307 | ANT IN SEATTLE | 80.72399 | MS |
| 8688.0513 | LOOKS FED | 80.61162 | MS |
| 8688.5503 | OG INVINCIBLE SHAM | 80.51266 | MS |
Top 25 3yo Speed Figures
For Week Ending 05/08/2022
| Race # | Horse | Speed | Race Type |
| 8691.0359 | SUNLIGHTER | 110.5331 | Stk |
| 8692.0316 | HELLA GREAT | 110.3891 | Stk |
| 8689.0312 | A QUALITY FINISH | 109.9895 | A3L |
| 8690.0327 | ROADS COLLIDE | 109.4601 | GI |
| 8691.0360 | WARCO | 109.385 | G3 |
| 8692.0206 | TYSON LV | 109.3023 | Stk |
| 8691.0378 | NIGHTBORNE | 109.2826 | GI |
| 8686.5905 | WIND TRAIL SCENE | 108.7701 | A3L |
| 8691.0359 | LYING TO CONGRESS | 108.0805 | Stk |
| 8692.0316 | DAISYISALLYOUNEED | 108.0636 | Stk |
| 8691.0354 | SUICIDAL KING | 107.794 | Stk |
| 8689.0312 | QUARTER CRACK LV | 107.6661 | A3L |
| 8692.0306 | MEDAGLIA D’A PRO | 107.646 | A2L |
| 8690.1315 | I’M MORTON | 107.6103 | A3x |
| 8688.1801 | MAKE MOR HAY | 107.3621 | Alw |
| 8690.0327 | ELENA KOSHKA | 107.2127 | GI |
| 8691.0354 | DOMESTIC TERROR | 107.2002 | Stk |
| 8691.8116 | INVINCIBLY | 107.1975 | Stk |
| 8691.1505 | PROSCONSTRUTHS | 107.193 | Stk |
| 8691.0360 | DESIRED EFFECT | 107.1051 | G3 |
| 8691.0378 | MY FIRST GUNNEVERA | 107.047 | GI |
| 8691.0356 | GONE TO CAIRO | 107.0438 | Stk |
| 8692.0206 | GIANT EXAGGERATION | 106.9586 | Stk |
| 8690.5704 | REDTOPPER | 106.7471 | Stk |
| 8687.1803 | SPUN SECRET | 106.7342 | A3L |