Skip to content
Top 25 Speed Figures
For Week Ending 05/01/2022
| Race # | Horse | Speed | Race Type |
| 8685.7903 | LOS CHAGUARAMOS | 122.7381 | Stk |
| 8685.3729 | B SHREWD | 121.0532 | Stk |
| 8681.0114 | OG SPEIGHTSTOWNY | 120.1697 | A2s |
| 8680.0110 | LADDER | 119.9318 | A5L |
| 8685.7903 | NUKA LAWLESS | 119.8449 | Stk |
| 8685.3729 | YORK A RISING | 119.8297 | Stk |
| 8684.0114 | HOLLYWOOD ELITE | 118.9716 | A4L |
| 8681.0114 | ARKTHZAND | 118.5588 | A2s |
| 8685.1002 | EVERYTHING IS WET | 118.261 | A2s |
| 8683.8902 | CHECKMYPEDIGREE | 118.053 | A2y |
| 8682.0113 | MAD SKILLZ | 117.9976 | A1n |
| 8685.7903 | TAPPIN STREET CAP | 117.7825 | Stk |
| 8685.3713 | UNION DEEP | 117.538 | A2x |
| 8681.0406 | CAMORRERO | 117.4059 | A2s |
| 8684.0441 | INTOG DYNASTY | 117.3462 | A2y |
| 8684.0443 | CAT ON A COUCH | 117.296 | Stk |
| 8680.0110 | FROSTED RAGS | 117.158 | A5L |
| 8684.3328 | ATOM | 117.048 | G3 |
| 8685.1002 | THE THREAD | 117.039 | A2s |
| 8685.3738 | LOCAL CONTROVERSY | 116.9339 | Clm |
| 8684.6906 | AKR TAP SHOES | 116.9006 | Stk |
| 8685.5701 | WIND CAMEL CANYON | 116.6995 | Stk |
| 8684.0402 | ELUSIVE GROUNDS | 116.6981 | A3L |
| 8684.2105 | RUNWAY THREE | 116.6353 | Stk |
| 8683.0320 | MEDDY D | 116.629 | A4L |
Top 25 2yo Speed Figures
For Week Ending 05/01/2022
| Race # | Horse | Speed | Race Type |
| 8683.3410 | BUISTED | 87.51774 | Stk |
| 8680.0316 | CHARGE ALLEGED | 87.05779 | Alw |
| 8683.3410 | GEOMETRYOF SHADOWS | 86.73985 | Stk |
| 8684.3518 | BRUTAL IMPACT | 84.25512 | A2L |
| 8683.3410 | DOWN TO RIDE | 84.17699 | Stk |
| 8680.0316 | THE GREY TERROR | 84.10384 | Alw |
| 8685.0203 | U BE WORKING | 82.93309 | MS |
| 8684.0105 | APTLY DARK | 82.52579 | Alw |
| 8682.5907 | GONABASS | 82.27856 | A3L |
| 8683.3410 | TYRANNIZE | 82.12202 | Stk |
| 8684.2103 | BK ROGER KIRBY | 82.00153 | A2L |
| 8685.5113 | SERGI JK | 81.70092 | A1x |
| 8684.0116 | TOO DARN CREEPY | 81.40797 | MS |
| 8684.3518 | STONER BARBARA | 81.40292 | A2L |
| 8679.3405 | HORNSBY | 81.31401 | A1y |
| 8684.0105 | DE EXISTENCE | 81.31181 | Alw |
| 8683.5905 | ANGEL SPIRIT | 80.99107 | MS |
| 8684.9618 | OLDMOON ARIZONA | 80.88382 | A2L |
| 8682.0307 | KICKING STONES | 80.76056 | A2L |
| 8685.0203 | BUBBLING BREW | 80.73439 | MS |
| 8685.0508 | JEFFRIES GIFT | 80.59736 | MS |
| 8685.0508 | AN ORANGE CAT | 80.42652 | MS |
| 8684.6903 | ICON REMAINS | 80.37818 | MS |
| 8684.5123 | SIN VERGUENZA | 80.29287 | Alw |
| 8684.2103 | CLYSM | 80.26344 | A2L |
Top 25 3yo Speed Figures
For Week Ending 05/01/2022
| Race # | Horse | Speed | Race Type |
| 8684.4934 | BEST INJECT | 115.2482 | GI |
| 8684.4934 | GO LEFT | 112.616 | GI |
| 8684.2302 | FUJIYAMA | 110.5734 | Stk |
| 8684.3423 | CRYPTO ME | 110.5304 | G3 |
| 8684.4930 | FREMANTLE DOCKERS | 110.228 | Stk |
| 8684.3423 | AT DEATH’S DOOR | 109.8329 | G3 |
| 8684.3002 | TISHOMINGO | 109.607 | Stk |
| 8685.2204 | AGE OF AWAKENINGS | 109.3433 | G3 |
| 8684.4934 | COUNTER INSURGENCY | 109.153 | GI |
| 8684.4934 | HARDERTHANITHASTOB | 108.9251 | GI |
| 8684.4930 | EMERALD KINGDOM | 108.8182 | Stk |
| 8684.0455 | DAWN STRIKER | 108.776 | G2 |
| 8684.4928 | COLDAZICE | 108.7436 | Stk |
| 8684.2302 | HUNGRY TOWN | 108.6793 | Stk |
| 8684.3002 | TITAN GOJIRA | 108.5538 | Stk |
| 8685.6704 | KIAMA TYSEA | 108.0634 | Stk |
| 8685.2204 | MORETHAN THE NILE | 107.9467 | G3 |
| 8685.0111 | BARKER’S SHOWCASE | 107.9043 | G3 |
| 8680.6705 | ZANIZAR | 107.8553 | A2x |
| 8684.0416 | CAPITOL KING | 107.5271 | A4L |
| 8681.5907 | RIGHTEOUS RIOT | 107.4149 | Alw |
| 8684.4927 | OHOLA PI | 107.3064 | Stk |
| 8684.3532 | SCAREPAY MOTO | 107.2701 | GI |
| 8685.2203 | FAST FRANK | 107.0018 | Stk |
| 8684.4934 | APHORA | 106.7136 | GI |