Skip to content
Top 25 Speed Figures
For Week Ending 04/03/2022
| Race # | Horse | Speed | Race Type |
| 8656.0607 | HARD CAT TO BEAT | 122.3982 | A4x |
| 8656.5321 | LOVE AWAITS | 122.3975 | GI |
| 8656.0607 | WICKED REASON | 122.0576 | A4x |
| 8655.0417 | FOOL US ALL | 122.0376 | A3y |
| 8655.0417 | UNHOLY BROAD | 121.9876 | A3y |
| 8656.5321 | WHO WARNED YOU | 121.2735 | GI |
| 8657.5317 | YOU HAVE NO CHOICE | 120.941 | GI |
| 8656.5321 | BLODWOLF | 120.8914 | GI |
| 8652.0314 | B BRAVE AND TRUE | 120.3183 | A3L |
| 8656.5321 | BREAKING ETIQUETTE | 120.2632 | GI |
| 8654.2313 | HOW VAR AWAY IS IT | 120.1295 | Clm |
| 8654.0207 | FOR REHEARSAL | 119.9277 | Alw |
| 8655.0433 | EPSILON CENTAURI | 119.8553 | Stk |
| 8655.5107 | IMMORAL REDOUTE | 119.1269 | A3y |
| 8655.0417 | RUNAWAY SONNY | 118.915 | A3y |
| 8655.1209 | CRAZY SCARY | 118.912 | Stk |
| 8656.5321 | ALL ROADS | 118.8868 | GI |
| 8657.0805 | AMERICAN MOVE | 118.5862 | Stk |
| 8655.0433 | ANGELEXWELLS | 118.5291 | Stk |
| 8656.0305 | RYANS SLOW | 118.4394 | A2y |
| 8653.0412 | CRAZY LEE | 118.2458 | A5L |
| 8657.5317 | DOWNDRAFT | 118.0828 | GI |
| 8655.1603 | MORTARFIELD | 118.0585 | Stk |
| 8652.0314 | DOUBTLESSLY | 117.8177 | A3L |
| 8657.5005 | PLATINUM WIPE CLUB | 117.6662 | GI |
Top 25 2yo Speed Figures
For Week Ending 04/03/2022
| Race # | Horse | Speed | Race Type |
| 8656.0321 | STORMY RAGGER | 82.62836 | Alw |
| 8657.2105 | APRIL OLSEN | 82.04965 | Stk |
| 8656.5956 | LAKE CONJOLA | 81.8874 | MS |
| 8656.0104 | RAMBLING RIBBONS | 81.41115 | MS |
| 8656.3713 | DARK BEER | 80.92941 | GI |
| 8656.3713 | OG JOHAN SHORT | 80.90904 | GI |
| 8656.3713 | ROCK THE DAWN | 80.59689 | GI |
| 8656.0117 | PAIGE TURNAH | 80.408 | Alw |
| 8657.0317 | WOETTE’S KNIKKER | 80.40504 | MS |
| 8656.5954 | FLOWER SHOPS | 80.27177 | Alw |
| 8652.0113 | GRAND JAZZ | 80.23175 | A2L |
| 8657.2105 | EPIPHANEIA CLASSIC | 80.04133 | Stk |
| 8656.0321 | FISHING CATALINA | 80.0111 | Alw |
| 8656.4922 | JEJUNE DREAMS | 79.6675 | MS |
| 8656.5045 | MARSHALL FIRE | 79.53549 | Alw |
| 8657.0201 | MISSION’S CAUSE | 79.49735 | MS |
| 8653.0210 | OLDMOON AZUSA | 79.33412 | MS |
| 8656.2302 | NOLAG | 79.17342 | Stk |
| 8653.7101 | DEEPDARKPACT | 79.15332 | Alw |
| 8656.0103 | HOUSE OF LLAMA | 79.14569 | MS |
| 8656.0104 | FLEETWOOD LOUIE | 79.07938 | MS |
| 8657.0203 | WORK SMARTER | 79.01781 | MS |
| 8652.8404 | CACIQUE’S FATE | 78.93814 | MS |
| 8656.0136 | UNZAPPED DREAMS | 78.80659 | MS |
| 8656.0136 | SLEWTHENTIC | 78.74304 | MS |
Top 25 3yo Speed Figures
For Week Ending 04/03/2022
| Race # | Horse | Speed | Race Type |
| 8656.0225 | MY FIRST GUNNEVERA | 109.9377 | GI |
| 8656.0442 | MY OLD BOSS | 109.4055 | Stk |
| 8656.0442 | JUAN MO TEQUILA | 108.3238 | Stk |
| 8656.3524 | CALL ME A CABERNET | 108.0347 | G3 |
| 8656.0324 | GREEN ROVER | 107.9371 | Alw |
| 8655.8408 | FANCY LIKE | 107.4764 | GI |
| 8656.0225 | QUISTRICAL | 107.234 | GI |
| 8655.3702 | DYNASTY SHIPYARD | 106.9836 | A2L |
| 8656.0225 | FORTY MCKS | 106.9035 | GI |
| 8657.2302 | LET ‘EM RIOT | 106.7245 | Stk |
| 8657.2302 | SPEIGHTFULLY | 106.3817 | Stk |
| 8656.3524 | TWISTED FAMILY | 106.3194 | G3 |
| 8655.8408 | WHOWILLSTOPTHERAIN | 106.069 | GI |
| 8653.1001 | OG SPEIGHTS RIDE | 105.9169 | A4L |
| 8656.1904 | STREET FROLIC | 105.8555 | Alw |
| 8656.0704 | VINNY ROCKS | 105.8246 | Stk |
| 8657.2302 | SPIDERMANTOOTHBRSH | 105.688 | Stk |
| 8656.5316 | HAND ME A BEER | 105.5063 | A2L |
| 8656.5421 | TAP THE PRESSES | 105.2995 | Stk |
| 8656.7102 | THE SCAT FACTOR | 105.017 | Stk |
| 8656.1904 | KIAMA TYDING | 104.9626 | Alw |
| 8656.0324 | CK CARPE DADDY | 104.947 | Alw |
| 8656.7102 | MAMBO ZAPPER | 104.871 | Stk |
| 8656.5316 | HEEBEEJEEBEE DANCE | 104.6752 | A2L |
| 8655.0107 | GOD OF MEMES | 104.6514 | A2L |