Skip to content
Top 25 Speed Figures
For Week Ending 02/23/2022
| Race # | Horse | Speed | Race Type |
| 8607.5325 | DANCE ART MAMBO | 121.9641 | Stk |
| 8607.5325 | CAMEL VALLEY | 121.4599 | Stk |
| 8607.0145 | PRO PING PONG PLAY | 121.0159 | G2 |
| 8608.0209 | THE SOUL SEEKER | 120.4526 | Alw |
| 8606.4703 | DIVORCE HORSE | 120.2396 | Stk |
| 8607.5325 | MUNNINGS WITH KIRB | 119.9501 | Stk |
| 8608.1906 | HAVANA LIFE | 119.8915 | Stk |
| 8605.0409 | THE FIRE ENGULFS | 119.7906 | Str |
| 8607.5124 | LUNAR RINGS | 119.3405 | G2 |
| 8608.1906 | TAILOR | 119.3172 | Stk |
| 8607.8916 | AMERICANA ARMLOCK | 119.2928 | G2 |
| 8607.0145 | HOPKINSON FLYER | 119.2304 | G2 |
| 8607.0145 | HINDEMITH | 119.1081 | G2 |
| 8607.5031 | YOU HAVE NO CHOICE | 119.1001 | Stk |
| 8607.7109 | KING’S GUILLOTINE | 119.064 | Stk |
| 8602.0110 | YOUNG FREE SINGLE | 119.0046 | A5L |
| 8605.0411 | WILD RIVER PRINCE | 118.9619 | A4L |
| 8607.5124 | NEON GALAXY | 118.9535 | G2 |
| 8606.4703 | THE KINGFISH | 118.8004 | Stk |
| 8608.4702 | TOPKAPI PALACE | 118.7368 | Stk |
| 8607.5515 | HEART’S FLUTTER | 118.5242 | Stk |
| 8608.0901 | KINGMAN’S COUP | 118.4219 | Stk |
| 8607.5034 | NATION OF HONOR | 118.4074 | GI |
| 8607.0131 | HELP THE ORPHANS | 118.3752 | GI |
| 8607.5018 | GOIN DA DISS DANCE | 117.9891 | A2s |
Top 25 2yo Speed Figures
For Week Ending 02/23/2022
| Race # | Horse | Speed | Race Type |
| 8606.0409 | TROJAN SPIRITED | 76.8677 | MS |
| 8603.3504 | SIYOUNI STRIKES | 76.57476 | MS |
| 8605.0112 | GET DOWN HILL | 76.37396 | MS |
| 8607.0343 | GIVE ME YOUR MONEY | 75.18526 | MS |
| 8607.0133 | VINDIFY | 74.54033 | Stk |
| 8607.1216 | FURIO SIO | 74.50731 | MC |
| 8604.3003 | ALAURIZE | 74.49497 | Clm |
| 8603.3504 | DAIWA’S ROCK | 74.49494 | MS |
| 8606.0409 | LINCOLN AND NELSON | 74.26952 | MS |
| 8603.5921 | WOODED POINT | 74.2442 | 100 |
| 8607.0343 | SENSORY DETAILS | 74.11036 | MS |
| 8606.1204 | SPITING ME | 73.96686 | A2L |
| 8607.5414 | MEDIA MAC | 73.81535 | MS |
| 8604.1602 | KLIMT AGAIN WILD | 73.80885 | MS |
| 8606.4908 | RAGING BULLION | 73.71425 | A2L |
| 8603.1901 | SHIP’S FURY | 73.58115 | MS |
| 8607.5414 | CAMPBELL PARADE | 73.51617 | MS |
| 8605.9009 | NEUTRAL ZONE XING | 73.44416 | MS |
| 8602.0212 | STILL THE D. R. E. | 73.43462 | MS |
| 8604.3003 | MOON ROYALE | 73.26776 | Clm |
| 8602.5404 | FORTRESS OF BOOM | 73.23091 | Clm |
| 8607.4919 | ZOUVELLIAN CURE | 73.22462 | Alw |
| 8606.4908 | BOX OF BASSETS | 73.16633 | A2L |
| 8607.0509 | CHIPMAKER | 73.16608 | MS |
| 8603.5012 | IDK FAITH RISING | 73.12228 | MS |
Top 25 3yo Speed Figures
For Week Ending 02/23/2022
| Race # | Horse | Speed | Race Type |
| 8607.3712 | LONGING FOR CHANGE | 110.5496 | GI |
| 8607.3712 | GRIZZLEHIDE | 107.8923 | GI |
| 8606.7102 | LEGENDS CLUB | 106.9921 | Stk |
| 8606.5907 | MAHVECCHIO | 106.4467 | Stk |
| 8602.3402 | NYC BODEGAS | 106.0063 | MS |
| 8606.5906 | ICED EYES OPEN | 105.0677 | Stk |
| 8607.3716 | ELENA KOSHKA | 104.754 | GI |
| 8606.7102 | WAFFLEHOUSEROCKS | 104.5119 | Stk |
| 8607.3712 | UPENDO | 104.2958 | GI |
| 8606.5907 | WALDMART | 104.2435 | Stk |
| 8607.3712 | GIANT EXAGGERATION | 104.2143 | GI |
| 8607.0146 | CROOKED CROWN | 104.1172 | G3 |
| 8608.5703 | COUNTER INSURGENCY | 103.9825 | Stk |
| 8606.5907 | IN DOMINO TABLE | 103.8635 | Stk |
| 8608.4103 | TAPABLE | 103.7278 | A4L |
| 8607.8915 | DUNRAVEN STOKE | 103.4714 | G3 |
| 8608.1907 | PROFESSOR DAN | 103.4151 | Stk |
| 8602.3402 | MASKED WOLF | 103.2839 | MS |
| 8606.7102 | CITYSTRIKEZONE | 103.0862 | Stk |
| 8608.1304 | KUKULKAN | 103.0228 | Stk |
| 8606.0304 | SUPER NECESSARY | 102.8814 | Stk |
| 8606.5906 | GRECIAN CANDY | 102.6692 | Stk |
| 8607.0325 | CARPE RIADA | 102.6152 | A2L |
| 8607.3716 | MISCHIEF ROYALTY | 102.5363 | GI |
| 8603.0308 | HANGAR FIFTY ONE | 102.5107 | A2L |