Skip to content
Top 25 Speed Figures
For Week Ending 01/16/2022
| Race # | Horse | Speed | Race Type |
| 8579.8905 | DEEP N FIRM | 120.7057 | G3 |
| 8579.2502 | AND HERE IT IS | 119.7508 | Stk |
| 8579.3602 | BOFLINTSHINE | 119.1031 | Stk |
| 8579.4106 | SENATOR TO BE | 119.0453 | Stk |
| 8579.0219 | PIERRO CRY | 118.7441 | Stk |
| 8579.8905 | FIERCE RATE | 118.7402 | G3 |
| 8579.0119 | DROP YOUR SEEDS | 118.6687 | G2 |
| 8579.3602 | NEWSHOWINTOWN | 118.3353 | Stk |
| 8580.0704 | CHEEKY DEVIL | 118.3115 | A1s |
| 8579.5201 | DRIVEN BY DESIGN | 118.3028 | G2 |
| 8579.3712 | SPECTACULAR HAACK | 118.2395 | Alw |
| 8579.2502 | NATIONAL ROAD | 118.1229 | Stk |
| 8579.5105 | GHOST RIDER B | 118.0389 | G3 |
| 8579.1802 | KEEN ICON | 118.0043 | Stk |
| 8575.4903 | CANT PASS A RACE | 117.9262 | A3n |
| 8579.5201 | CHANGED WORLD | 117.8911 | G2 |
| 8579.8905 | SECRET SHADOWS | 117.8634 | G3 |
| 8579.5105 | ABSORBING SUNLIGHT | 117.8209 | G3 |
| 8578.0112 | JUSTIWELLS | 117.6973 | Alw |
| 8579.4106 | ILLUMINATA | 117.6967 | Stk |
| 8577.0118 | SOLID NOSTRILS | 117.58 | Stk |
| 8579.8214 | STREETS OF GRANITE | 117.5714 | Stk |
| 8579.3602 | SWEENEY | 117.442 | Stk |
| 8579.1802 | TROMPETTIA | 117.3992 | Stk |
| 8580.0704 | TIME TO ENGAGE | 117.3311 | A1s |
Top 25 2yo Speed Figures
For Week Ending 01/16/2022
| Race # | Horse | Speed | Race Type |
| 8578.0103 | ROCK THE DAWN | 74.74427 | A2L |
| 8576.0904 | KODAK BLACK | 74.50234 | MS |
| 8576.0418 | INDICADOR | 73.80551 | MS |
| 8578.6301 | FLYING KEGGER | 73.43658 | Alw |
| 8577.1905 | SLEEPER CAR | 73.34583 | MS |
| 8579.3302 | DOWN TO RIDE | 73.04415 | 50 |
| 8575.0206 | LETDANOBE | 72.48572 | MS |
| 8579.5916 | ZABEEL PACIFIC | 72.48134 | MS |
| 8574.0325 | WHAT A TOTAL JOKE | 72.24719 | MS |
| 8578.0103 | AWESOME JIKES | 72.21951 | A2L |
| 8578.3512 | CLINGY STATIC | 72.07665 | MS |
| 8576.0904 | UNCANDIED | 72.05684 | MS |
| 8574.0325 | VINDICATIVE UNION | 72.01292 | MS |
| 8578.0103 | LOOK ANDFEEL LUCKY | 71.93882 | A2L |
| 8579.5912 | GUARD ROYALE | 71.41736 | MS |
| 8574.0325 | ZENRACHANEL | 71.33123 | MS |
| 8576.0418 | MORE THAN DRAGONS | 71.31321 | MS |
| 8578.6301 | EAGLE FANG KARATE | 71.30948 | Alw |
| 8580.5921 | SPEEDIONAL | 71.27986 | MS |
| 8577.9007 | PREACHERMEISTER | 71.27271 | Alw |
| 8579.5916 | PIRATE TRADER | 71.20998 | MS |
| 8577.1905 | TOLD TWO | 71.07246 | MS |
| 8576.0418 | PAIGE TURNAH | 70.79292 | MS |
| 8574.0215 | MINNIMUM SECURITY | 70.72048 | MS |
| 8578.0902 | DUNSILLY | 70.52583 | MS |
Top 25 3yo Speed Figures
For Week Ending 01/16/2022
| Race # | Horse | Speed | Race Type |
| 8575.3304 | FLYING HIKARI | 103.1291 | A3n |
| 8579.0705 | NIGHTBORNE | 103.0185 | G2 |
| 8579.0705 | THE WARMAKER | 102.9869 | G2 |
| 8575.3304 | THE BOOK OF BLACK | 102.343 | A3n |
| 8575.3306 | CELESTIAL FLAME | 102.1974 | A4L |
| 8579.0509 | A KINGS COURT | 101.2433 | Stk |
| 8580.3712 | OUT FOR A RUN | 101.1134 | Stk |
| 8575.3306 | COUNTERPRODUCTIVE | 101.0235 | A4L |
| 8580.0320 | CARPE LLAMA | 100.6848 | Stk |
| 8579.0516 | LOUIES STREETICE | 100.5926 | Stk |
| 8579.8906 | TOMMY WOLSKI | 100.5121 | G3 |
| 8579.0705 | CREATOR’S CHOICE | 100.3379 | G2 |
| 8578.5803 | INFINIGHT | 100.1785 | Alw |
| 8580.3712 | PERPLEXING IMAGE | 100.1666 | Stk |
| 8576.5914 | BRAHMA LLAMA | 99.96259 | A2L |
| 8580.3712 | MASCOT EXHIBITION | 99.82107 | Stk |
| 8579.8906 | PRIDEANDJAZZ | 99.78408 | G3 |
| 8580.3711 | BIKINI BEACH BABE | 99.77297 | Stk |
| 8579.8906 | CASTLE GLEN | 99.73361 | G3 |
| 8579.0516 | ALTAR BOY LUKA | 99.65252 | Stk |
| 8575.0411 | RULERSPHERE | 99.51305 | A4L |
| 8575.0411 | SALYX | 99.5076 | A4L |
| 8578.7902 | CK LOGICAL | 99.42334 | Stk |
| 8579.8906 | BEDROCK KASH | 99.28619 | G3 |
| 8579.0705 | SHE MADE ME BROKE | 99.27105 | G2 |