Skip to content
Top 25 Speed Figures
For Week Ending 10/03/2021
| Race # | Horse | Speed | Race Type |
| 8469.1301 | INTOISHE | 121.733 | Alw |
| 8475.1303 | INVERSE | 121.0948 | Stk |
| 8474.5947 | AFLASHBANG | 120.0338 | Stk |
| 8475.0414 | MAD SWEENEY | 119.8479 | A4L |
| 8469.1301 | KAPELLBRUCKE | 119.5271 | Alw |
| 8474.0132 | THE PORNSTAR WAY | 119.4878 | Stk |
| 8475.1303 | KIDS PLAYING WAR | 118.9755 | Stk |
| 8474.6219 | ZIBANEJAD | 118.6321 | Stk |
| 8473.1602 | MR RICK JAMES | 118.5429 | Stk |
| 8474.0908 | FALSE WITNESSES | 118.4706 | G2 |
| 8474.0120 | CARINA ALEXANDRA | 118.4367 | Stk |
| 8469.5006 | D. IMPACT | 118.4241 | Alw |
| 8475.0417 | LIMITED PARTNER | 118.3731 | G2 |
| 8469.1301 | REDCATO | 118.3392 | Alw |
| 8474.6219 | ECHO BAY | 118.2966 | Stk |
| 8475.7901 | DEEP VERTEX | 118.1528 | Stk |
| 8474.6219 | OTTO LAMON | 118.1399 | Stk |
| 8475.9001 | TRACE OF CLASS | 118.1324 | Stk |
| 8474.0703 | KID XYLOPHONE | 118.0901 | Stk |
| 8474.3535 | AGUA FRIA SOLAR | 118.082 | A3y |
| 8474.5947 | DOOMING | 117.8756 | Stk |
| 8475.0414 | CURLIN’S EDICT | 117.8161 | A4L |
| 8474.0345 | GOODTOBETHEDRAGON | 117.5142 | GI |
| 8474.2502 | HOWDOO | 117.506 | Stk |
| 8475.7901 | CRAY DI ONE | 117.4824 | Stk |
Top 25 2yo Speed Figures
For Week Ending 10/03/2021
| Race # | Horse | Speed | Race Type |
| 8474.0118 | CROOKED CROWN | 99.22349 | Stk |
| 8474.0118 | RAGGY DOLL | 97.66234 | Stk |
| 8475.1402 | AHEAD OF THE TIMES | 96.74999 | Stk |
| 8475.0418 | MEDIA DISTORTION | 96.72867 | GI |
| 8475.0418 | LIFE ON THE RANCH | 95.86471 | GI |
| 8474.6321 | ARMOURED ANIMAL | 95.86328 | G3 |
| 8473.2204 | OUTBACK FAITH | 95.57081 | Stk |
| 8475.0418 | RIDIN’ | 94.64325 | GI |
| 8475.2803 | INTO THE NEVER | 94.17342 | G3 |
| 8473.2204 | SCORCHED SUN | 94.08445 | Stk |
| 8474.0118 | CALAHARIS | 94.0117 | Stk |
| 8475.1402 | YOZE RUNG | 94.00854 | Stk |
| 8474.6321 | NEVER BLUSHING | 93.65308 | G3 |
| 8473.2204 | BIKINI BEACH BABE | 93.55101 | Stk |
| 8469.0408 | KING’S WISHES | 93.40233 | A2L |
| 8474.0446 | MORE THAN SHAPE | 93.22868 | GI |
| 8474.5943 | INDOMITABLESNOWMAN | 92.63902 | Stk |
| 8473.0304 | WE WANT UNCLE MO | 92.31599 | A3L |
| 8475.1203 | CK HENNY MOSH | 92.2706 | Stk |
| 8474.3419 | BLISTERED TAIL | 92.26541 | GI |
| 8469.0116 | QUIST FOR GOLD | 91.92778 | MS |
| 8473.0306 | AVENGING WRATH | 91.86105 | A2L |
| 8475.2803 | BACKSEAT RUMBLE | 91.76855 | G3 |
| 8475.2803 | NYKHARO | 91.66061 | G3 |
| 8471.0416 | MAGNUM MISCHIEF | 91.64752 | A3L |
Top 25 3yo Speed Figures
For Week Ending 10/03/2021
| Race # | Horse | Speed | Race Type |
| 8474.5947 | AFLASHBANG | 120.0338 | Stk |
| 8475.0417 | LIMITED PARTNER | 118.3731 | G2 |
| 8475.9001 | TRACE OF CLASS | 118.1324 | Stk |
| 8475.9001 | NOT A SINGLE PEACE | 116.5433 | Stk |
| 8471.5103 | WALLABY | 116.1907 | A4L |
| 8473.0208 | BLACK CLASSIC | 116.0639 | Stk |
| 8473.0208 | HEADWIN | 115.8811 | Stk |
| 8475.0417 | DRINKIN’ PROBLEM | 115.8498 | G2 |
| 8474.5712 | BURNSWICK | 115.6255 | Stk |
| 8474.2009 | DESTINY’S DISCIPLE | 115.3978 | G2 |
| 8471.5103 | SHOOVE | 115.3462 | A4L |
| 8471.0104 | CASHED OUT | 115.268 | A4L |
| 8475.9001 | EAGLE SLAM | 114.8397 | Stk |
| 8474.5948 | LOVE AWAITS | 114.806 | Stk |
| 8474.3102 | COLLECTORS | 114.6706 | Stk |
| 8471.0318 | WIND U JUST GOTTA | 114.4371 | A4L |
| 8472.0405 | UNCLE COOL BREEZE | 114.3911 | A4L |
| 8469.5304 | TO THE POINTS | 114.2697 | A3L |
| 8470.1206 | MEAN REGRESSION | 114.2268 | A3L |
| 8469.0306 | STREET CONNECT | 113.9901 | A4L |
| 8469.0306 | SONUS VELOCITAS | 113.9776 | A4L |
| 8471.1803 | MAZ KANATA | 113.8221 | A4L |
| 8474.2009 | HURRICANE LEGEND | 113.7952 | G2 |
| 8474.0440 | THE FREE WORLD | 113.7453 | G2 |
| 8475.0903 | SENSITIVE OVERVIEW | 113.6976 | Stk |