Skip to content
Top 25 Speed Figures
For Week Ending 09/12/2021
| Race # | Horse | Speed | Race Type |
| 8453.1404 | KEB MO SINGS | 119.9707 | Stk |
| 8448.0324 | CARPE DIEM SHAFTED | 119.9194 | Str |
| 8453.5715 | LOVE MAGIC | 118.4497 | GI |
| 8453.8921 | VERIZON IGNITIATE | 118.0001 | G2 |
| 8450.3311 | NEGATIVEGHOSTRIDER | 117.9162 | A3n |
| 8453.1404 | AMERICAN HDMI | 117.7629 | Stk |
| 8448.0324 | IRON HAND OF POWER | 117.6667 | Str |
| 8454.5317 | THE CHAOS GENE | 117.6151 | GI |
| 8454.5905 | DUCATI MONSTER | 117.4965 | G2 |
| 8454.5317 | LIFE POINT ENTRY | 116.915 | GI |
| 8453.1014 | LONG PATH | 116.8476 | Stk |
| 8454.2804 | JUSTIWELLS | 116.7198 | GI |
| 8453.2008 | SWANTON | 116.6824 | Stk |
| 8453.9116 | COOLMORE COOL | 116.364 | Stk |
| 8453.5715 | SONG WITHOUT WORDS | 115.5967 | GI |
| 8454.5905 | SCARLET DRAGON | 115.4733 | G2 |
| 8453.0327 | HAKASTED | 115.4168 | Str |
| 8453.8921 | BABY BE FAST | 115.3801 | G2 |
| 8452.3502 | NOT A JOKE | 115.3404 | A4L |
| 8454.5317 | KREMLIN POLITICS | 115.2255 | GI |
| 8448.0324 | CLOUD RUNNING | 115.1175 | Str |
| 8451.2203 | NEAR | 114.9107 | A4L |
| 8452.2302 | TIKALASTA | 114.8227 | A2s |
| 8453.6905 | HERE TO COLLECT | 114.7744 | Stk |
| 8453.1014 | WIND HONOR RAVEN | 114.694 | Stk |
Top 25 2yo Speed Figures
For Week Ending 09/12/2021
| Race # | Horse | Speed | Race Type |
| 8453.3417 | CAPE OF FIRE | 95.86695 | GI |
| 8454.0306 | GRAIN FED | 94.40945 | Alw |
| 8453.3417 | ATOP THE WAVES | 94.36051 | GI |
| 8454.0404 | CAPITOL KING | 93.09118 | A2L |
| 8453.5941 | SECRET OF KINGS | 93.06403 | G2 |
| 8452.0104 | COMODORE GUS | 92.9983 | MS |
| 8454.0306 | BORROWED MOMENTS | 92.1123 | Alw |
| 8453.0336 | DUSTY KEYBOARDS | 92.04788 | Stk |
| 8454.3402 | SHAVING POINTS | 91.88674 | G2 |
| 8448.0706 | KIAMA TYMYA | 91.80857 | MS |
| 8453.3418 | I AM A CHAMPION | 91.74628 | G2 |
| 8448.0314 | MALIBU HEIGHTS | 91.42701 | MS |
| 8448.1008 | TEX O’WAR | 91.32594 | A2L |
| 8450.5914 | DRIFT DE WAY | 91.00805 | A2L |
| 8453.0424 | HONOR THE CHOICE | 90.99097 | A2L |
| 8454.0504 | TAPIT GETTIN GONE | 90.92897 | A2L |
| 8453.5941 | DEADLY ZOUS | 90.64632 | G2 |
| 8454.0504 | OUTBACK FARROW | 90.56366 | A2L |
| 8452.0104 | I SPY BERNIE | 90.24787 | MS |
| 8454.0504 | EMBRACEABLE SLEW | 90.16416 | A2L |
| 8452.0111 | THE FLASH OF STEEL | 90.0617 | A3L |
| 8448.0706 | DO YOU KNOW IT | 89.9178 | MS |
| 8453.0336 | IT’S MY SHOUT | 89.8734 | Stk |
| 8449.3001 | RANSOM OF BONES | 89.78154 | Clm |
| 8454.0306 | CARPE RIADA | 89.74305 | Alw |
Top 25 3yo Speed Figures
For Week Ending 09/12/2021
| Race # | Horse | Speed | Race Type |
| 8454.8207 | BODE’S TIME | 114.5913 | A3x |
| 8452.0511 | ROGUE PAINT | 114.4593 | Stk |
| 8450.5803 | DARK QUESTIONS | 114.4037 | A3L |
| 8454.8207 | WICKED REASON | 114.3823 | A3x |
| 8453.5716 | NON JAMAIS | 114.2951 | Stk |
| 8451.2003 | THINK HARDER | 114.2165 | A3L |
| 8451.2003 | ZAP THE PULPIT | 114.2057 | A3L |
| 8454.1207 | NUR | 114.0461 | Stk |
| 8451.2003 | ROADMAN | 113.9911 | A3L |
| 8451.0804 | FLASH SALE | 113.843 | A2L |
| 8452.0511 | SUPER HERO KEN | 113.821 | Stk |
| 8453.6615 | VYZE SEEKER | 113.785 | Stk |
| 8453.6615 | JABUK BANDICOOT | 113.4853 | Stk |
| 8451.1001 | YANKEE SOLDIER | 113.3545 | Alw |
| 8453.6614 | KYMARE SPIRITS | 113.307 | Stk |
| 8450.5803 | DUBAWI IS LOOSE | 113.2415 | A3L |
| 8453.6614 | CAPE PILLAR | 113.2386 | Stk |
| 8450.5803 | PITTORE ITALIANO | 113.0628 | A3L |
| 8453.0106 | HEADS TO WAR | 113.0472 | A4L |
| 8454.7101 | HE HAD THE FORCE | 113.0166 | Stk |
| 8453.5022 | UNHOLY BRELLA | 112.8433 | A4L |
| 8454.3715 | TARTON CAFE | 112.4755 | A3x |
| 8453.5716 | KINGMAN EXCELS | 112.4737 | Stk |
| 8453.9502 | RIKITI | 112.3615 | Alw |
| 8453.1202 | CLEAR SHOT | 112.3102 | A4L |