Skip to content
Top 25 Speed Figures
For Week Ending 08/15/2021
| Race # | Horse | Speed | Race Type |
| 8425.0904 | APEX ENFORCER | 120.1971 | G3 |
| 8424.4701 | BLAME DA CAT | 119.8819 | Stk |
| 8425.3417 | DIALINTOTHESIGNAL | 119.8217 | GI |
| 8426.2803 | ICONIGOLD | 119.8002 | G2 |
| 8425.0711 | WHO WARNED YOU | 119.5925 | GI |
| 8424.0211 | DONTCALLHIMACOWBOY | 119.5339 | Stk |
| 8425.3417 | WORPEDO | 118.2562 | GI |
| 8426.2803 | URSINE MAMMAL | 118.2188 | G2 |
| 8423.1101 | SIMULATED REMORSE | 117.8447 | A2s |
| 8425.3103 | THE MINTBIRD | 117.7958 | Stk |
| 8425.0904 | LEMON DROP GHOST | 117.5872 | G3 |
| 8425.2008 | IMBIL NITROGEN | 117.5129 | G2 |
| 8426.3505 | MIGHTY CONAN | 117.3133 | Alw |
| 8425.3417 | TIME FOR A RING | 117.0447 | GI |
| 8424.4701 | GOLDEN GHOSTED | 116.9676 | Stk |
| 8426.0114 | ZUBO CARNIVORE | 116.8955 | G2 |
| 8425.3103 | JOSEPH THE PIONEER | 116.6947 | Stk |
| 8426.0114 | REBUKED | 116.5041 | G2 |
| 8424.0211 | ALL YOU ARE | 116.445 | Stk |
| 8425.3417 | KING OF HVAR | 116.4127 | GI |
| 8425.3103 | INDY CADENCE | 116.3757 | Stk |
| 8425.1304 | NON ZERO CHANCE | 116.2442 | A2s |
| 8425.0420 | RANGERS ARE BROKEN | 116.1909 | A2s |
| 8425.1606 | FLOATINGINSUNBEAMS | 116.1872 | G3 |
| 8424.0413 | STARRY FANTASY | 116.1439 | Alw |
Top 25 2yo Speed Figures
For Week Ending 08/15/2021
| Race # | Horse | Speed | Race Type |
| 8422.1209 | SJ HAD A PLAN | 91.75723 | MS |
| 8420.1503 | MAGIC KING | 91.43505 | Alw |
| 8422.1501 | JACK THE PIRATE | 91.01424 | Alw |
| 8420.0309 | OROKAZE | 90.50954 | A2L |
| 8422.1209 | CROWDSTRIKE | 90.47253 | MS |
| 8420.0316 | CRAFTY SOLOMINI | 90.36948 | A2L |
| 8425.0204 | VERY GOOD MEMORY | 89.89375 | MS |
| 8426.0415 | GATHADRAS | 89.88269 | G2 |
| 8426.3402 | MONTRESOR | 89.6985 | G3 |
| 8420.1503 | ADEVILSONLYFRIEND | 89.34492 | Alw |
| 8420.5919 | IMPERIAL GLAMOUR | 88.97195 | MS |
| 8420.1503 | GRAND DENMAN | 88.95546 | Alw |
| 8425.0427 | SURPRISED YET | 88.90636 | G2 |
| 8424.3001 | CASTLE DOYLE | 88.85315 | A2L |
| 8421.2803 | JEDI EXILE | 88.8479 | A2L |
| 8425.0204 | MAYBE TB | 88.83662 | MS |
| 8426.3314 | THE RED RULER | 88.82747 | A2L |
| 8424.6601 | COLDAZICE | 88.7029 | Stk |
| 8422.0206 | JUST ANOTHER GIANT | 88.58119 | A2L |
| 8423.3506 | BEDROCK KASH | 88.44617 | A3L |
| 8420.3316 | BEST INJECT | 88.35487 | MS |
| 8421.2803 | BROKEL | 88.26111 | A2L |
| 8420.4904 | MANTICORE HQ | 88.24016 | MS |
| 8424.6602 | THE DARK DEVIL | 88.08726 | Stk |
| 8420.0316 | MEDAL DRAGON | 87.98375 | A2L |
Top 25 3yo Speed Figures
For Week Ending 08/15/2021
| Race # | Horse | Speed | Race Type |
| 8426.5319 | EL ANGELICO | 114.5169 | Stk |
| 8425.1903 | WEEKEND AT BOO’S | 114.4105 | Stk |
| 8425.0432 | SHE WANTS BICEPS | 114.1954 | GI |
| 8425.8114 | KYMARE MYALLA | 113.4816 | A4L |
| 8426.7902 | UNCLE TAP TIME | 113.2757 | Stk |
| 8425.3416 | SPACE OF BASE | 113.2719 | G2 |
| 8426.0705 | DESERT HUMOUR | 113.2395 | G3 |
| 8425.0432 | ROAD TO DANZIG | 113.0061 | GI |
| 8426.0705 | SHIPPING DELAYED | 112.8678 | G3 |
| 8426.5404 | TWINGES LV | 112.604 | A2x |
| 8425.2501 | VENDETTA VIXEN | 112.5665 | A4L |
| 8423.0211 | WAR IN MY HEAD | 112.5153 | A3L |
| 8424.1905 | VIXOLOGIST | 112.3517 | A3x |
| 8425.5936 | RUDOLFO | 112.3494 | A3x |
| 8425.0516 | YOU GET TAPIT | 112.2267 | Stk |
| 8425.1010 | ZAMUNDA | 112.1913 | A2s |
| 8426.5319 | AGNES KANALOA | 112.0812 | Stk |
| 8423.3306 | CRUISING PATHWAY | 112.0003 | A3L |
| 8423.3306 | KING STARDUST LV | 111.9119 | A3L |
| 8424.1201 | TOP DOG LV | 111.8607 | A3L |
| 8421.1801 | MAZ KANATA | 111.8228 | A3L |
| 8425.2101 | DANCE ART MAMBO | 111.7972 | Stk |
| 8425.1608 | LEGENDARY KNIGHT | 111.7884 | Alw |
| 8423.1401 | JUJUBA | 111.6576 | A1s |
| 8425.1010 | SOLIONO | 111.2481 | A2s |