Skip to content
Top 25 Speed Figures
For Week Ending 08/08/2021
| Race # | Horse | Speed | Race Type |
| 8418.0420 | VALDESCHANT | 118.6112 | Stk |
| 8418.3319 | QUICK SECRET | 118.3819 | G3 |
| 8419.5909 | AWESOME GIANTS | 118.2181 | G3 |
| 8419.7901 | TOSENFORMER | 118.0664 | Stk |
| 8414.2101 | MAKEUSAWESOMEAGAIN | 117.8893 | A2s |
| 8419.3703 | MCGNARLY TED | 117.7448 | Stk |
| 8419.4101 | THE PEASANT DANCE | 117.6602 | Stk |
| 8419.4101 | BUCK THE EMPIRE | 117.5171 | Stk |
| 8419.5809 | SHAMARS BLAZED | 117.4725 | G3 |
| 8418.0423 | ALLIED WARRIOR | 117.3151 | Stk |
| 8418.0420 | NYSP TROOPER | 117.2939 | Stk |
| 8418.0423 | LOVE ME SOME EVIL | 117.0963 | Stk |
| 8417.1307 | IT BITES | 117.0269 | Str |
| 8417.3112 | TIME FOR A THRILL | 116.9085 | A4x |
| 8419.3703 | CYBERSECURITY GURU | 116.7179 | Stk |
| 8418.0318 | ZAPPSTONE | 116.0663 | C5L |
| 8419.0302 | IT WAS THERE | 116.0515 | Alw |
| 8416.0411 | SPAHN RANCH | 115.9789 | A4L |
| 8419.0302 | HISTORY OF MAGIC | 115.9164 | Alw |
| 8419.6302 | PI IN THE SKYE | 115.817 | G2 |
| 8413.1902 | GIUSTIFICARE | 115.7832 | A2s |
| 8416.0411 | VENOM RUSH | 115.7546 | A4L |
| 8416.5904 | REINE DE ALMANZOR | 115.7362 | A2x |
| 8419.2001 | ALUCKY KID | 115.736 | Str |
| 8419.7901 | MAGICAL ANGEL | 115.6843 | Stk |
Top 25 2yo Speed Figures
For Week Ending 08/08/2021
| Race # | Horse | Speed | Race Type |
| 8419.5906 | NEXCEL | 89.20245 | MS |
| 8418.0505 | UNCLE SOMETHING | 88.66978 | MS |
| 8418.6221 | WOOTFIRE | 87.75235 | GI |
| 8418.6219 | DARK REPUBLIC | 87.68098 | G3 |
| 8419.0113 | SEEKING A RUSH | 87.3919 | G2 |
| 8418.2303 | AL NORTE DEL SUR | 87.19442 | A2L |
| 8419.5906 | ROYAL YELL | 87.12475 | MS |
| 8418.6221 | CAPE OF FIRE | 87.08901 | GI |
| 8418.0118 | IVA STRIKE | 86.75216 | A2L |
| 8419.0113 | GRAND LUKA | 86.72753 | G2 |
| 8416.8112 | THE PURE WARRIOR | 86.34507 | MS |
| 8417.0306 | CLASSICO DE LAGO | 86.15907 | A2x |
| 8418.6221 | RYANS CAPITAL | 86.15319 | GI |
| 8418.0505 | OCEAN TALES | 85.99947 | MS |
| 8418.2303 | LIGHTNING RAIN | 85.98382 | A2L |
| 8417.2005 | WHOWILLSTOPTHERAIN | 85.82819 | Stk |
| 8418.2814 | WIND ROPE MILL | 85.8036 | A1x |
| 8418.1206 | DISTORTED AND MINE | 85.53585 | Stk |
| 8418.5926 | ALL DERBY TALK | 85.51252 | MS |
| 8418.0505 | MOONLIT LAUGH | 85.47416 | MS |
| 8418.1601 | ENTICE ME TOO | 85.46842 | A2L |
| 8413.0801 | NARDY RUNNER | 85.41973 | Alw |
| 8418.1206 | TREKKING | 85.39152 | Stk |
| 8419.0113 | RIDIN’ | 85.25174 | G2 |
| 8418.6219 | WILDFLOWER CITY | 85.23886 | G3 |
Top 25 3yo Speed Figures
For Week Ending 08/08/2021
| Race # | Horse | Speed | Race Type |
| 8418.3319 | QUICK SECRET | 118.3819 | G3 |
| 8418.3319 | MORE INVINCIBLE | 115.6197 | G3 |
| 8418.0128 | MISYOUBROTHERRICK | 114.767 | G2 |
| 8418.3319 | PERSEIDS | 114.7463 | G3 |
| 8418.0303 | TASSADAR | 113.7749 | Alw |
| 8418.3003 | KING TUTZIG | 113.2105 | Stk |
| 8418.9316 | SIMONSON | 112.9616 | Stk |
| 8418.1205 | BUCKWEISER | 112.7647 | A4L |
| 8418.9316 | FREQUENCIES | 112.7572 | Stk |
| 8419.6220 | Z STAR BURSTS | 112.7057 | G2 |
| 8418.3319 | TANK TOWN | 112.4052 | G3 |
| 8419.0416 | TAPIT’S RAINBOW | 112.3802 | G2 |
| 8418.0905 | WIND AND SPARK | 112.3662 | G3 |
| 8418.6514 | DUWHATNOW | 112.1359 | G3 |
| 8419.0416 | SANCHO BOW | 111.9089 | G2 |
| 8418.0805 | THE BOSS IS HERE | 111.8103 | Stk |
| 8418.0128 | MO TREACHERY | 111.8018 | G2 |
| 8419.6220 | SCREWED THE POOCH | 111.7104 | G2 |
| 8417.6603 | GLOSSARY | 111.7027 | Stk |
| 8418.3319 | KEPLER PENG | 111.6864 | G3 |
| 8419.4904 | JABUK TOGEM | 111.6796 | Stk |
| 8417.0115 | WESTOLETHATKRAP | 111.6452 | A3L |
| 8418.0511 | DIXIE HOMESTEAD | 111.5256 | A6L |
| 8418.0303 | ROMANTIC AZOR | 111.4907 | Alw |
| 8418.0805 | AKR TAPIT IN | 111.4297 | Stk |