Skip to content
Top 25 Speed Figures
For Week Ending 07/25/2021
| Race # | Horse | Speed | Race Type |
| 8405.0423 | MAGICAL MORNING | 122.9739 | GI |
| 8404.2304 | PADDACK | 120.967 | Stk |
| 8399.0903 | THE FREE WORLD | 119.9872 | GI |
| 8404.2104 | SEEKING GOLD AGAIN | 119.4722 | Stk |
| 8404.0234 | NO REASON TO RUN | 119.1675 | Alw |
| 8405.0423 | IS IT ENOUGH | 118.9034 | GI |
| 8405.5701 | CHARLES WALLACE | 118.7085 | Stk |
| 8405.0422 | JUSTIWELLS | 118.693 | G2 |
| 8404.2304 | IMBIL OPIE | 118.6491 | Stk |
| 8404.4702 | PERTH SLEWSTAR | 118.502 | Stk |
| 8405.0415 | EXPLAINABLE | 118.3536 | Stk |
| 8404.0805 | BAJA BLAST | 118.2309 | Stk |
| 8404.0216 | PULPZILLA | 118.0465 | A5L |
| 8404.2304 | TRAGEDY MACHINE | 117.9172 | Stk |
| 8404.0230 | CAIRO STRIKE | 117.7997 | Alw |
| 8404.3421 | HENTY LAPLAT | 117.7533 | GI |
| 8399.0903 | DRAGON’S DEPUTY | 117.728 | GI |
| 8405.0415 | DEEPLY DISTURBING | 117.5262 | Stk |
| 8404.5319 | TETE IDOLATOR | 117.3821 | Stk |
| 8405.5403 | LONHRO DREAMS | 117.2522 | Alw |
| 8405.5403 | NOVEL IDEAS | 117.2453 | Alw |
| 8404.2104 | BAD AS MAKFI | 117.2439 | Stk |
| 8404.6901 | SADLER’S PIRATE | 116.9449 | Stk |
| 8404.3421 | YET ANOTHER M | 116.8703 | GI |
| 8404.0216 | GRASPING HANDS | 116.8581 | A5L |
Top 25 2yo Speed Figures
For Week Ending 07/25/2021
| Race # | Horse | Speed | Race Type |
| 8403.8804 | CITYSTRIKEZONE | 92.41586 | Stk |
| 8403.8804 | CK HENNY MOSH | 90.02576 | Stk |
| 8402.0402 | CK CARPE DADDY | 89.86483 | Alw |
| 8405.5314 | ATOP THE WAVES | 89.45953 | G2 |
| 8400.0120 | DISTANT REPLAY | 89.00255 | A3L |
| 8403.8908 | NEVER IN THE STARS | 88.99703 | A3L |
| 8405.5314 | ILLUSTRIOUS MIRAGE | 88.77165 | G2 |
| 8402.0409 | SUGAR CITY | 88.3821 | MS |
| 8404.0112 | GENERAL COTA | 88.36611 | A2L |
| 8399.0411 | BLOODY CURLS | 88.20111 | MS |
| 8403.3404 | BONE CHAPARRAL | 87.81262 | A2L |
| 8404.3324 | SECRET OF KINGS | 87.57835 | Stk |
| 8403.8804 | MEXICAN MASTER | 87.57257 | Stk |
| 8402.0116 | BAD HENRY | 87.08491 | A2L |
| 8405.5314 | RETALIATION TIME | 86.89087 | G2 |
| 8400.0120 | EVER SO EASY | 86.74709 | A3L |
| 8404.0329 | MULE ON A MISSION | 86.72574 | A2L |
| 8399.0411 | BEER N BRATS | 86.6052 | MS |
| 8402.0409 | SILENT COLOSSUS | 86.33414 | MS |
| 8404.0434 | JUST REGAL | 86.18193 | Stk |
| 8405.0107 | MAKE DEAD BIZ | 86.16376 | A3L |
| 8402.0402 | OMAHA RUNWAY | 86.10985 | Alw |
| 8404.9511 | INVERTED IMAGE | 86.06945 | MS |
| 8404.0112 | BIRDSONG TALES | 85.86127 | A2L |
| 8403.3404 | MIJO MENDEZ | 85.79246 | A2L |
Top 25 3yo Speed Figures
For Week Ending 07/25/2021
| Race # | Horse | Speed | Race Type |
| 8399.0903 | THE FREE WORLD | 119.9872 | GI |
| 8399.0903 | DRAGON’S DEPUTY | 117.728 | GI |
| 8405.0205 | DESTINY’S DISCIPLE | 116.7572 | Stk |
| 8404.8405 | LOS CHAGUARAMOS | 115.106 | A2x |
| 8405.0205 | CRIMINY’S SAKE | 114.5054 | Stk |
| 8405.0205 | TAP THE TOTE | 113.1003 | Stk |
| 8403.0115 | TWELVE KNIGHTS | 112.8424 | G3 |
| 8404.0444 | BLYTHENTHEFASTLANE | 112.8111 | G2 |
| 8404.0319 | HONOR HIS DEITY | 112.6925 | A4L |
| 8403.9001 | ANGELDAN | 112.314 | Stk |
| 8404.0444 | WETERN MUSIC | 112.2126 | G2 |
| 8400.0110 | KING GOJIRA | 111.9722 | A3L |
| 8405.9102 | FREE AUSTRALIA | 111.8761 | Stk |
| 8404.0444 | TASTE LIKE WHISKEY | 111.7766 | G2 |
| 8402.0126 | CRIMSON CHROME | 111.6628 | A4L |
| 8400.0110 | TAILOR | 111.6386 | A3L |
| 8404.0319 | ICAN’TTELLYOUWHY | 111.5389 | A4L |
| 8405.0205 | LEGACY WEAPON | 111.1983 | Stk |
| 8402.3502 | FOREVER DUE NORTH | 111.0871 | Alw |
| 8405.0205 | REGGAE MAN | 111.0656 | Stk |
| 8404.0324 | CALLED ON NOW | 111.0508 | A2n |
| 8403.9001 | OCEANSUN | 110.9267 | Stk |
| 8404.5215 | CADDO LAKE | 110.7544 | G3 |
| 8399.0903 | FLATTEN THE CURVE | 110.7288 | GI |
| 8404.0422 | SLEW’S LANDING | 110.7228 | A2s |