Skip to content
Top 25 Speed Figures
For Week Ending 07/11/2021
| Race # | Horse | Speed | Race Type |
| 8388.5103 | VOLSUNGA | 120.9706 | Alw |
| 8391.0109 | APEX ENFORCER | 120.2159 | Stk |
| 8391.6703 | BOW FELL | 119.4212 | G2 |
| 8390.1213 | INVHALER | 119.2667 | Stk |
| 8388.5103 | EYES WENT BLANK | 118.9014 | Alw |
| 8390.4705 | GOLD MARIO | 118.6006 | Stk |
| 8387.0319 | CK LION PIT | 118.5994 | A4L |
| 8390.0520 | RADICAL VIOLENCE | 118.1859 | G2 |
| 8391.0109 | MY TRUE NAME | 118.1093 | Stk |
| 8387.0319 | HENTY MYTHS | 117.3523 | A4L |
| 8391.5309 | GURKHA’S STRIKER | 117.1905 | Stk |
| 8389.2204 | KNIGHTBLADE | 117.0317 | Stk |
| 8390.1213 | SURO | 117.0003 | Stk |
| 8390.6904 | SIFRINITO | 116.934 | Stk |
| 8390.0422 | STAR SHEIKH | 116.864 | Stk |
| 8391.6703 | ADEPT TORNADO | 116.7758 | G2 |
| 8390.3524 | SWEENEY | 116.7163 | A3L |
| 8390.1304 | SURREAL BIRDSONG | 116.6872 | Stk |
| 8390.5506 | VALDESCHANT | 116.5822 | Alw |
| 8390.1122 | READTHEREVIEW | 116.5172 | Alw |
| 8390.1213 | IBN EMPIRE | 116.2709 | Stk |
| 8390.4705 | GIANTSTEPSCOLTRANE | 116.223 | Stk |
| 8387.0319 | SMUGGLING FIRE | 116.2013 | A4L |
| 8390.4705 | WHITSHORE | 116.1742 | Stk |
| 8391.5702 | D.K. RAMPAGE | 115.9125 | Stk |
Top 25 2yo Speed Figures
For Week Ending 07/11/2021
| Race # | Horse | Speed | Race Type |
| 8385.0104 | EL MANDAMAS | 89.94995 | A2L |
| 8389.0510 | DUSTY KEYBOARDS | 89.58682 | A2L |
| 8390.0311 | URC TREASURE | 89.49606 | MS |
| 8390.0311 | THE WAY TO MAGIC | 89.12154 | MS |
| 8385.0104 | JACK THE PIRATE | 87.54842 | A2L |
| 8389.0510 | JUST ANOTHER GIANT | 87.17942 | A2L |
| 8385.0104 | SPEIGHTSTOWN SONG | 87.02786 | A2L |
| 8391.0302 | KIAMA BILBAND | 86.45153 | MS |
| 8386.0110 | STORMY COMMAND | 86.35054 | MS |
| 8391.5703 | RAG TIME CHARLIE | 86.30851 | G2 |
| 8390.0311 | CRUISE BEVERLY | 85.82119 | MS |
| 8391.5703 | TALE OF LOKI | 85.68363 | G2 |
| 8385.0418 | FEHACIENTE | 85.59676 | A2L |
| 8386.0110 | WIND OF A QUEEN | 85.50192 | MS |
| 8388.0306 | WRONG KING | 85.10195 | A3L |
| 8385.0508 | NYQUIST NINER SONG | 85.08241 | MS |
| 8386.0503 | YOZE COMPLETE | 84.98079 | Alw |
| 8389.8904 | UNDER PROCUREMENT | 84.81294 | Stk |
| 8385.0104 | BIG GUY ON CAMPUS | 84.72904 | A2L |
| 8389.8904 | VEGAS MAN VEGAS | 84.69546 | Stk |
| 8388.0107 | ZAPPING HUMOR | 84.6001 | MS |
| 8387.3504 | GIANT IGGLE | 84.51808 | A3L |
| 8388.0306 | MAGIC KING | 84.20678 | A3L |
| 8389.1102 | KASH ALLIANCE | 84.05964 | A2L |
| 8390.0303 | CHACUMBELE | 83.98329 | A2L |
Top 25 3yo Speed Figures
For Week Ending 07/11/2021
| Race # | Horse | Speed | Race Type |
| 8391.1703 | WEIRD TIMES | 115.6262 | G2 |
| 8390.0905 | UNHOLY BROAD | 115.4415 | Stk |
| 8390.1403 | JABUK AMERICIUM | 114.5443 | Stk |
| 8388.1705 | FLYING V GUITAR | 114.2124 | A4x |
| 8391.0803 | CAT ON A COUCH | 113.6176 | Stk |
| 8390.0905 | OG TEXANS RUN | 113.0024 | Stk |
| 8390.0714 | TOO SHAKY TO HOLD | 112.8288 | G2 |
| 8388.1705 | STREAMLINE MODERNE | 112.7444 | A4x |
| 8391.1703 | RADICAL SOLUTION | 112.7097 | G2 |
| 8390.1403 | CITATION FIVE | 112.4007 | Stk |
| 8391.0803 | DIONYSUS CADET | 111.5861 | Stk |
| 8390.1008 | STORM READY PIRATE | 111.5269 | Stk |
| 8391.1703 | THE MARK OF NUKA | 111.4826 | G2 |
| 8389.6305 | ARGYRAMOIBOI | 111.3825 | Stk |
| 8386.0105 | NUKA ISOLATION | 111.1412 | A3L |
| 8391.3313 | FRANKIES CRUSH | 110.9449 | A2L |
| 8390.1503 | I WILL AVENGE HER | 110.9084 | Stk |
| 8385.0112 | DIRECTED FUNDING | 110.7825 | A3L |
| 8390.0341 | YANKEE SOLDIER | 110.7733 | Alw |
| 8389.0515 | NOAH KEPT BUILDING | 110.6575 | A3L |
| 8391.6602 | MONISTAT SEVEN | 110.5101 | Stk |
| 8390.1503 | LOATHED | 110.2894 | Stk |
| 8390.0714 | CHANNEL OF GIANT’S | 110.2064 | G2 |
| 8385.5903 | SOLID LID | 109.7231 | A2L |
| 8391.3313 | MORE THAN TOUGH | 109.6525 | A2L |