Skip to content
Top 25 Speed Figures
For Week Ending 07/04/2021
| Race # | Horse | Speed | Race Type |
| 8380.1801 | GHOSTINGOF THE SPA | 121.812 | C2s |
| 8383.0427 | LOVE MY GOLD | 121.1517 | Stk |
| 8383.0102 | DEVIL’S ARROW | 120.4624 | Alw |
| 8380.1801 | OTTO JEWEL | 119.7975 | C2s |
| 8384.4902 | VOTER | 119.6356 | GI |
| 8384.6301 | AWESOME GIANTS | 118.9073 | G2 |
| 8384.4114 | VENEKOR | 118.8796 | Alw |
| 8384.4902 | JUNGLANO | 118.7728 | GI |
| 8383.0102 | COCO MO | 118.7252 | Alw |
| 8383.0427 | NATIONAL ROAD | 118.3677 | Stk |
| 8384.4114 | KENTUCKY STAR | 118.3595 | Alw |
| 8383.0324 | DROSSAKAZA | 118.3043 | A1t |
| 8384.6301 | IMBIL NITROGEN | 118.3025 | G2 |
| 8384.0401 | WHO WARNED YOU | 118.0976 | GI |
| 8384.1005 | JOSEPH THE PIONEER | 117.8651 | A3L |
| 8384.5801 | SOMETIMES EVIL | 117.6448 | G2 |
| 8384.3302 | WISDOM WARNS | 117.41 | G2 |
| 8379.0103 | URC ROADRUNNER | 117.2751 | C1t |
| 8384.6201 | KENT SHAMPACT | 117.2591 | G3 |
| 8384.3302 | INDIGO BARBARA | 117.231 | G2 |
| 8383.0102 | KASH BACK BONUS | 117.2168 | Alw |
| 8383.5935 | PUBLIC | 117.0883 | G3 |
| 8383.2103 | ANNIKA ATLANTIC | 116.9579 | Stk |
| 8384.0201 | TRIAL OF LIGHT | 116.7863 | Stk |
| 8384.6201 | KACHIMBA | 116.7084 | G3 |
Top 25 2yo Speed Figures
For Week Ending 07/04/2021
| Race # | Horse | Speed | Race Type |
| 8383.3716 | MEDIA DISTORTION | 86.77913 | G3 |
| 8380.0307 | KEEP ON MINING | 86.61331 | MS |
| 8384.0311 | TITAN GOJIRA | 86.26343 | A2L |
| 8383.2113 | CLOCK N LOCK | 86.15639 | G2 |
| 8380.5919 | LESS THAN NEW | 86.11076 | A3L |
| 8383.3716 | JESUIT BOY | 85.80252 | G3 |
| 8384.4101 | LATE NITE RUN | 85.35366 | Stk |
| 8383.0413 | BISMARCKAP | 85.31177 | A3L |
| 8381.0308 | TONGAN THRONE | 85.17389 | A2L |
| 8380.5919 | YANKEE LEONARDO | 85.17061 | A3L |
| 8383.2113 | MRS KITTY | 85.08481 | G2 |
| 8384.0208 | COGNITIVE REALM | 85.05982 | MS |
| 8384.0311 | CURRUNDA | 85.05958 | A2L |
| 8381.0308 | EMBOLDENED FORT | 84.99426 | A2L |
| 8384.0311 | ALWAYS A NINER | 84.93748 | A2L |
| 8383.3716 | JESS CODE RED | 84.85319 | G3 |
| 8378.6609 | AUSSIE SASHIMI | 84.80044 | A3L |
| 8382.3306 | TRASH TYCOON | 84.73693 | A2L |
| 8382.3403 | COLDAZICE | 84.58749 | A2L |
| 8384.5010 | DEVIL OF THE DAY | 84.39032 | MS |
| 8383.4912 | NERVE OF ZOUSTAR | 84.29526 | G2 |
| 8383.0426 | KOROPI | 84.09069 | MS |
| 8383.6513 | BLISTERED TAIL | 84.0649 | Stk |
| 8383.0413 | FLEURY LV | 83.90549 | A3L |
| 8380.0308 | FRONTLINE FIGHTER | 83.72711 | MS |
Top 25 3yo Speed Figures
For Week Ending 07/04/2021
| Race # | Horse | Speed | Race Type |
| 8379.0206 | PARANORMAL GIGGLES | 113.8684 | A3L |
| 8384.2201 | DELLA JANE | 113.5826 | G2 |
| 8378.4902 | WESTERN BEAT | 113.2485 | A3L |
| 8384.2201 | THIRSTY WHENCH TB | 113.1303 | G2 |
| 8381.0207 | UNHOLY ZAPPER | 112.5439 | A3L |
| 8383.2206 | THEN THEY’RE GONE | 112.3144 | G3 |
| 8382.3601 | DUBAWIL | 112.0752 | Stk |
| 8383.0424 | ZAP’S CAT | 111.653 | A2L |
| 8381.0207 | OTTO GOLD | 111.6383 | A3L |
| 8382.3601 | THUNDER SIX | 111.6364 | Stk |
| 8378.0112 | CANDY ASK CARIO | 111.5045 | A4L |
| 8384.3305 | NON JAMAIS | 111.3231 | Alw |
| 8383.2206 | YES SENSAI | 110.8117 | G3 |
| 8382.9002 | IAN’S NAY NEVER | 110.6477 | Stk |
| 8378.4902 | RACKMAN | 110.4709 | A3L |
| 8381.0114 | WOLF WARRIORS | 110.1978 | A2L |
| 8382.0412 | ONE REVOLUTION | 110.1486 | Stk |
| 8384.0103 | ITSHELLTOGETOLD | 110.1144 | Stk |
| 8384.0103 | SUPER COMBINED | 110.1029 | Stk |
| 8379.0206 | PROPORTIONALITY | 110.0745 | A3L |
| 8379.0314 | EVERYBODYSWATCHING | 110.0582 | A3L |
| 8382.0412 | SURGING SQUALL | 109.9781 | Stk |
| 8384.3305 | KINGMAN EXCELS | 109.4863 | Alw |
| 8379.0314 | SIMPLE SUGAR | 109.4749 | A3L |
| 8383.3514 | SADFACE EMOJI | 109.4257 | GI |