Skip to content
Top 25 Speed Figures
For Week Ending 05/30/2021
| Race # | Horse | Speed | Race Type |
| 8348.3004 | ELITE JOKER | 121.4797 | Stk |
| 8348.0363 | JAMISON AGAIN | 121.4037 | GI |
| 8346.5101 | IN BETWEEN IS MINE | 119.4817 | A2y |
| 8349.3002 | CURLIN’S CARTOON | 119.4325 | Stk |
| 8349.5004 | KNIGHT PALADIN | 119.1904 | G2 |
| 8348.0363 | CAPITOL PRINCE | 119.1662 | GI |
| 8348.0142 | WHO WARNED YOU | 118.7907 | GI |
| 8348.3004 | TIZ SHADY | 118.7867 | Stk |
| 8348.5316 | SJ’S MENDELSTAR | 118.663 | Stk |
| 8348.1703 | I LIKE FUN | 118.5327 | Stk |
| 8347.3405 | STEAMROLLED | 118.5028 | GI |
| 8344.0408 | CAT OF THE NILE | 118.4622 | A3L |
| 8349.5004 | OUTBACK DACOIT | 118.1298 | G2 |
| 8348.0363 | GOTYOUONCAMERA | 118.1149 | GI |
| 8349.0304 | SUPREME SPECTER | 117.9756 | G3 |
| 8347.3405 | MAKAWI PROFUNDO | 117.9519 | GI |
| 8349.5004 | BERNARDINI’S CAUSE | 117.9045 | G2 |
| 8345.0701 | TRIAL OF LIGHT | 117.8414 | A1s |
| 8348.0363 | CAPRICORN COAST | 117.7206 | GI |
| 8348.0343 | FLAT FAP | 117.701 | Stk |
| 8347.0114 | MINION OF WAR | 117.6463 | A1t |
| 8346.5101 | GO CARNIVAL | 117.405 | A2y |
| 8347.0321 | MEDIO PALO | 117.3192 | Stk |
| 8348.0809 | TAP THE ROCKS | 117.218 | Stk |
| 8348.0363 | BEP | 117.1219 | GI |
Top 25 2yo Speed Figures
For Week Ending 05/30/2021
| Race # | Horse | Speed | Race Type |
| 8349.0804 | LAKE ONHOLD | 85.25499 | G2 |
| 8349.0804 | NYRO | 84.25703 | G2 |
| 8348.3713 | WHO NEEDS ROCKS | 84.18739 | G3 |
| 8348.5922 | SILENT ANTHEM | 83.30069 | A2L |
| 8348.0513 | MO SCAT MO | 83.04075 | A3L |
| 8348.3517 | ONE OF ONE | 82.85927 | Stk |
| 8347.0408 | STREETS OF LIAM | 82.65819 | A2L |
| 8343.5401 | DUB RIVER | 82.3443 | MS |
| 8348.3316 | SANJUA FOREVER | 82.0031 | A2L |
| 8348.3517 | KING AND THE MAN | 81.26305 | Stk |
| 8347.0408 | APESTOGETHERSTRONG | 80.96662 | A2L |
| 8349.1301 | SHAVING POINTS | 80.89832 | Stk |
| 8348.0316 | OG TAPIT STORM | 80.80886 | MS |
| 8348.3719 | WIND ROPE MILL | 80.76728 | MS |
| 8348.0216 | HAACK EL GRANDE | 80.7651 | MS |
| 8348.5922 | CRAFTSMAN STORM | 80.64856 | A2L |
| 8348.3713 | NO NAY RAINBOW | 80.3066 | G3 |
| 8343.3406 | DEEP WHISPER | 80.23728 | MS |
| 8348.0513 | TSR’S JAM SESSION | 80.01044 | A3L |
| 8346.0316 | CAUTIOUS HUMOR | 79.78601 | MS |
| 8343.5401 | SNITZEL JOY | 79.71039 | MS |
| 8346.0320 | PIRATE CANNIBAL | 79.697 | MS |
| 8348.3316 | OG STUDY IT | 79.65093 | A2L |
| 8346.0320 | THE MALIBU KING | 79.57283 | MS |
| 8349.0804 | OLD MAN GORDY | 79.46498 | G2 |
Top 25 3yo Speed Figures
For Week Ending 05/30/2021
| Race # | Horse | Speed | Race Type |
| 8348.1106 | FLATTEN THE CURVE | 116.8599 | Stk |
| 8348.1106 | OG INTO RUN | 112.8727 | Stk |
| 8348.0353 | AUSSIE JUNE CHILL | 112.6048 | G2 |
| 8349.2803 | FLORIDA AFFAIRS | 110.8524 | GI |
| 8349.5509 | HALBERD | 110.6129 | GI |
| 8348.0353 | CRASH IMPACT | 109.6601 | G2 |
| 8349.0315 | TOO MUCH EASE | 109.6445 | A4x |
| 8349.2803 | NEW YORK Q | 109.5051 | GI |
| 8348.0353 | FOREST OF FROST | 108.9594 | G2 |
| 8348.6211 | TANK TOWN | 108.9586 | G3 |
| 8349.2803 | SEVEN STRIPED BARD | 108.905 | GI |
| 8348.9307 | CRI MY LORD | 108.5649 | Alw |
| 8348.0133 | RECKLESS ALEXIS | 108.5535 | G2 |
| 8349.2803 | DARK VOODOO | 108.432 | GI |
| 8349.0315 | STRIKE COMMISSION | 108.1907 | A4x |
| 8346.0403 | ONE REVOLUTION | 108.1896 | A3L |
| 8346.0403 | DAILY LIES | 108.1741 | A3L |
| 8349.2501 | CITATION FIVE | 108.1734 | Stk |
| 8349.2501 | SUBTLE DETAILS | 108.1514 | Stk |
| 8348.6905 | SURGING SQUALL | 108.0789 | A3L |
| 8348.2603 | TRIVIUM | 108.0154 | Stk |
| 8349.2501 | ALL YOU’RE AFTER | 107.9499 | Stk |
| 8349.1103 | PINTAMEEEEEE | 107.9375 | A4L |
| 8349.5509 | ALD’RUHN | 107.9205 | GI |
| 8344.3401 | LUCKYS PINCH | 107.8695 | Alw |