Skip to content
Top 25 Speed Figures
For Week Ending 04/18/2021
| Race # | Horse | Speed | Race Type |
| 8306.2807 | XTREMELY DANGEROUS | 120.6402 | G3 |
| 8306.0433 | ASSESSTHESITUATION | 120.3738 | Stk |
| 8307.2303 | JUST JONES | 119.7352 | G3 |
| 8306.1015 | HAIL THE MOON | 119.6373 | G3 |
| 8305.0319 | OUTBACK DACOIT | 119.4227 | Stk |
| 8307.2303 | KENTUCKY DREAMING | 119.3676 | G3 |
| 8306.5323 | FAST AT DAWN | 119.2578 | GI |
| 8306.3408 | ELVES AMONG US | 119.035 | G2 |
| 8306.5809 | OBLIO | 118.7949 | A3n |
| 8306.3408 | MADDENSTOWN | 118.7913 | G2 |
| 8306.3102 | DIEVAS | 118.5928 | A3y |
| 8307.1702 | ELITE JOKER | 118.5287 | Alw |
| 8305.1904 | OUTBACK CARDINAL | 118.4949 | Stk |
| 8306.0341 | RED KORNSNAKE | 118.4277 | G3 |
| 8302.3702 | CHOICE HUNTER | 118.3696 | A2s |
| 8306.2807 | LORD BUSINESS | 118.2066 | G3 |
| 8307.0203 | THONG | 117.7399 | Stk |
| 8306.5809 | KEPLER NGEX | 117.7095 | A3n |
| 8306.1015 | TIZ REAL QUALITY | 117.5796 | G3 |
| 8306.0341 | THANKUFORTHEVENOM | 117.5085 | G3 |
| 8305.0205 | OTTO SKY | 117.4592 | A2t |
| 8306.3408 | GANGSTER MAKER | 117.4247 | G2 |
| 8306.5305 | PATIO PEOPLE | 117.4033 | Str |
| 8306.6012 | ASPIRATIONOFPRAISE | 117.3315 | GI |
| 8306.0433 | LACK OF DISCRETION | 117.3292 | Stk |
Top 25 2yo Speed Figures
For Week Ending 04/18/2021
| Race # | Horse | Speed | Race Type |
| 8304.0107 | MY FIRST GUNNEVERA | 84.40141 | MS |
| 8307.0804 | WEEPING HONOR | 82.69073 | Stk |
| 8306.0337 | CLOCK N LOCK | 82.09017 | A3L |
| 8304.0107 | ON BURNING WINGS | 81.94447 | MS |
| 8307.0804 | JESSIE SAINT | 81.77629 | Stk |
| 8307.0103 | NYRO | 81.11645 | A2L |
| 8307.0804 | CASTLE DOYLE | 80.30255 | Stk |
| 8307.5111 | TAKE OUT AGAIN B | 80.26627 | Stk |
| 8306.0429 | KIAMA THAJA | 79.68401 | MS |
| 8307.5111 | AP ROGER | 79.42318 | Stk |
| 8304.5502 | ZOFFIZO | 79.35505 | MS |
| 8307.0417 | GRINNING PIRATE | 79.09424 | Stk |
| 8303.3302 | BLUE POINT OYSTER | 79.05114 | MS |
| 8307.0103 | JUST ANOTHER GIANT | 79.02312 | A2L |
| 8306.0337 | MISO MAD | 79.00947 | A3L |
| 8304.5919 | KING AND THE MAN | 78.50411 | MS |
| 8304.5913 | NOT A FLAG | 78.44427 | MS |
| 8306.0429 | WINONEFORTHESUN | 78.42634 | MS |
| 8304.5502 | WALL OF STEEL | 78.4204 | MS |
| 8304.5005 | LIGHT THE JOY | 78.37926 | A2L |
| 8307.0103 | DIAMANTINO | 78.32948 | A2L |
| 8306.0324 | CRUISEWITHINRANGE | 78.30803 | A2L |
| 8306.4703 | BARTH VADER | 78.14285 | Stk |
| 8303.3302 | FROZEN THRONE | 78.13151 | MS |
| 8301.1004 | ACE HUGS MEN | 78.05889 | MC |
Top 25 3yo Speed Figures
For Week Ending 04/18/2021
| Race # | Horse | Speed | Race Type |
| 8306.0340 | STORM OF EAGLES | 108.7468 | G3 |
| 8305.0112 | BOSE | 108.4914 | A3L |
| 8306.3702 | GOT STUNG | 108.443 | Stk |
| 8304.0112 | BOARD WALKER | 107.6696 | A3L |
| 8306.8414 | BULLSEYE NAVIOR | 107.635 | G2 |
| 8306.8414 | DEADLY REALM | 106.6623 | G2 |
| 8306.0114 | ARMAGEDDON OFF | 106.6453 | A3L |
| 8306.0340 | GRIZZLING WEATHER | 106.5037 | G3 |
| 8305.0112 | TEOWINNER | 106.3682 | A3L |
| 8307.1209 | QUINTUS CICERO | 106.1511 | Stk |
| 8306.0314 | BLIZZARD’ORO | 106.0969 | A3L |
| 8306.3702 | UNHOLY BROAD | 106.0512 | Stk |
| 8306.0122 | HARD CAT TO BEAT | 105.9213 | A2L |
| 8306.6309 | PURPLE RANGER | 105.7471 | G3 |
| 8306.6308 | A RIGHT TO BE | 105.4757 | Stk |
| 8306.6908 | JESSICA ROBBIN | 105.1147 | G3 |
| 8306.3705 | TOKTAPPA | 105.0974 | A3x |
| 8304.5002 | EMBASSY SQUARE | 104.9376 | A3L |
| 8306.0437 | IRISH RIVIERA | 104.702 | Stk |
| 8304.0112 | AUSTRALIAN DROP | 104.5156 | A3L |
| 8302.0307 | B WATERLOGGED | 104.4879 | A3L |
| 8307.9503 | GHOSTLY VISIONS | 104.4724 | G3 |
| 8306.0340 | NYQUIST AT FORTY | 104.3949 | G3 |
| 8303.0307 | ICAN’TTELLYOUWHY | 104.3817 | A3L |
| 8304.0302 | WILD SPEIGHT | 104.3653 | A3L |