Skip to content
Top 25 Speed Figures
For Week Ending 03/21/2021
| Race # | Horse | Speed | Race Type |
| 8278.8913 | MY MOTTO | 121.9728 | G3 |
| 8278.8913 | HENTY ANGLE | 121.5911 | G3 |
| 8278.2102 | CHARIOT FOR ASHLEY | 120.9228 | Stk |
| 8278.1904 | ARABICA II | 120.6652 | Stk |
| 8278.5130 | BETTOR BEHAVE | 120.2692 | G2 |
| 8279.2504 | FULTON FREEWAY | 119.4611 | Stk |
| 8278.6215 | ROCK TO THE GRAVE | 119.3517 | G3 |
| 8278.0524 | ABSORB THE LIGHT | 118.9062 | Str |
| 8278.1904 | ZADORAZZO | 118.6058 | Stk |
| 8278.1904 | FREE BASE ROAD | 118.5952 | Stk |
| 8277.2808 | FEAR IS A LIAR | 118.4211 | Stk |
| 8275.0215 | MITCHELL’S MACHINE | 117.9003 | A2s |
| 8276.3512 | HEARTBREAKING WAY | 117.7315 | A5L |
| 8278.8913 | DEATH DOWN UNDER | 117.6211 | G3 |
| 8274.5902 | SKY HIGH COLORADO | 117.6181 | A2n |
| 8276.0105 | KOFIMANIA | 117.5773 | A4L |
| 8278.0524 | ENTUSIASMO | 117.4932 | Str |
| 8278.3702 | CHILI KLAUS | 117.4159 | Stk |
| 8278.5130 | NUKA LEGEND | 117.4016 | G2 |
| 8277.2808 | WAKE UP AMERICA | 117.2999 | Stk |
| 8279.0212 | KISSING PRINCE | 117.252 | G3 |
| 8278.2102 | SIYOUNI’S DREAM | 117.2345 | Stk |
| 8278.3702 | AUTHOR RISEN | 117.2155 | Stk |
| 8275.3105 | NATIONAL ROAD | 117.127 | A4y |
| 8273.9501 | NERGIGANTE | 117.068 | A4L |
Top 25 2yo Speed Figures
For Week Ending 03/21/2021
| Race # | Horse | Speed | Race Type |
| 8277.0603 | MOON NIGHT | 79.79149 | MS |
| 8278.6210 | NEVER IN THE STARS | 78.8082 | MS |
| 8278.0304 | QUAILHOLLOW ROAD | 77.62304 | MS |
| 8276.8405 | MUD SO | 77.45644 | Str |
| 8277.0603 | PAYNTER’S GAL | 77.30981 | MS |
| 8275.0308 | STANFORD GRAD | 77.29091 | A2L |
| 8278.0422 | INTU FORTY | 77.01382 | A2L |
| 8279.5802 | PIVOTAL SHAM | 76.93094 | MS |
| 8278.0443 | LEAD THE PARADE | 76.857 | Stk |
| 8278.0422 | EH PLUS | 76.46849 | A2L |
| 8279.0306 | LET’S GO MIT | 76.45187 | A2L |
| 8278.6210 | MYSTICAL EXCESS | 76.42981 | MS |
| 8277.0603 | BUH BYE IVANKA B | 76.35123 | MS |
| 8278.0430 | TIZ DESTINY | 76.03787 | MS |
| 8279.5312 | BROKEN SHACKLES | 75.78062 | MS |
| 8278.0212 | HONOR AND VIOLENCE | 75.57699 | A2L |
| 8275.1503 | TARTON NOTION | 75.47368 | MS |
| 8278.5013 | STOCK ADVERTISING | 75.26456 | MS |
| 8278.0304 | GRANDMAS N CANDY | 75.20398 | MS |
| 8275.0308 | COCAINE VIOLENCE | 74.86155 | A2L |
| 8279.5802 | KYMARF TAURUS | 74.8429 | MS |
| 8274.5906 | DAI DUCK | 74.82831 | MS |
| 8274.5909 | MAGNEXODUS | 74.73601 | MS |
| 8276.8405 | PRIDEANDJAZZ | 74.65137 | Str |
| 8275.1210 | FOX WORE GOLD | 74.64287 | MS |
Top 25 3yo Speed Figures
For Week Ending 03/21/2021
| Race # | Horse | Speed | Race Type |
| 8279.5703 | Z STAR BURSTS | 111.2317 | Stk |
| 8279.5703 | DABEAST | 108.8908 | Stk |
| 8279.1207 | SETTLE FOR PRIDE | 108.6049 | Stk |
| 8279.1207 | PAWN KASH | 108.3841 | Stk |
| 8278.1703 | BEETHOVENANDGREENE | 108.2027 | Stk |
| 8278.8208 | BEZOS | 107.0329 | G3 |
| 8278.8208 | FED STORM | 106.6787 | G3 |
| 8279.2505 | MOON OVER MOUNTAIN | 106.3505 | Stk |
| 8278.0359 | RILEY REID | 106.2672 | GI |
| 8278.8416 | ARRABELLA | 106.2483 | G2 |
| 8279.1207 | OXBOW CHARLIE | 106.2214 | Stk |
| 8279.2208 | BLACKBURNIAN | 106.0184 | Stk |
| 8278.1703 | SAHARAN HEAT | 106.0162 | Stk |
| 8275.0409 | BOARD WALKER | 105.5722 | A2L |
| 8275.0413 | THUNDERING DRAGON | 105.3374 | A2L |
| 8277.3301 | PINE TREE LIFE | 105.3051 | A3L |
| 8279.1207 | AND HERE IT IS | 105.1771 | Stk |
| 8278.0531 | SPENT ON WEAPONS | 105.0596 | GI |
| 8278.0531 | SLASH DOT MURDER | 104.9734 | GI |
| 8278.8416 | PERFECT MASTER | 104.9255 | G2 |
| 8278.0331 | NEVER IN TOKYO | 104.6863 | A3L |
| 8278.8208 | HASHTAG DREAMING | 104.1393 | G3 |
| 8279.2505 | SIMCARDELITE | 103.9753 | Stk |
| 8279.1207 | SPERETHIEL | 103.9132 | Stk |
| 8279.1207 | AMERICAN RHINO | 103.6987 | Stk |
Rub salt into the wound
Is there anything more frustating than coming in at # 2 with a horse that go beat?