Skip to content
Top 25 Speed Figures
For Week Ending 03/14/2021
| Race # | Horse | Speed | Race Type |
| 8271.5312 | PULSATIONS | 119.7749 | G2 |
| 8272.1303 | WHERE’S YOUR NILE | 119.6394 | Stk |
| 8272.8903 | ACCLAJORDUR | 119.4134 | G3 |
| 8272.0607 | LONG PATH | 119.3507 | Stk |
| 8271.4108 | DREAMS EXCHANGED | 118.8483 | Stk |
| 8271.9309 | IMBIL NITROGEN | 118.6524 | Stk |
| 8266.1305 | HAACK EL IMPARABLE | 118.3954 | A4L |
| 8272.1303 | SULTAN OF THE SKY | 118.0296 | Stk |
| 8272.0804 | SUNDAY HUSHHUSH | 117.625 | Stk |
| 8267.2802 | THE MINTBIRD | 117.6041 | A3y |
| 8267.5301 | ASC FOR A COLDIE | 117.5731 | A1s |
| 8271.5312 | BARON ASHBURY | 117.5115 | G2 |
| 8268.6901 | GARDYLOO GUINEAS | 117.4881 | A3L |
| 8271.9309 | BEAUTY BABY B | 117.2113 | Stk |
| 8271.6607 | WOLFBANE BLOOMS | 117.1859 | Stk |
| 8272.8903 | IFF YOU PLEASE | 117.0957 | G3 |
| 8267.5301 | MASTER SNITZEL | 117.0843 | A1s |
| 8268.0111 | TIZ REAL QUALITY | 116.9939 | A1s |
| 8270.0315 | MOSTLY RED STARS | 116.9101 | Stk |
| 8272.0804 | ZOUSTAR’S PROSPECT | 116.9084 | Stk |
| 8271.1417 | PERT E GOOD | 116.7834 | A4x |
| 8271.1211 | HAPPY AFFAIR | 116.7515 | A2n |
| 8269.1006 | TIZNOW SMART | 116.7263 | A3L |
| 8272.3710 | STACKED UP | 116.5208 | Alw |
| 8268.0315 | OTTO HARTE | 116.513 | A5L |
Top 25 2yo Speed Figures
For Week Ending 03/14/2021
| Race # | Horse | Speed | Race Type |
| 8271.9603 | JAY SWAN UTE | 80.90286 | A2L |
| 8272.0308 | ES CORE | 79.49812 | A2L |
| 8266.1503 | THE MONSTER STUDY | 79.45784 | Alw |
| 8271.9603 | TURF STORY | 78.41199 | A2L |
| 8266.9402 | LAKE ONHOLD | 77.82075 | MS |
| 8271.0366 | MISO WILD | 77.56368 | MS |
| 8266.8201 | DIE WITHOUT SCARS | 77.10042 | Alw |
| 8272.5918 | BATTLETROOPER | 76.75231 | MS |
| 8271.9603 | CHARGE BY PHONE | 76.61715 | A2L |
| 8271.5309 | FITZROY JACK | 76.49221 | Alw |
| 8271.0113 | BOB BARKER DOUBLE | 76.41394 | MS |
| 8270.9409 | FONDLE | 76.33133 | Str |
| 8266.1503 | FRONTLINE FIGHTER | 76.09957 | Alw |
| 8271.3321 | SLY DRAGON | 76.0894 | MS |
| 8266.5005 | YOZE DUET | 75.74806 | MC |
| 8268.0508 | CITYSTRIKEZONE | 75.56388 | A2L |
| 8271.2318 | THE JORDAN VALLEY | 75.46764 | MS |
| 8271.0314 | SLAY THAT GHOST | 75.45499 | MS |
| 8270.5304 | LADY ON A CLOUD | 75.40866 | MS |
| 8271.0366 | JETPACK | 75.37779 | MS |
| 8267.0408 | MOTHER MAY EYE | 75.36648 | A2L |
| 8266.9402 | SMOTHERED MATE | 75.31103 | MS |
| 8271.0113 | SOUGHTOUT | 75.26719 | MS |
| 8271.3407 | BONE ADDER | 74.94924 | MS |
| 8271.5916 | ROCKS HAVRE | 74.92972 | A2L |
Top 25 3yo Speed Figures
For Week Ending 03/14/2021
| Race # | Horse | Speed | Race Type |
| 8272.0311 | TUMESCENT | 107.6089 | G2 |
| 8272.8805 | CASQUES OF MEN | 106.8963 | Stk |
| 8271.0219 | DRAGON’S DEPUTY | 106.1585 | GI |
| 8272.0311 | RUNAWAY EDGE | 106.0687 | G2 |
| 8270.0316 | UNHOLY SCOTIAN | 105.5024 | Stk |
| 8272.0209 | HORSE LO MEIN | 105.105 | G3 |
| 8271.6902 | PACO GELO | 104.5196 | A3L |
| 8272.8805 | ADDICTED TO GOLD | 104.4489 | Stk |
| 8272.5310 | REFRESH THE MIND | 104.3317 | G3 |
| 8270.0104 | ALL SAID AND DONE | 104.3184 | A3L |
| 8266.0102 | MITOLE STRIKE | 103.9647 | A2L |
| 8271.0219 | DARK VOODOO | 103.823 | GI |
| 8270.5016 | KEY INDICATOR | 103.8065 | Stk |
| 8271.9310 | CIRCLE FOR CARROTS | 103.7562 | Stk |
| 8270.5016 | TOO DARN DIZZY | 103.7298 | Stk |
| 8271.9313 | IF YOU NEED | 103.7078 | G3 |
| 8272.0209 | THE HIT | 103.6671 | G3 |
| 8271.6902 | KELLY TAP | 103.6644 | A3L |
| 8271.3713 | PUT YOUR MASK ON | 103.656 | G3 |
| 8271.4103 | OUTBACK EFFUSE | 103.6066 | A3L |
| 8271.4701 | SEATTLE ANTHEM | 103.4996 | Stk |
| 8271.0222 | DOMEPLATE RUSH | 103.4093 | GI |
| 8272.5310 | MAJOR PEARL | 103.3291 | G3 |
| 8272.9302 | BRITISH MONARCHY | 103.2175 | Stk |
| 8270.5016 | NO CAUSE FOR KING | 103.1647 | Stk |
Top 2 for my 2yo…things are looking up. He is now 2 for 2 and went off huge odds in the last win.