Skip to content
Top 25 Speed Figures
For Week Ending 02/21/2021
| Race # | Horse | Speed | Race Type |
| 8246.0202 | SULTAN OF THE SKY | 120.3423 | A4L |
| 8250.5121 | THEWAYOF THE FORCE | 119.5172 | G2 |
| 8250.0233 | CAIRO BLIZZARD | 118.8571 | G2 |
| 8250.1619 | PEARL BABY | 118.7719 | Stk |
| 8250.0221 | WISDOM WARNS | 118.5002 | G3 |
| 8250.3410 | WELL IF ONLY | 118.0554 | Stk |
| 8250.5923 | CENTROPOLIS | 118.0379 | Str |
| 8250.5314 | STEAMROLLED | 117.9047 | GI |
| 8250.0221 | KURIYAKIN | 117.9017 | G3 |
| 8249.0313 | SHATTERED BOND | 117.8514 | Stk |
| 8250.5116 | ENJOYENCOURAGEMENT | 117.8235 | G3 |
| 8246.0202 | BACK IN THE THREES | 117.6892 | A4L |
| 8249.0108 | NO DIXIE JUS BLUES | 117.3335 | A5L |
| 8250.3410 | WATT IS THAT | 117.2791 | Stk |
| 8250.0226 | FOUROCTAVES | 117.2384 | G2 |
| 8248.0108 | BOBBY PLUM | 117.2185 | A2y |
| 8247.3404 | FIONIA DARK STAR | 117.1215 | A4L |
| 8245.0305 | HARROWFIEND | 117.0591 | A3L |
| 8250.5121 | SUPREME SPECTER | 116.7867 | G2 |
| 8250.0233 | EMBERWING | 116.7694 | G2 |
| 8250.0143 | NO ONE CADET | 116.7418 | G3 |
| 8250.0221 | MIZZEN RULERS | 116.6768 | G3 |
| 8250.5119 | MELTED | 116.6579 | G3 |
| 8251.2202 | AMERICAN SMUGGLER | 116.5909 | Stk |
| 8250.1619 | RUNWAY THREE | 116.5395 | Stk |
Top 25 2yo Speed Figures
For Week Ending 02/21/2021
| Race # | Horse | Speed | Race Type |
| 8247.0406 | WILD DUBLIN | 76.74451 | A2L |
| 8247.0406 | STORMWAR STANDARD | 76.36988 | A2L |
| 8248.5013 | KASUGA | 75.35674 | MS |
| 8248.0803 | GHOST CANDY BED | 75.3298 | MS |
| 8248.0803 | HOOSIER MODERNISM | 74.58942 | MS |
| 8245.0208 | TEN STRIKES | 74.5511 | Alw |
| 8246.0502 | KYMARF POET | 73.80411 | MS |
| 8250.0407 | HORRELA | 73.76039 | Stk |
| 8251.0403 | MRS KITTY | 73.47585 | MS |
| 8251.0403 | OG SEEKING JUSTIFY | 73.46458 | MS |
| 8246.0501 | CITYSTRIKEZONE | 73.45874 | MS |
| 8247.0406 | WENT NATIONWIDE | 73.18716 | A2L |
| 8245.0408 | TONNAGE | 73.08251 | MS |
| 8249.5403 | UNDER PROCUREMENT | 73.07901 | MS |
| 8250.4909 | EITHER | 72.60313 | Stk |
| 8248.5010 | COAGULATE SHOCK | 72.59511 | MS |
| 8251.0406 | FUNNY INDY | 72.5641 | MS |
| 8250.5019 | STALKING THE NIGHT | 72.44674 | MS |
| 8246.0801 | NALGAS APETITOSAS | 72.35622 | MS |
| 8248.0421 | LETSNOTTRIPTHISCAT | 72.34473 | A2L |
| 8245.0408 | IAN’S APOLLO | 72.28664 | MS |
| 8250.0323 | TENACIOUS VOLITION | 72.18379 | MS |
| 8250.0117 | SHOWFIRST | 72.17496 | MS |
| 8251.5004 | FLYING HIKARI | 72.0506 | MS |
| 8250.0118 | COSMICAL | 71.99123 | MS |
Top 25 3yo Speed Figures
For Week Ending 02/21/2021
| Race # | Horse | Speed | Race Type |
| 8250.0145 | BLAST FUEL | 109.0074 | G2 |
| 8250.0145 | DAWNGOESDOWNTODAY | 107.5753 | G2 |
| 8250.0145 | I’M GOING BIG | 105.8938 | G2 |
| 8250.0222 | GOOD JOKE | 105.8264 | G2 |
| 8250.0222 | EXCAVATING SLEW | 105.6634 | G2 |
| 8250.3111 | LEGACY WEAPON | 105.0155 | Stk |
| 8249.0421 | DANCE ART MAMBO | 104.7835 | Stk |
| 8250.0230 | STORM OF EAGLES | 104.3771 | G2 |
| 8250.0145 | PAY OFF THE HOUSE | 104.222 | G2 |
| 8250.0336 | SAND RAN OUT | 104.0974 | A3L |
| 8250.0145 | AMERICAN CHORUS | 103.8715 | G2 |
| 8250.0222 | VICTORIA COURT | 103.5404 | G2 |
| 8250.3111 | RHAEGAR’S SHAME | 103.3386 | Stk |
| 8251.0319 | OUTBACK EARL | 102.8161 | A3L |
| 8250.0145 | DA PENGUIN | 102.7651 | G2 |
| 8250.0349 | SOME MO DINKA DOO | 102.7552 | Alw |
| 8250.0222 | MASKED SAINT | 102.6733 | G2 |
| 8251.0319 | KIT KAT CAT | 102.651 | A3L |
| 8250.0222 | DANSILAW | 102.4819 | G2 |
| 8250.5874 | ELIO MENDOZA | 102.4793 | Stk |
| 8250.4712 | HR MACHINE | 102.4379 | G3 |
| 8250.4106 | LAST CALL CHAMP | 102.2116 | Stk |
| 8250.0230 | WESTERN CAT HUMOR | 102.0256 | G2 |
| 8250.0216 | FRISBEE TOSS B | 101.9528 | Stk |
| 8250.8412 | GLOSSARY | 101.8968 | G3 |