SammyJay Race Call – The Universal – New South Wales-AUS (NSW)
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| New South Wales-AUS (NSW)Saturday, March 21, 2026 — 4:00:00 PM EST | Race ID : 3671335 | ![]() |
| The Universal | |
| Grade I / Group 1*CPU – Purse : $750,000 | |
| Restricted to 3 Year Olds and Older | |
| 5.5 Furlongs | ~1100 Meters | Eleven Sixteenths of a Mile | Firm Turf |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | FIGHTING DESTINY | IRE | 5M | futurestar | D Lakencher | 5/1 | |
| 2 | NEUTRO SUN | AUS | 4M | guinness | J Harzheim | 12/1 | |
| 3 | BONE FLUSHER | IRE | 5G | ksparrow22 | D Gwenora | 11/1 | |
| 4 | ROCK THE RUSSIAN | AUS | 4M | deyoto6 | F Inzamam | 18/1 | |
| 5 | TYCOON OF WAR | AUS | 4M | kellygreen | C Bailey | 12/1 | |
| 6 | WOETTE’S KING | IN | 6M | wonder3 | E C Doyle | 7/1 | |
| 7 | GOLDEN SPEEDWAY | IRE | 6G | bigbucks10 | M Vinson | 5/1 | |
| 8 | DREAM FLOWERS | JPN | 6G | beefcake10 | M Ridenour | 10/1 | |
| 9 | BAN THE CAT | GB | 5G | ledbetter | S L Ledwith | 14/1 | |
| 10 | SNITZABONE | AUS | 4G | ksparrow5 | K Damo | 25/1 | |
| 11 | PSYCHOLOGIST ELOPE | IRE | 5M | corzacan7 | M Humbo | 16/1 | |
| 12 | SAFE PLACE TO HIDE | ENG | 4M | plano31 | J Bradley | 22/1 | |
| 13 | BOOMING SNOW | JPN | 5G | kingswood6 | K Bedwell | 7/1 | |
| 14 | DUCKING BULLET | IRE | 5M | coagulate8 | GD Mate | 8/1 |
