Sim Sire Off Track Performance 2024

The following table lists off track percentage for the 1136 sires whose offspring ran 20 or more offtrack races in 2024. Figures are compiled from the breeding .txt file dated 12/31/2023. They listed in decreasing percentage of offtrack wins (OTW%). Listed is the average winning speed on off tracks (OAWS), off track wins (OTW), and off track starts (OTS). Included to the right are the same stats for races on fast/firm tracks for comparison.

Sire OAWS OTW OTS OTW%   FAWS FTW FTS FTW%
MR VEGAS 84.607 13 26 50.00%   78.23 37 161 22.98%
BALMONT 92.005 11 23 47.83%   89.69 57 242 23.55%
BEHINDATTHEBAR 96.299 9 20 45.00%   78.31 37 178 20.79%
FROST GIANT 94.091 9 20 45.00%   100.7 48 177 27.12%
SMOLINSKI 80.747 12 28 42.86%   87.84 72 319 22.57%
DESERT PRINCE 83.602 14 34 41.18%   91.43 72 257 28.02%
POSEIDON'S WARRIOR 94.412 9 22 40.91%   85.9 54 254 21.26%
DIVINING ROD 91.143 14 35 40.00%   87.89 47 212 22.17%
FACTUM 86.368 9 23 39.13%   88.08 54 162 33.33%
SCREEN HERO 94.872 9 23 39.13%   82.18 45 214 21.03%
GIACOMO 84.01 11 29 37.93%   84.24 51 235 21.70%
MARGIE'S WILDCAT 89.363 11 29 37.93%   82 56 248 22.58%
COOL COAL MAN 87.9 8 22 36.36%   86.24 37 202 18.32%
IVAWOOD 92.09 8 22 36.36%   95.46 55 278 19.78%
MYBOYCHARLIE (IRE) 90.946 8 22 36.36%   88.41 55 259 21.24%
TWISTED MISTER 81.956 8 22 36.36%   83.69 47 218 21.56%
GENIALE 93.538 9 25 36.00%   87.66 41 211 19.43%
MUTAJALLY (GB) 86.393 9 25 36.00%   85.48 62 298 20.81%
LATROBE (IRE) 92.186 10 28 35.71%   87.5 32 215 14.88%
TORQUATOR TASSO 82.321 16 45 35.56%   84.64 95 496 19.15%
ANNAPOLIS (USA) 78.679 7 20 35.00%   79.34 24 166 14.46%
LEARN (IRE) 79.138 7 20 35.00%   86.09 38 212 17.92%
RIVIERA COCKTAIL 90.612 9 26 34.62%   78.33 37 211 17.54%
TENPINS 94.978 9 26 34.62%   89.64 38 210 18.10%
ROGUEISH 94.256 11 32 34.38%   88.68 61 375 16.27%
DISCREET CAT 90.439 12 35 34.29%   94.45 54 280 19.29%
AL KHALI 82.239 14 42 33.33%   84.35 48 271 17.71%
AVERY ISLAND (USA) 84.782 8 24 33.33%   89.7 36 221 16.29%
BLOFELD 85.759 7 21 33.33%   89.79 53 240 22.08%
ESPOIR CITY (JPN) 100.76 8 24 33.33%   93.94 50 256 19.53%
GENERAL A ROD 82.546 8 24 33.33%   84.83 40 228 17.54%
MUBTAAHIJ 95.193 7 21 33.33%   89.45 41 195 21.03%
REMOTE 84.549 11 33 33.33%   89.43 54 262 20.61%
WILBURN 88.342 10 30 33.33%   84.53 53 212 25.00%
AUTHORIZED 89.795 14 43 32.56%   87.92 74 524 14.12%
BIRD SONG 87.755 11 34 32.35%   84.54 48 256 18.75%
WHERE'S THE RING 90.25 7 22 31.82%   84.55 25 155 16.13%
FIORENTE 84.08 13 41 31.71%   90.41 67 393 17.05%
APPROVE 81.743 10 32 31.25%   87.17 67 300 22.33%
SMART ROBIN (JPN) 86.611 9 29 31.03%   79.9 50 272 18.38%
V. E. DAY 95.549 9 29 31.03%   90.77 68 266 25.56%
COTAI GLORY 85.763 13 42 30.95%   87.56 95 526 18.06%
BRAHMS 89.852 7 23 30.43%   88.68 69 312 22.12%
CIRCUS MAXIMUS 93.328 21 69 30.43%   93.13 137 817 16.77%
CONNEMARA 81.226 7 23 30.43%   83.65 24 212 11.32%
DISCO PARTNER (USA) 87.47 7 23 30.43%   88.47 61 306 19.93%
NOT A SINGLE DOUBT (AUS) 96.117 7 23 30.43%   98.6 34 341 9.97%
SAMYSILVER (USA) 87.124 7 23 30.43%   84.38 69 242 28.51%
ANAMOE (AUS) 77.675 10 33 30.30%   84.18 58 382 15.18%
COURT VISION 82.605 10 33 30.30%   88.89 56 266 21.05%
DYNAMIC IMPACT 76.279 12 40 30.00%   79.06 65 298 21.81%
FINNEUS 84.956 6 20 30.00%   77.47 56 234 23.93%
HURRICANE RED (IRE) 74.953 6 20 30.00%   82.44 35 134 26.12%
MAGNUS (AUS) 83.886 12 40 30.00%   88.71 61 312 19.55%
MANIPULATOR 79.426 9 30 30.00%   87.36 38 223 17.04%
MR. RANCHO VISTA 76.503 6 20 30.00%   79.53 62 219 28.31%
SEEKING THE SOUL 95.043 6 20 30.00%   93.2 44 184 23.91%
JON SNOW (NZ) 93.11 14 47 29.79%   88.52 63 356 17.70%
BOOS 72.498 8 27 29.63%   82.17 50 243 20.58%
MIKKI ISLE 93.158 20 68 29.41%   93.65 131 636 20.60%
DANON KINGLY 88.021 7 24 29.17%   87.49 41 278 14.75%
MAKE BELIEVE 93.877 13 45 28.89%   96.95 129 616 20.94%
TRAPPE SHOT 90.11 13 45 28.89%   85.78 67 386 17.36%
BAROCCI 77.521 8 28 28.57%   83.28 64 278 23.02%
DAIWA MAJOR 94.047 32 112 28.57%   95.87 272 1450 18.76%
FINANCE TYCOON (AUS) 91.078 6 21 28.57%   90.66 39 177 22.03%
HARD ACES 91.136 18 63 28.57%   91.51 103 605 17.02%
HOLD ME BACK 91.607 12 42 28.57%   90.39 69 386 17.88%
JUNGLE POCKET 95.758 6 21 28.57%   96.57 38 254 14.96%
MONOMAKH 76.978 6 21 28.57%   85.86 43 231 18.61%
NOBEL PRIZE (IRE) 88.316 6 21 28.57%   89.18 50 253 19.76%
POETIC FLARE 92.374 22 77 28.57%   90.66 180 972 18.52%
SHAMUS AWARD (AUS) 85.585 20 70 28.57%   92.61 133 758 17.55%
TOROK (IRE) 97.893 12 42 28.57%   95.31 69 330 20.91%
REGALO 90.837 11 39 28.21%   88.21 68 422 16.11%
HELLBENT (AUS) 80.062 9 32 28.13%   85.58 61 366 16.67%
NIGHT SITE 98.571 7 25 28.00%   82.61 46 243 18.93%
ENGLISH CHANNEL 96.172 24 86 27.91%   97.1 115 712 16.15%
TIZ WONDERFUL 86.777 12 43 27.91%   88.79 84 351 23.93%
AKEED MOFEED (GB) 95.073 10 36 27.78%   92.87 43 283 15.19%
ATREIDES 87.734 10 36 27.78%   95.12 54 248 21.77%
WORLD OF TROUBLE 99.451 13 47 27.66%   91.41 120 539 22.26%
BOUNDLESS 87.744 8 29 27.59%   85.69 35 183 19.13%
DISTORTED REALITY 81.326 8 29 27.59%   79.05 64 284 22.54%
SLUMBER 93.342 11 40 27.50%   90.98 68 318 21.38%
BOISTEROUS 92.978 12 44 27.27%   86.86 76 444 17.12%
CRACKERJACK KING (IRE) 90.201 6 22 27.27%   91.08 46 225 20.44%
FORD EVERY STREAM 79.372 6 22 27.27%   87.44 28 129 21.71%
HIGHLANDER 89.829 6 22 27.27%   80.9 46 271 16.97%
PALENTINO (AUS) 79.779 6 22 27.27%   87.78 30 146 20.55%
POP ROCK (JPN) 90.648 6 22 27.27%   87.95 56 336 16.67%
RIDE ON CURLIN 84.807 9 33 27.27%   81.52 25 228 10.96%
ROYAL ARTILLERY 85.76 6 22 27.27%   85.11 82 386 21.24%
WINNING CAUSE 82.164 6 22 27.27%   86.32 32 212 15.09%
MOZU ASCOT (USA) 92.317 16 59 27.12%   95.27 139 658 21.12%
INSTAGRAND 87.781 29 107 27.10%   87.51 167 933 17.90%
POWER (GB) 85.916 10 37 27.03%   87.19 69 339 20.35%
LAND FORCE (IRE) 83.345 7 26 26.92%   85.91 33 203 16.26%
LUCKY VEGA 89.592 14 52 26.92%   87.94 83 563 14.74%
TOSEN STARDOM (JPN) 81.152 7 26 26.92%   92.01 70 357 19.61%
KING OF COMEDY (IRE) 81.961 11 41 26.83%   91.21 62 310 20.00%
PHOENIX OF SPAIN 91.177 11 41 26.83%   94 75 415 18.07%
HAVANA GREY (GB) 82.952 12 45 26.67%   84.33 93 587 15.84%
KARAKONTIE 86.82 12 45 26.67%   92 73 421 17.34%
PER CAPITA (USA) 81.191 8 30 26.67%   79.44 64 373 17.16%
GOLDEN PAL 83.123 19 72 26.39%   88.82 156 874 17.85%
HIT IT A BOMB 90.26 10 38 26.32%   91.93 78 439 17.77%
IRONICUS 92.707 15 57 26.32%   91.73 78 447 17.45%
ROBIANO 82.65 10 38 26.32%   85.37 109 485 22.47%
DURAMENTE 95.108 11 42 26.19%   101.7 91 637 14.29%
MR. BIG 84.173 11 42 26.19%   87.39 78 409 19.07%
ENGAGE 82.319 12 46 26.09%   82.75 117 538 21.75%
FORT LARNED 79.527 6 23 26.09%   88.75 74 285 25.96%
NEW YEAR'S DAY 92.411 18 69 26.09%   88.17 103 691 14.91%
SIR PERCY (GB) 101.02 6 23 26.09%   92.47 37 194 19.07%
SOLDIER OF FORTUNE 86.196 6 23 26.09%   90.59 61 339 17.99%
ALOHA WEST 80.949 13 50 26.00%   83.3 107 655 16.34%
ST PATRICK'S DAY 89.917 13 50 26.00%   88.86 77 474 16.24%
BALANDEEN 87.405 7 27 25.93%   77.25 30 237 12.66%
UPTOWNCHARLYBROWN 84.394 7 27 25.93%   89.97 67 377 17.77%
VESPA 80.259 7 27 25.93%   89.23 19 146 13.01%
AWESOME SLEW (USA) 86.909 15 58 25.86%   88.04 101 472 21.40%
FORTE (USA) 78.324 9 35 25.71%   83.47 42 262 16.03%
PLAINSMAN 86.91 10 39 25.64%   90.16 52 319 16.30%
BUSTIN STONES 93.133 11 43 25.58%   89.28 89 507 17.55%
TRIPPI 88.85 34 133 25.56%   92.27 278 1545 17.99%
RAGING BULL 95.003 29 114 25.44%   92.98 179 1048 17.08%
LONHRO 100.72 32 126 25.40%   100.4 263 1424 18.47%
RULER OF THE WORLD 92.225 17 67 25.37%   86.81 137 754 18.17%
BATED BREATH (GB) 85.663 18 72 25.00%   92.69 97 634 15.30%
CALEB'S POSSE 80.738 5 20 25.00%   86.25 44 262 16.79%
DANON BALLADE (JPN) 93.771 5 20 25.00%   90.23 26 173 15.03%
DREAMFIELD 77.99 6 24 25.00%   88.68 37 250 14.80%
FIBER SONDE 88.857 8 32 25.00%   88.47 49 281 17.44%
GLOBAL CAMPAIGN 85.812 21 84 25.00%   85.25 142 797 17.82%
GLOBAL RESPONSE 96.547 6 24 25.00%   90.89 49 260 18.85%
GOLDEN LAD 84.706 9 36 25.00%   84.05 47 241 19.50%
HARRY'S HOLIDAY 87.94 6 24 25.00%   87.35 55 203 27.09%
JUBA 85.42 8 32 25.00%   79.89 31 234 13.25%
KEEP UP 91.002 6 24 25.00%   86.28 51 218 23.39%
LE VENT SE LEVE 90.031 6 24 25.00%   94.57 67 278 24.10%
LEWIS MICHAEL 84.792 6 24 25.00%   88.78 61 269 22.68%
NADAL 98.726 28 112 25.00%   94.99 276 1592 17.34%
NO NEVER NO MORE 90.072 5 20 25.00%   90.27 20 201 9.95%
OCTOBER 77.809 6 24 25.00%   80.59 55 232 23.71%
SEATTLE SERENADE 92.511 6 24 25.00%   85.11 50 262 19.08%
SMARTY JONES 88.737 23 92 25.00%   87.48 108 682 15.84%
SO SECRET (AUS) 99.917 5 20 25.00%   90.15 27 164 16.46%
SUPER CAUSEWAY 90.156 6 24 25.00%   90.43 51 263 19.39%
TESTA MATTA 84.722 9 36 25.00%   84.35 65 351 18.52%
TOM'S D'ETAT 90.559 20 80 25.00%   94.73 139 658 21.12%
WINGS OF EAGLES 100.42 6 24 25.00%   92.4 60 250 24.00%
GHAIYYATH (IRE) 95.154 27 109 24.77%   95.9 236 1481 15.94%
CLOUD COMPUTING 93.571 25 101 24.75%   90.35 180 980 18.37%
FRANKEL (GB) 98.958 112 453 24.72%   99.5 1196 5781 20.69%
BLUEGRASS CAT 90.229 17 69 24.64%   91.7 139 730 19.04%
SHALAA (IRE) 96.919 17 69 24.64%   91.2 114 729 15.64%
VICTORY GALLOP (CAN) 89.918 16 65 24.62%   92.53 104 514 20.23%
MAXIMUS MISCHIEF 94.305 14 57 24.56%   88.23 91 635 14.33%
ADVERTISE 88.162 13 53 24.53%   91.46 120 517 23.21%
GALIWAY (GB) 96.712 13 53 24.53%   93.73 93 569 16.34%
DUBAWI (IRE) 97.613 99 405 24.44%   100.3 1189 5479 21.70%
KING ZACHARY 90.564 11 45 24.44%   86.87 98 518 18.92%
COLONEL JOHN 92.277 10 41 24.39%   86.5 73 321 22.74%
MIDSHIPMAN 86.745 20 82 24.39%   90.43 159 798 19.92%
IRISH WAR CRY 89.988 28 115 24.35%   90.4 168 798 21.05%
ORATORIO (IRE) 89.306 9 37 24.32%   91.88 69 435 15.86%
CURLIN 97.884 125 514 24.32%   97.62 1054 5092 20.70%
BUFFALO BILL CODY 86.866 8 33 24.24%   88.46 72 355 20.28%
CAPTAIN BODGIT 85.03 8 33 24.24%   89.11 58 291 19.93%
FLYING ARTIE (AUS) 90.463 8 33 24.24%   89.32 80 344 23.26%
CAPE BLANCO 88.663 21 87 24.14%   93.01 192 1233 15.57%
HAYNESFIELD 93.695 7 29 24.14%   86.21 72 356 20.22%
KIZUNA 91.211 28 116 24.14%   95.93 287 1513 18.97%
QUERARI (GER) 90.694 7 29 24.14%   86.82 73 349 20.92%
CITY OF LIGHT (USA) 95.107 53 220 24.09%   93.7 372 2036 18.27%
DAREDEVIL 88.477 26 108 24.07%   92.98 163 983 16.58%
CENTRAL BANKER 91.736 19 79 24.05%   91.47 159 810 19.63%
CODE OF HONOR (USA) 96.958 6 25 24.00%   93.23 51 284 17.96%
EAGLES BY DAY 82.532 6 25 24.00%   84.15 43 373 11.53%
NASHVILLE 88.379 18 75 24.00%   82.98 81 548 14.78%
OVERANALYZE 83.564 6 25 24.00%   82.4 51 243 20.99%
PERSIAN FORCE 87.086 6 25 24.00%   84.14 49 297 16.50%
SOLDIER'S CALL 87.475 6 25 24.00%   92.71 37 178 20.79%
SPEIGHTSTER 103.01 12 50 24.00%   97.32 45 334 13.47%
FARNAN (AUS) 94.622 23 96 23.96%   90.52 203 1130 17.96%
WRITTEN BY (AUS) 94.083 17 71 23.94%   92.29 124 713 17.39%
STORMY ATLANTIC 106.14 11 46 23.91%   93.88 62 386 16.06%
CROSS TRAFFIC 93.826 16 67 23.88%   92.4 112 732 15.30%
EXTREME CHOICE (AUS) 90.733 26 109 23.85%   94.12 252 1397 18.04%
KNICKS GO 96.538 31 130 23.85%   94.73 195 1383 14.10%
AMERICANREVOLUTION 78.058 5 21 23.81%   78.11 27 193 13.99%
AUSTRALIA 97.161 35 147 23.81%   98.56 304 1979 15.36%
BIRCHWOOD (IRE) 104.24 5 21 23.81%   89.18 48 253 18.97%
JERSEY TOWN 88.287 5 21 23.81%   90.98 34 233 14.59%
PABLO 86.053 5 21 23.81%   80.54 30 234 12.82%
REDWOOD (GB) 88.985 5 21 23.81%   87.21 45 224 20.09%
SEABHAC 83.698 5 21 23.81%   91.62 25 160 15.63%
SHANCELOT 87.548 10 42 23.81%   91.16 64 318 20.13%
SQUIRTLE SQUIRT 79.06 5 21 23.81%   86.05 66 289 22.84%
UNDER THE LOUVRE (AUS) 86.344 5 21 23.81%   86.93 15 216 6.94%
WALDPFAD 91.413 10 42 23.81%   89.23 98 437 22.43%
FLOWER ALLEY 97.934 32 135 23.70%   93.67 259 1487 17.42%
FLATTER 104.21 27 114 23.68%   99.25 160 1034 15.47%
GATO DEL ORO 84.668 8 34 23.53%   91.24 37 258 14.34%
JOHANNESBURG 93.695 8 34 23.53%   96.68 73 493 14.81%
TRAPEZE ARTIST (AUS) 97.457 20 85 23.53%   92.54 151 864 17.48%
SHOWCASING (GB) 92.12 34 145 23.45%   95.06 309 1673 18.47%
AL AIN (JPN) 86.841 15 64 23.44%   91.62 155 761 20.37%
BOBBY'S KITTEN 82.088 11 47 23.40%   88.14 85 509 16.70%
DR FONG 93.452 7 30 23.33%   91.12 66 350 18.86%
THE BIG BEAST 81.821 7 30 23.33%   83.38 45 362 12.43%
LEOFRIC 92.731 10 43 23.26%   91.29 56 386 14.51%
WEST COAST 93.23 31 134 23.13%   90.87 213 1291 16.50%
BLACK TIDE 88.718 6 26 23.08%   85.51 48 298 16.11%
DUKE OF MARMALADE 93.033 6 26 23.08%   100.3 40 286 13.99%
FOXWEDGE 93.341 12 52 23.08%   90.75 65 473 13.74%
GRETZKY THE GREAT 81.277 6 26 23.08%   83.03 35 251 13.94%
JOHANNES VERMEER (IRE) 93.164 9 39 23.08%   89.55 82 447 18.34%
RED GIANT 87.495 6 26 23.08%   90.06 43 267 16.10%
ROCKMASTER 86.538 6 26 23.08%   86.77 59 275 21.45%
SHERE KHAN 92.221 6 26 23.08%   87.76 44 166 26.51%
TIME TEST 101.29 12 52 23.08%   93.57 73 465 15.70%
HELLO YOUMZAIN (FR) 96.171 26 113 23.01%   92.4 179 948 18.88%
CONNECT 91.583 38 166 22.89%   93.47 276 1621 17.03%
IRON FIST 89.738 8 35 22.86%   87.01 62 311 19.94%
MOTIVATOR 84.461 8 35 22.86%   91.99 56 395 14.18%
STAR GUITAR 86.013 8 35 22.86%   88.71 85 390 21.79%
TIZWAY 91.153 13 57 22.81%   89.32 111 557 19.93%
MUNNINGS 96.853 46 202 22.77%   97.22 454 2195 20.68%
BULLSBAY 88.03 5 22 22.73%   85.46 29 181 16.02%
FIRE AWAY 95.223 5 22 22.73%   85.49 57 298 19.13%
GUN POWER 81.397 5 22 22.73%   79.66 28 175 16.00%
HENCE 80.561 5 22 22.73%   88.29 41 201 20.40%
KING'S LEGACY (AUS) 92.552 15 66 22.73%   91.83 152 966 15.73%
LANI 91.977 5 22 22.73%   90.53 51 303 16.83%
PEACE AND JUSTICE 85.859 10 44 22.73%   86.33 70 424 16.51%
SHOW A HEART (AUS) 94.452 5 22 22.73%   93.38 23 107 21.50%
SIR WINSTON 82.028 10 44 22.73%   82.88 60 328 18.29%
SNEAKING TO WIN (AUS) 87.429 5 22 22.73%   90.29 27 198 13.64%
WINDSTOSS (GER) 75.292 5 22 22.73%   79.57 15 158 9.49%
VERRAZANO 89.95 17 75 22.67%   88.5 134 757 17.70%
ST MARK'S BASILICA 97.222 29 128 22.66%   96.44 280 1715 16.33%
SOLOMINI 98.061 31 137 22.63%   92.96 214 1127 18.99%
LIMEHOUSE 91.876 7 31 22.58%   89.52 68 278 24.46%
PUNCTUATE 94.833 7 31 22.58%   88.5 35 207 16.91%
STAY THIRSTY 87.543 14 62 22.58%   87.07 100 666 15.02%
FREUD 91.544 27 120 22.50%   91.71 196 1018 19.25%
EXCEED AND EXCEL 97.875 38 169 22.49%   96.89 366 2050 17.85%
HOLY ROMAN EMPEROR (IRE) 86.562 11 49 22.45%   92.08 84 635 13.23%
STAY INSIDE (AUS) 83.115 11 49 22.45%   83.36 89 447 19.91%
CASTELVECCHIO (AUS) 87.733 13 58 22.41%   91.09 105 722 14.54%
MOHAYMEN 82.66 15 67 22.39%   88.78 80 634 12.62%
FASTNET ROCK (AUS) 93.93 53 237 22.36%   98.74 569 2842 20.02%
SNITZEL 98.614 52 233 22.32%   98.23 484 2550 18.98%
ARABIAN LION 79.205 6 27 22.22%   80.3 42 228 18.42%
CASAMENTO 85.408 6 27 22.22%   87.3 56 307 18.24%
CUPID 84.899 14 63 22.22%   90.72 108 604 17.88%
EGYPTOLOGIST 87.791 6 27 22.22%   87.01 45 218 20.64%
FEARLESS KING 84.39 6 27 22.22%   87.55 43 259 16.60%
GOUVERNEUR MORRIS 79.358 6 27 22.22%   81.43 32 262 12.21%
LOPE Y FERNANDEZ 90.495 12 54 22.22%   87.37 92 508 18.11%
MORETTI 85.697 6 27 22.22%   85.33 32 222 14.41%
MYSTIC GUIDE 94.581 10 45 22.22%   90.27 104 609 17.08%
NATHANIEL 94.247 32 144 22.22%   92.86 199 1418 14.03%
PREACHINTOTHEDEVIL 93.588 6 27 22.22%   88.69 17 168 10.12%
SPEAKER'S CORNER 83.058 6 27 22.22%   84.17 76 447 17.00%
YOSHIDA 89.765 16 72 22.22%   93.08 145 801 18.10%
AMERICAN PHAROAH 100.24 75 338 22.19%   100 631 3646 17.31%
THUNDER SNOW 98.421 15 68 22.06%   95.66 168 929 18.08%
NOT THIS TIME 93.312 56 254 22.05%   95.61 538 2736 19.66%
DELAWARE 87.5 11 50 22.00%   88.89 92 427 21.55%
FLAT OUT 79.069 11 50 22.00%   87.37 58 340 17.06%
PROFITABLE 94.535 11 50 22.00%   93.04 126 578 21.80%
MO TOM 96.248 9 41 21.95%   94.45 83 370 22.43%
ADLERFLUG 96.506 14 64 21.88%   99.19 117 619 18.90%
AMERICAN FREEDOM 94.236 7 32 21.88%   91.36 68 373 18.23%
FIERCE IMPACT (JPN) 102.44 7 32 21.88%   88.21 57 436 13.07%
KLUGER 88.979 7 32 21.88%   91.68 50 278 17.99%
LETHAL FORCE 90.581 7 32 21.88%   85.11 71 342 20.76%
MOGUL (GB) 90.275 7 32 21.88%   86.87 59 370 15.95%
VAN GOGH 88.928 14 64 21.88%   90.7 146 834 17.51%
ZARAK 95.774 17 78 21.79%   92.11 143 834 17.15%
AFTER MARKET 90.08 10 46 21.74%   91.38 95 539 17.63%
CENTER DIVIDER 65.7 5 23 21.74%   85.13 46 200 23.00%
CHARGE FORWARD (AUS) 95.762 5 23 21.74%   92.43 39 201 19.40%
GOLDEN HORDE 95.688 5 23 21.74%   98.49 37 245 15.10%
MARCEL 94.542 5 23 21.74%   91.32 37 253 14.62%
OUTSTRIP 79.599 5 23 21.74%   88.45 42 197 21.32%
PATHFORK 88.627 5 23 21.74%   90.24 40 160 25.00%
PROSPECT PARK 87.443 5 23 21.74%   83.15 30 204 14.71%
RELIABLE MAN 83.924 5 23 21.74%   78.98 22 214 10.28%
TEXAS RED 98.281 5 23 21.74%   87.86 37 250 14.80%
WOOTTON BASSETT (GB) 98.67 58 267 21.72%   99.07 594 2833 20.97%
I AM INVINCIBLE (AUS) 99.168 56 258 21.71%   96.7 646 3242 19.93%
MEDAGLIA D'ORO 100.96 79 364 21.70%   101 778 3957 19.66%
COURAGEOUS CAT 83.946 8 37 21.62%   88.61 63 347 18.16%
HANDSOME FRANCO 88.301 8 37 21.62%   86 48 410 11.71%
HIGHLAND REEL 91.133 17 79 21.52%   93.82 203 1356 14.97%
ANIMAL KINGDOM 88.929 23 107 21.50%   93.05 186 1487 12.51%
MANDALOUN 87.568 15 70 21.43%   87.57 105 804 13.06%
SWEYNESSE 83.68 6 28 21.43%   86.81 68 339 20.06%
THE UNITED STATES (IRE) 88.623 18 84 21.43%   89.77 194 923 21.02%
YORKTON 87.425 9 42 21.43%   89.08 88 485 18.14%
CLOTH OF STARS 93.163 16 75 21.33%   92.12 148 914 16.19%
SIYOUNI 95.541 52 244 21.31%   99.06 567 2868 19.77%
OUTLASH 93.765 10 47 21.28%   85.24 94 411 22.87%
JACK CHRISTOPHER 82.395 17 80 21.25%   85.83 149 959 15.54%
YAUPON 95.619 24 113 21.24%   90.49 167 1019 16.39%
MANHATTAN RAIN (AUS) 94.296 7 33 21.21%   89.74 49 329 14.89%
SHOW TUNE 76.958 7 33 21.21%   80.21 46 278 16.55%
UNCLE MO 96.434 71 335 21.19%   98.97 667 3490 19.11%
TEOFILO 98.867 32 151 21.19%   98.45 322 1891 17.03%
ASTERN (AUS) 96.092 15 71 21.13%   91.78 134 728 18.41%
INSTILLED REGARD 84.87 12 57 21.05%   87.66 71 428 16.59%
OLYMPIAD (USA) 89.298 12 57 21.05%   89.34 108 629 17.17%
POINT OF ENTRY 94.676 33 157 21.02%   94.98 288 1587 18.15%
MAURICE 90.486 30 143 20.98%   95.08 206 1553 13.26%
HIGHLY MOTIVATED 77.684 9 43 20.93%   83.95 66 426 15.49%
LORD KANALOA 98.696 36 172 20.93%   96.96 438 2111 20.75%
TAPWRIT 83.778 9 43 20.93%   85.82 98 593 16.53%
WRITTEN TYCOON (AUS) 93.031 33 158 20.89%   95.62 363 1939 18.72%
LE BRIVIDO (FR) 80.46 5 24 20.83%   87.5 33 216 15.28%
LORD NELSON 95.985 10 48 20.83%   98.35 42 348 12.07%
PIONEEROF THE WEST 96.277 10 48 20.83%   92.28 45 335 13.43%
RAFFLESIA (JPN) 91.551 5 24 20.83%   89.8 15 138 10.87%
RICH ENUFF (AUS) 87.359 5 24 20.83%   88.3 58 303 19.14%
STAR TURN (AUS) 92.014 10 48 20.83%   93.06 99 631 15.69%
TOCCET 90.499 5 24 20.83%   88.89 44 313 14.06%
ESKENDEREYA 94.815 27 130 20.77%   94.63 243 1365 17.80%
HANSEN 89.052 11 53 20.75%   88.81 131 512 25.59%
HAWWAAM (SAF) 94.91 6 29 20.69%   90.34 60 317 18.93%
KERMADEC (NZ) 89.18 6 29 20.69%   90.73 40 344 11.63%
MAXIOS 89.191 6 29 20.69%   91.99 94 476 19.75%
RELOAD 88.198 6 29 20.69%   85.59 30 257 11.67%
INTO MISCHIEF 98.9 99 479 20.67%   97.5 983 4981 19.73%
CARAVAGGIO 91.649 26 126 20.63%   95.14 289 1636 17.67%
INDEPENDENCE HALL 86.929 14 68 20.59%   88.35 126 732 17.21%
KENDARGENT 94.813 14 68 20.59%   95.92 137 673 20.36%
BEAU LIAM 89.905 8 39 20.51%   87.77 47 318 14.78%
ERUPT (IRE) 82.24 8 39 20.51%   88.56 71 376 18.88%
STARSPANGLEDBANNER 91.417 16 78 20.51%   89.21 157 951 16.51%
EXPERT EYE 91.987 17 83 20.48%   93.83 175 884 19.80%
MACLEAN'S MUSIC 94.84 35 171 20.47%   96.46 314 1583 19.84%
TAPIT 100.84 160 782 20.46%   99.24 1605 8089 19.84%
CLUBHOUSE RIDE 92.114 9 44 20.45%   91.26 96 485 19.79%
CONSTITUTION 99.458 59 289 20.42%   98.78 580 3004 19.31%
TALE OF THE CAT 98.413 10 49 20.41%   98.27 33 356 9.27%
MICROPHONE (AUS) 91.808 11 54 20.37%   89.37 83 478 17.36%
WOODED 90.293 12 59 20.34%   90.27 79 486 16.26%
CLASSIC EMPIRE 91.314 32 158 20.25%   93.79 267 1495 17.86%
WITHOUT PAROLE 88.454 16 79 20.25%   93.41 156 883 17.67%
MAXFIELD 95.039 34 168 20.24%   92.54 233 1257 18.54%
GALILEAN 93.189 19 94 20.21%   88.33 114 635 17.95%
BIVOUAC (AUS) 92.108 23 114 20.18%   91.5 209 1187 17.61%
MEHMAS 93.577 27 134 20.15%   93.12 350 1794 19.51%
SILVER STATE 91.193 33 164 20.12%   92.05 330 1872 17.63%
SPEIGHTSTOWN 101.87 69 343 20.12%   100.3 568 3128 18.16%
ALTERNATION 81.921 6 30 20.00%   83.92 64 342 18.71%
AS DE TREBOL 84.65 5 25 20.00%   83.63 26 172 15.12%
ATTRIBUTE 86.04 4 20 20.00%   87.92 33 237 13.92%
AURELIUS MAXIMUS 92.667 6 30 20.00%   87.78 61 302 20.20%
BEE JERSEY 89.159 5 25 20.00%   90.43 26 161 16.15%
BISMARCK TULLIO 69.548 4 20 20.00%   90.42 12 182 6.59%
CURLIN'S HONOR 84.113 6 30 20.00%   84.65 46 309 14.89%
DANON SMASH 85.004 6 30 20.00%   90.87 44 294 14.97%
DEMON WARLOCK 91.057 4 20 20.00%   80.71 44 153 28.76%
EXCEEDANCE (AUS) 82.484 15 75 20.00%   87.19 120 769 15.60%
FINE NEEDLE 84.313 5 25 20.00%   85.66 38 303 12.54%
FLASH GORDON (IRE) 102.62 6 30 20.00%   88.29 45 351 12.82%
FRANK CONVERSATION 92.478 5 25 20.00%   87.45 35 212 16.51%
GUSTAV KLIMT 87.82 6 30 20.00%   95.89 47 291 16.15%
HEART'S CRY (JPN) 104.08 15 75 20.00%   103.9 166 1045 15.89%
LORD ULTIMA 89.669 4 20 20.00%   90.85 19 153 12.42%
MARKING 84.345 4 20 20.00%   86.63 46 247 18.62%
